Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr17 13447731 13447739 EHF JASPAR yes 21200753
chr17 13447731 13447739 EHF JASPAR yes 53220868
chr17 13447737 13447740 MYB TRANSFAC yes 21200754
chr17 13447737 13447740 MYB TRANSFAC yes 53220869
chr17 13447760 13447771 FOSL2 JASPAR yes 21200755
chr17 13447760 13447771 JUNB JASPAR yes 21200756
chr17 13447760 13447771 FOSL2 JASPAR yes 53220870
chr17 13447760 13447771 JUNB JASPAR yes 53220871
chr17 13447761 13447772 FOS JASPAR yes 21200757
chr17 13447761 13447772 FOSL1 JASPAR yes 21200758
chr17 13447761 13447772 JUND JASPAR yes 21200759
chr17 13447761 13447772 NFE2 JASPAR yes 21200760
chr17 13447761 13447772 FOS JASPAR yes 53220872
chr17 13447761 13447772 FOSL1 JASPAR yes 53220873
chr17 13447761 13447772 JUND JASPAR yes 53220874
chr17 13447761 13447772 NFE2 JASPAR yes 53220875
chr17 13447762 13447771 JDP2 JASPAR yes 21200761
chr17 13447762 13447771 JDP2 JASPAR yes 53220876
chr17 13447762 13447773 FOSL2 JASPAR yes 21200762
chr17 13447762 13447773 JUNB JASPAR yes 21200763
chr17 13447762 13447773 FOSL2 JASPAR yes 53220877
chr17 13447762 13447773 JUNB JASPAR yes 53220878
chr17 13447762 13447776 JUN JASPAR yes 21200764
chr17 13447762 13447776 JUN JASPAR yes 53220879
chr17 13447777 13447782 ETS2 TRANSFAC yes 21200765
chr17 13447777 13447782 ETS2 TRANSFAC yes 53220880
chr17 13447777 13447785 EHF JASPAR yes 21200766
chr17 13447777 13447785 EHF JASPAR yes 53220881
chr17 13447798 13447814 SOX4 JASPAR yes 21200767
chr17 13447798 13447814 SOX4 JASPAR yes 53220882
chr17 13447799 13447814 MYBL2 JASPAR yes 21200768
chr17 13447799 13447814 SOX21 JASPAR yes 21200769
chr17 13447799 13447814 MYBL2 JASPAR yes 53220883
chr17 13447799 13447814 SOX21 JASPAR yes 53220884
chr17 13447805 13447823 IRF2 JASPAR yes 21200770
chr17 13447805 13447823 IRF2 JASPAR yes 53220885
chr17 13447806 13447818 HNF1B JASPAR yes 21200771
chr17 13447806 13447818 HNF1B JASPAR yes 53220886
chr17 13447806 13447827 IRF1 JASPAR yes 21200772
chr17 13447806 13447827 IRF1 JASPAR yes 53220887
chr17 13447817 13447821 YY1 TRANSFAC yes 21200773
chr17 13447817 13447821 YY1 TRANSFAC yes 53220888
chr17 13447824 13447838 PAX6 JASPAR yes 21200774
chr17 13447824 13447838 PAX6 JASPAR yes 53220889
chr17 13447851 13447864 SMAD2 JASPAR yes 21200775
chr17 13447851 13447864 SMAD2 JASPAR yes 53220890
chr17 13447856 13447870 TLX1 JASPAR yes 21200776
chr17 13447856 13447870 TLX1 JASPAR yes 53220891
chr17 13447873 13447879 SOX10 JASPAR yes 21200777
chr17 13447873 13447879 SOX10 JASPAR yes 53220892
chr17 13447879 13447885 ZNF354C JASPAR yes 21200778
chr17 13447879 13447885 ZNF354C JASPAR yes 53220893
chr17 13447881 13447886 GATA2 JASPAR yes 21200779
chr17 13447881 13447886 GATA2 JASPAR yes 53220894
chr17 13447887 13447905 NFYA JASPAR yes 21200780
chr17 13447887 13447905 NFYA JASPAR yes 53220895
chr17 13447906 13447921 JUND JASPAR yes 21200781
chr17 13447906 13447921 JUND JASPAR yes 53220896
chr17 13447907 13447920 JUN JASPAR yes 21200782
chr17 13447907 13447920 JUN JASPAR yes 53220897
chr17 13447909 13447921 JDP2 JASPAR yes 21200783
chr17 13447909 13447921 JDP2 JASPAR yes 53220898
chr17 13447921 13447935 JUN JASPAR yes 21200784
chr17 13447921 13447935 JUN JASPAR yes 53220899
chr17 13447923 13447934 BATF JASPAR yes 21200785
chr17 13447923 13447934 BATF JASPAR yes 53220900
chr17 13447925 13447936 FOS JASPAR yes 21200786
chr17 13447925 13447936 FOSL1 JASPAR yes 21200787
chr17 13447925 13447936 JUND JASPAR yes 21200788
chr17 13447925 13447936 FOS JASPAR yes 53220901
chr17 13447925 13447936 FOSL1 JASPAR yes 53220902
chr17 13447925 13447936 JUND JASPAR yes 53220903
chr17 13447932 13447941 ZEB1 JASPAR yes 21200789
chr17 13447932 13447941 ZEB1 JASPAR yes 53220904
chr17 13447952 13447958 YY1 JASPAR yes 21200790
chr17 13447952 13447958 YY1 JASPAR yes 53220905
chr17 13447976 13447997 ZNF263 JASPAR yes 21200791
chr17 13447976 13447997 ZNF263 JASPAR yes 53220906
chr17 13447979 13448000 ZNF263 JASPAR yes 21200792
chr17 13447979 13448000 ZNF263 JASPAR yes 53220907
chr17 13447981 13447991 SP1 JASPAR yes 21200793
chr17 13447981 13447991 SP1 JASPAR yes 53220908
chr17 13448007 13448017 MEOX1 JASPAR yes 21200794
chr17 13448007 13448017 MEOX2 JASPAR yes 21200795
chr17 13448007 13448017 POU6F1 JASPAR yes 21200796
chr17 13448007 13448017 MEOX1 JASPAR yes 53220909
chr17 13448007 13448017 MEOX2 JASPAR yes 53220910
chr17 13448007 13448017 POU6F1 JASPAR yes 53220911
chr17 13448016 13448020 TEAD2 TRANSFAC yes 21200797
chr17 13448016 13448020 TEAD2 TRANSFAC yes 53220912
chr17 13448016 13448021 TBP TRANSFAC yes 21200798
chr17 13448016 13448021 TBP TRANSFAC yes 53220913
chr17 13448016 13448022 TMF TRANSFAC yes 21200799
chr17 13448016 13448022 TMF TRANSFAC yes 53220914
chr17 13448017 13448037 RREB1 JASPAR yes 21200800
chr17 13448017 13448037 RREB1 JASPAR yes 53220915
chr17 13448032 13448037 SP1 TRANSFAC yes 21200801
chr17 13448032 13448037 SP1 TRANSFAC yes 53220916
chr17 13448036 13448041 GATA2 JASPAR yes 21200802
chr17 13448036 13448041 GATA2 JASPAR yes 53220917
chr17 13448070 13448076 TCF4 TRANSFAC yes 21200803
chr17 13448070 13448076 TCF4 TRANSFAC yes 53220918
chr17 13448083 13448094 STAT1 JASPAR yes 21200804
chr17 13448083 13448094 STAT1 JASPAR yes 53220919
chr17 13448088 13448109 IRF1 JASPAR yes 21200805
chr17 13448088 13448109 IRF1 JASPAR yes 53220920
chr17 13448089 13448104 FOXP1 JASPAR yes 21200806
chr17 13448089 13448104 FOXP1 JASPAR yes 53220921
chr17 13448092 13448107 PRDM1 JASPAR yes 21200807
chr17 13448092 13448107 STAT2 JASPAR yes 21200808
chr17 13448092 13448107 PRDM1 JASPAR yes 53220922
chr17 13448092 13448107 STAT2 JASPAR yes 53220923

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr17 13447796 rs370099783 T A no 4762682
chr17 13447810 rs373814223 C T 4762683
chr17 13447817 rs143536148 A T 4762684
chr17 13447924 rs8081884 G A
4762685
chr17 13448034 rs11870511 G T
4762686
chr17 13448091 rs11459574 G GA 4762687
chr17 13448091 rs397798040 G GA 4762688

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr17 13399006 13505244 - HS3ST3A1 ENSG00000153976.2 13505244 0.87 0.92 15457 42850


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results