Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 92014638 92014659 REST JASPAR yes 30699734
chr1 92014638 92014659 REST JASPAR yes 118327181
chr1 92014662 92014673 DMRT3 JASPAR yes 30699738
chr1 92014662 92014673 DMRT3 JASPAR yes 118327182
chr1 92014671 92014682 FOXH1 JASPAR yes 30699739
chr1 92014671 92014682 FOXH1 JASPAR yes 118327183
chr1 92014680 92014684 YY1 TRANSFAC yes 30699740
chr1 92014680 92014684 YY1 TRANSFAC yes 118327184
chr1 92014684 92014705 ZNF263 JASPAR yes 30699741
chr1 92014684 92014705 ZNF263 JASPAR yes 118327185
chr1 92014689 92014694 ETS2 TRANSFAC yes 30699742
chr1 92014689 92014694 ETS2 TRANSFAC yes 118327186
chr1 92014689 92014697 EHF JASPAR yes 30699743
chr1 92014689 92014697 EHF JASPAR yes 118327187
chr1 92014693 92014698 ETS2 TRANSFAC yes 30699744
chr1 92014693 92014698 ETS2 TRANSFAC yes 118327188
chr1 92014693 92014701 EHF JASPAR yes 30699745
chr1 92014693 92014701 EHF JASPAR yes 118327189
chr1 92014745 92014765 RREB1 JASPAR yes 30699746
chr1 92014745 92014765 RREB1 JASPAR yes 118327190
chr1 92014756 92014766 SP1 JASPAR yes 30699747
chr1 92014756 92014766 SP1 JASPAR yes 118327191

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 92014660 rs558106161 T A no 478680
chr1 92014680 rs147150855 A G
478681

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 91966408 91991321 + CDC7 ENSG00000097046.8 91966408 0.82 0.98 889 51754


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results