Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 29867920 | 29867935 | LEF1 | JASPAR | yes | 21218620 | ||
chr17 | 29867921 | 29867935 | TCF7L2 | JASPAR | yes | 21218621 | ||
chr17 | 29867924 | 29867930 | LEF1 | TRANSFAC | yes | 21218622 | ||
chr17 | 29867924 | 29867930 | SOX10 | JASPAR | yes | 21218623 | ||
chr17 | 29867925 | 29867937 | FOXC2 | JASPAR | yes | 21218624 | ||
chr17 | 29867926 | 29867937 | FOXC1 | JASPAR | yes | 21218625 | ||
chr17 | 29867945 | 29867960 | SCRT1 | JASPAR | yes | 21218626 | ||
chr17 | 29867947 | 29867960 | SCRT2 | JASPAR | yes | 21218627 | ||
chr17 | 29867949 | 29867955 | PTF | TRANSFAC | yes | 21218628 | ||
chr17 | 29867954 | 29867964 | GSC2 | JASPAR | yes | 21218629 | ||
chr17 | 29867954 | 29867964 | GSC | JASPAR | yes | 21218630 | ||
chr17 | 29867955 | 29867964 | PITX3 | JASPAR | yes | 21218631 | ||
chr17 | 29867970 | 29867981 | USF1 | JASPAR | yes | 21218632 | ||
chr17 | 29867972 | 29867985 | JUN | JASPAR | yes | 21218633 | ||
chr17 | 29867972 | 29867985 | NR2F1 | JASPAR | yes | 21218634 | ||
chr17 | 29867973 | 29867987 | ATF7 | JASPAR | yes | 21218635 | ||
chr17 | 29867974 | 29867986 | JDP2 | JASPAR | yes | 21218636 | ||
chr17 | 29867974 | 29867989 | JUND | JASPAR | yes | 21218637 | ||
chr17 | 29867975 | 29867988 | JUN | JASPAR | yes | 21218638 | ||
chr17 | 29867975 | 29867989 | RORA | JASPAR | yes | 21218639 | ||
chr17 | 29867976 | 29867984 | CREB1 | JASPAR | yes | 21218640 | ||
chr17 | 29867976 | 29867986 | RORA | JASPAR | yes | 21218641 | ||
chr17 | 29867982 | 29867986 | YY1 | TRANSFAC | yes | 21218642 | ||
chr17 | 29867986 | 29867989 | MYB | TRANSFAC | yes | 21218643 | ||
chr17 | 29867992 | 29867996 | YY1 | TRANSFAC | yes | 21218644 | ||
chr17 | 29868030 | 29868050 | RREB1 | JASPAR | yes | 21218645 | ||
chr17 | 29868035 | 29868055 | RREB1 | JASPAR | yes | 21218646 | ||
chr17 | 29868038 | 29868058 | RREB1 | JASPAR | yes | 21218647 | ||
chr17 | 29868042 | 29868062 | RREB1 | JASPAR | yes | 21218648 | ||
chr17 | 29868046 | 29868051 | SP1 | TRANSFAC | yes | 21218649 | ||
chr17 | 29868046 | 29868066 | RREB1 | JASPAR | yes | 21218650 | ||
chr17 | 29868047 | 29868059 | ZBTB7B | JASPAR | yes | 21218651 | ||
chr17 | 29868047 | 29868059 | ZBTB7C | JASPAR | yes | 21218652 | ||
chr17 | 29868048 | 29868060 | ZBTB7A | JASPAR | yes | 21218653 | ||
chr17 | 29868049 | 29868068 | RFX2 | JASPAR | yes | 21218654 | ||
chr17 | 29868058 | 29868068 | SREBF1 | JASPAR | yes | 21218655 | ||
chr17 | 29868094 | 29868100 | MAZ | TRANSFAC | yes | 21218656 | ||
chr17 | 29868098 | 29868112 | XBP1 | JASPAR | yes | 21218657 | ||
chr17 | 29868104 | 29868109 | ATF1 | TRANSFAC | yes | 21218658 | ||
chr17 | 29868117 | 29868121 | YY1 | TRANSFAC | yes | 21218659 | ||
chr17 | 29868143 | 29868154 | EBF1 | JASPAR | yes | 21218660 | ||
chr17 | 29868144 | 29868150 | MZF1 | JASPAR | yes | 21218661 | ||
chr17 | 29868145 | 29868154 | TFAP2A | JASPAR | yes | 21218662 | ||
chr17 | 29868149 | 29868155 | SP1 | TRANSFAC | yes | 21218663 | ||
chr17 | 29868150 | 29868155 | SP1 | TRANSFAC | yes | 21218664 | ||
chr17 | 29868153 | 29868159 | ETS1 | JASPAR | yes | 21218665 | ||
chr17 | 29868153 | 29868164 | NFKB1 | JASPAR | yes | 21218666 | ||
chr17 | 29868154 | 29868164 | NFKB1 | JASPAR | yes | 21218667 | ||
chr17 | 29868154 | 29868164 | RELA | JASPAR | yes | 21218668 | ||
chr17 | 29868154 | 29868164 | REL | JASPAR | yes | 21218669 | ||
chr17 | 29868166 | 29868177 | STAT1 | JASPAR | yes | 21218670 | ||
chr17 | 29868176 | 29868191 | TFAP2C | JASPAR | yes | 21218671 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 29868062 | rs74669419 | G | A,C |
|
4826344 | |
chr17 | 29868140 | rs4795616 | G | A | no | 4826345 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 29898161 | 29902678 | + | AC003101.1 | ENSG00000228768.1 | 29898161 | 0.0 | 1.0 | 15625 | 70035 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 29887069 | 29887090 | + | hsa-miR-193a-3p | MIMAT0000459 | 29886242 | 0.020785095040654785 | 0.863453 | 0.825577 | 690 |