Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 35236058 | 35236079 | ZNF263 | JASPAR | yes | 21227326 | ||
chr17 | 35236058 | 35236079 | ZNF263 | JASPAR | yes | 54050134 | ||
chr17 | 35236062 | 35236083 | ZNF263 | JASPAR | yes | 21227327 | ||
chr17 | 35236062 | 35236083 | ZNF263 | JASPAR | yes | 54050135 | ||
chr17 | 35236065 | 35236086 | ZNF263 | JASPAR | yes | 21227328 | ||
chr17 | 35236065 | 35236086 | ZNF263 | JASPAR | yes | 54050136 | ||
chr17 | 35236066 | 35236077 | E2F6 | JASPAR | yes | 21227329 | ||
chr17 | 35236066 | 35236077 | E2F6 | JASPAR | yes | 54050137 | ||
chr17 | 35236066 | 35236087 | ZNF263 | JASPAR | yes | 21227330 | ||
chr17 | 35236066 | 35236087 | ZNF263 | JASPAR | yes | 54050138 | ||
chr17 | 35236068 | 35236089 | ZNF263 | JASPAR | yes | 21227331 | ||
chr17 | 35236068 | 35236089 | ZNF263 | JASPAR | yes | 54050139 | ||
chr17 | 35236070 | 35236081 | E2F6 | JASPAR | yes | 21227332 | ||
chr17 | 35236070 | 35236081 | E2F6 | JASPAR | yes | 54050140 | ||
chr17 | 35236070 | 35236091 | ZNF263 | JASPAR | yes | 21227333 | ||
chr17 | 35236070 | 35236091 | ZNF263 | JASPAR | yes | 54050141 | ||
chr17 | 35236072 | 35236093 | ZNF263 | JASPAR | yes | 21227334 | ||
chr17 | 35236072 | 35236093 | ZNF263 | JASPAR | yes | 54050142 | ||
chr17 | 35236074 | 35236085 | E2F6 | JASPAR | yes | 21227335 | ||
chr17 | 35236074 | 35236085 | E2F6 | JASPAR | yes | 54050143 | ||
chr17 | 35236077 | 35236092 | PRDM1 | JASPAR | yes | 21227336 | ||
chr17 | 35236077 | 35236092 | PRDM1 | JASPAR | yes | 54050144 | ||
chr17 | 35236089 | 35236108 | REST | JASPAR | yes | 21227337 | ||
chr17 | 35236089 | 35236108 | REST | JASPAR | yes | 54050145 | ||
chr17 | 35236092 | 35236096 | NFE | TRANSFAC | yes | 21227338 | ||
chr17 | 35236092 | 35236096 | NFE | TRANSFAC | yes | 54050146 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 35236065 | rs111662363 | G | A |
|
4850338 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 35294084 | 35301917 | + | LHX1 | ENSG00000132130.7 | 35294084 | 1.0 | 1.0 | 15701 | 42021 | |
chr17 | 35306175 | 35414171 | + | AATF | ENSG00000108270.6 | 35306175 | 0.66 | 1.0 | 15702 | 29930 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|