Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 37558698 | 37559154 | E2F4 | UCSC Txn Factor | no | Conserved | 108253225 | |
chr17 | 37558720 | 37559256 | SIN3A | UCSC Txn Factor | no | Conserved | 108253236 | |
chr17 | 37558727 | 37559163 | MAX | UCSC Txn Factor | no | Conserved | 108253240 | |
chr17 | 37558734 | 37559170 | MXI1 | UCSC Txn Factor | no | Conserved | 108253248 | |
chr17 | 37558767 | 37559047 | CREB1 | UCSC Txn Factor | no | Conserved | 108253262 | |
chr17 | 37558845 | 37559101 | EGR1 | UCSC Txn Factor | no | Conserved | 108253286 | |
chr17 | 37558796 | 37558806 | ZNF740 | JASPAR | yes | 21230606 | ||
chr17 | 37558798 | 37558808 | SP1 | JASPAR | yes | 21230607 | ||
chr17 | 37558801 | 37558806 | SP1 | TRANSFAC | yes | 21230608 | ||
chr17 | 37558804 | 37558812 | SP1 | TRANSFAC | yes | 21230609 | ||
chr17 | 37558805 | 37558810 | SP1 | TRANSFAC | yes | 21230610 | ||
chr17 | 37558806 | 37558811 | SP1 | TRANSFAC | yes | 21230611 | ||
chr17 | 37558820 | 37558838 | IRF2 | JASPAR | yes | 21230612 | ||
chr17 | 37558825 | 37558837 | IRF1 | JASPAR | yes | 21230613 | ||
chr17 | 37558834 | 37558839 | ETS2 | TRANSFAC | yes | 21230614 | ||
chr17 | 37558847 | 37558858 | TFAP2A | JASPAR | yes | 21230615 | ||
chr17 | 37558847 | 37558858 | TFAP2B | JASPAR | yes | 21230616 | ||
chr17 | 37558849 | 37558860 | NRF1 | JASPAR | yes | 21230617 | ||
chr17 | 37558859 | 37558863 | H1TF2 | TRANSFAC | yes | 21230618 | ||
chr17 | 37558859 | 37558863 | NFE | TRANSFAC | yes | 21230619 | ||
chr17 | 37558859 | 37558863 | SRF | TRANSFAC | yes | 21230620 | ||
chr17 | 37558880 | 37558884 | NFE | TRANSFAC | yes | 21230621 | ||
chr17 | 37558880 | 37558895 | NFYB | JASPAR | yes | 21230622 | ||
chr17 | 37558882 | 37558898 | NFYA | JASPAR | yes | 21230623 | ||
chr17 | 37558883 | 37558901 | NFYA | JASPAR | yes | 21230624 | ||
chr17 | 37558887 | 37558891 | H1TF2 | TRANSFAC | yes | 21230625 | ||
chr17 | 37558887 | 37558891 | NFE | TRANSFAC | yes | 21230626 | ||
chr17 | 37558887 | 37558891 | SRF | TRANSFAC | yes | 21230627 | ||
chr17 | 37558893 | 37558911 | NFYA | JASPAR | yes | 21230628 | ||
chr17 | 37558918 | 37558932 | ATF7 | JASPAR | yes | 21230629 | ||
chr17 | 37558918 | 37558932 | BATF3 | JASPAR | yes | 21230630 | ||
chr17 | 37558919 | 37558931 | JDP2 | JASPAR | yes | 21230631 | ||
chr17 | 37558919 | 37558934 | JUND | JASPAR | yes | 21230632 | ||
chr17 | 37558920 | 37558933 | JUN | JASPAR | yes | 21230633 | ||
chr17 | 37558921 | 37558926 | ATF1 | TRANSFAC | yes | 21230634 | ||
chr17 | 37558921 | 37558929 | CREB1 | JASPAR | yes | 21230635 | ||
chr17 | 37558923 | 37558928 | ATF1 | TRANSFAC | yes | 21230636 | ||
chr17 | 37558929 | 37558943 | E2F7 | JASPAR | yes | 21230637 | ||
chr17 | 37558930 | 37558938 | E2F1 | JASPAR | yes | 21230638 | ||
chr17 | 37558930 | 37558942 | E2F8 | JASPAR | yes | 21230639 | ||
chr17 | 37558931 | 37558942 | E2F1 | JASPAR | yes | 21230640 | ||
chr17 | 37558932 | 37558943 | E2F4 | JASPAR | yes | 21230641 | ||
chr17 | 37558932 | 37558943 | E2F6 | JASPAR | yes | 21230642 | ||
chr17 | 37558933 | 37558938 | SP1 | TRANSFAC | yes | 21230643 | ||
chr17 | 37558961 | 37558971 | SP1 | JASPAR | yes | 21230644 | ||
chr17 | 37558963 | 37558968 | SP1 | TRANSFAC | yes | 21230645 | ||
chr17 | 37558964 | 37558969 | SP1 | TRANSFAC | yes | 21230646 | ||
chr17 | 37558964 | 37558970 | SP1 | TRANSFAC | yes | 21230647 | ||
chr17 | 37558965 | 37558973 | SP1 | TRANSFAC | yes | 21230648 | ||
chr17 | 37558965 | 37558973 | WT1 | TRANSFAC | yes | 21230649 | ||
chr17 | 37558981 | 37558991 | NFATC3 | JASPAR | yes | 21230650 | ||
chr17 | 37558983 | 37558991 | FOXO3 | JASPAR | yes | 21230651 | ||
chr17 | 37559028 | 37559046 | MAFF | JASPAR | yes | 21230652 | ||
chr17 | 37559029 | 37559044 | MAFK | JASPAR | yes | 21230653 | ||
chr17 | 37559031 | 37559044 | JUN | JASPAR | yes | 21230654 | ||
chr17 | 37559033 | 37559044 | NRL | JASPAR | yes | 21230655 | ||
chr17 | 37559052 | 37559062 | HOXD11 | JASPAR | yes | 21230656 | ||
chr17 | 37559052 | 37559063 | HOXC12 | JASPAR | yes | 21230657 | ||
chr17 | 37559055 | 37559058 | MYB | TRANSFAC | yes | 21230658 | ||
chr17 | 37559070 | 37559081 | ESRRB | JASPAR | yes | 21230659 | ||
chr17 | 37559082 | 37559092 | HOXC10 | JASPAR | yes | 21230660 | ||
chr17 | 37559082 | 37559092 | HOXD11 | JASPAR | yes | 21230661 | ||
chr17 | 37559082 | 37559093 | HOXA10 | JASPAR | yes | 21230662 | ||
chr17 | 37559082 | 37559093 | HOXC11 | JASPAR | yes | 21230663 | ||
chr17 | 37559082 | 37559093 | HOXC12 | JASPAR | yes | 21230664 | ||
chr17 | 37559082 | 37559093 | HOXD12 | JASPAR | yes | 21230665 | ||
chr17 | 37559083 | 37559092 | CDX1 | JASPAR | yes | 21230666 | ||
chr17 | 37559083 | 37559094 | CDX2 | JASPAR | yes | 21230667 | ||
chr17 | 37559087 | 37559101 | RORA | JASPAR | yes | 21230668 | ||
chr17 | 37559104 | 37559109 | ETS2 | TRANSFAC | yes | 21230669 | ||
chr17 | 37559110 | 37559113 | MYB | TRANSFAC | yes | 21230670 | ||
chr17 | 37559111 | 37559127 | SOX8 | JASPAR | yes | 21230671 | ||
chr17 | 37559116 | 37559136 | RREB1 | JASPAR | yes | 21230672 | ||
chr17 | 37559128 | 37559134 | TCF4 | TRANSFAC | yes | 21230673 | ||
chr17 | 37559167 | 37559184 | RARA | JASPAR | yes | 21230674 | ||
chr17 | 37559192 | 37559206 | POU4F1 | JASPAR | yes | 21230675 | ||
chr17 | 37559192 | 37559208 | POU4F2 | JASPAR | yes | 21230676 | ||
chr17 | 37559192 | 37559208 | POU4F3 | JASPAR | yes | 21230677 | ||
chr17 | 37559195 | 37559199 | TEAD2 | TRANSFAC | yes | 21230678 | ||
chr17 | 37559205 | 37559226 | REST | JASPAR | yes | 21230679 | ||
chr17 | 37559209 | 37559218 | ZEB1 | JASPAR | yes | 21230680 | ||
chr17 | 37559209 | 37559222 | ZBTB18 | JASPAR | yes | 21230681 | ||
chr17 | 37559210 | 37559220 | ID4 | JASPAR | yes | 21230682 | ||
chr17 | 37559210 | 37559220 | TCF3 | JASPAR | yes | 21230683 | ||
chr17 | 37559210 | 37559220 | TCF4 | JASPAR | yes | 21230684 | ||
chr17 | 37559212 | 37559217 | USF2 | TRANSFAC | yes | 21230685 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 37558878 | rs557515831 | TG | T |
|
4862133 | |
chr17 | 37558907 | rs3814885 | G | A |
|
4862134 | |
chr17 | 37558954 | rs79217282 | G | C |
|
4862135 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 37415384 | 37558776 | - | FBXL20 | ENSG00000108306.7 | 37558776 | 0.74 | 0.99 | 15736 | 99990 | |
chr17 | 37560538 | 37607539 | - | MED1 | ENSG00000125686.7 | 37607539 | 0.72 | 0.99 | 15737 | 51688 | |
chr17 | 37617764 | 37721160 | + | CDK12 | ENSG00000167258.9 | 37617764 | 0.71 | 0.99 | 15738 | 41463 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|