Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 39703659 | 39703680 | ZNF263 | JASPAR | yes | 21238446 | ||
chr17 | 39703659 | 39703680 | ZNF263 | JASPAR | yes | 54263791 | ||
chr17 | 39703660 | 39703665 | GATA2 | JASPAR | yes | 21238447 | ||
chr17 | 39703660 | 39703665 | GATA2 | JASPAR | yes | 54263792 | ||
chr17 | 39703661 | 39703671 | ZNF740 | JASPAR | yes | 21238448 | ||
chr17 | 39703661 | 39703671 | ZNF740 | JASPAR | yes | 54263793 | ||
chr17 | 39703663 | 39703684 | ZNF263 | JASPAR | yes | 21238449 | ||
chr17 | 39703663 | 39703684 | ZNF263 | JASPAR | yes | 54263794 | ||
chr17 | 39703678 | 39703697 | REST | JASPAR | yes | 21238450 | ||
chr17 | 39703678 | 39703697 | REST | JASPAR | yes | 54263795 | ||
chr17 | 39703697 | 39703709 | NHLH1 | JASPAR | yes | 21238451 | ||
chr17 | 39703697 | 39703709 | NHLH1 | JASPAR | yes | 54263796 | ||
chr17 | 39703698 | 39703708 | NHLH1 | JASPAR | yes | 21238452 | ||
chr17 | 39703698 | 39703708 | NHLH1 | JASPAR | yes | 54263797 | ||
chr17 | 39703726 | 39703730 | LFA1 | TRANSFAC | yes | 21238453 | ||
chr17 | 39703726 | 39703730 | LFA1 | TRANSFAC | yes | 54263798 | ||
chr17 | 39703727 | 39703746 | CTCF | JASPAR | yes | 21238454 | ||
chr17 | 39703727 | 39703746 | CTCF | JASPAR | yes | 54263799 | ||
chr17 | 39703735 | 39703750 | RFX5 | JASPAR | yes | 21238455 | ||
chr17 | 39703735 | 39703750 | RFX5 | JASPAR | yes | 54263800 | ||
chr17 | 39703756 | 39703777 | ZNF263 | JASPAR | yes | 21238456 | ||
chr17 | 39703756 | 39703777 | ZNF263 | JASPAR | yes | 54263801 | ||
chr17 | 39703763 | 39703784 | ZNF263 | JASPAR | yes | 21238457 | ||
chr17 | 39703763 | 39703784 | ZNF263 | JASPAR | yes | 54263802 | ||
chr17 | 39703764 | 39703774 | MZF1 | JASPAR | yes | 21238458 | ||
chr17 | 39703764 | 39703774 | MZF1 | JASPAR | yes | 54263803 | ||
chr17 | 39703765 | 39703786 | ZNF263 | JASPAR | yes | 21238459 | ||
chr17 | 39703765 | 39703786 | ZNF263 | JASPAR | yes | 54263804 | ||
chr17 | 39703772 | 39703793 | ZNF263 | JASPAR | yes | 21238460 | ||
chr17 | 39703772 | 39703793 | ZNF263 | JASPAR | yes | 54263805 | ||
chr17 | 39703801 | 39703805 | NFE | TRANSFAC | yes | 21238461 | ||
chr17 | 39703801 | 39703805 | NFE | TRANSFAC | yes | 54263806 | ||
chr17 | 39703821 | 39703825 | NFE | TRANSFAC | yes | 21238462 | ||
chr17 | 39703821 | 39703825 | NFE | TRANSFAC | yes | 54263807 | ||
chr17 | 39703825 | 39703833 | TBX5 | JASPAR | yes | 21238463 | ||
chr17 | 39703825 | 39703833 | TBX5 | JASPAR | yes | 54263808 | ||
chr17 | 39703830 | 39703845 | MEF2C | JASPAR | yes | 21238464 | ||
chr17 | 39703830 | 39703845 | MEF2C | JASPAR | yes | 54263809 | ||
chr17 | 39703831 | 39703846 | MEF2A | JASPAR | yes | 21238465 | ||
chr17 | 39703831 | 39703846 | MEF2A | JASPAR | yes | 54263810 | ||
chr17 | 39703859 | 39703863 | ESR1 | TRANSFAC | yes | 21238466 | ||
chr17 | 39703859 | 39703863 | ESR1 | TRANSFAC | yes | 54263811 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 39703669 | rs569194833 | C | G,T |
|
4873478 | |
chr17 | 39703750 | rs897430 | C | G |
|
4873479 | |
chr17 | 39703875 | rs17497582 | T | A,C | no | 4873480 | |
chr17 | 39703878 | rs78868302 | G | A | no | 4873481 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 39616063 | 39623681 | - | KRT32 | ENSG00000108759.3 | 39623681 | 0.96 | 1.0 | 15826 | 20017 | |
chr17 | 39632941 | 39637392 | - | KRT35 | ENSG00000197079.4 | 39637392 | 0.93 | 1.0 | 15827 | 33728 | |
chr17 | 39642388 | 39648798 | - | KRT36 | ENSG00000126337.9 | 39648798 | 0.97 | 1.0 | 15828 | 45134 | |
chr17 | 39657233 | 39661957 | - | KRT13 | ENSG00000171401.10 | 39661957 | 1.0 | 1.0 | 15829 | 58293 | |
chr17 | 39669995 | 39678781 | - | KRT15 | ENSG00000171346.9 | 39678781 | 0.94 | 1.0 | 15830 | 75117 | |
chr17 | 39679869 | 39684560 | - | KRT19 | ENSG00000171345.9 | 39684560 | 0.79 | 1.0 | 15831 | 80896 | |
chr17 | 39722096 | 39728310 | - | KRT9 | ENSG00000171403.5 | 39728310 | 0.99 | 1.0 | 15832 | 75571 | |
chr17 | 39738531 | 39743173 | - | KRT14 | ENSG00000186847.5 | 39743173 | 1.0 | 0.99 | 15833 | 60708 | |
chr17 | 39766030 | 39772151 | - | KRT16 | ENSG00000186832.4 | 39772151 | 0.99 | 1.0 | 15834 | 31730 | |
chr17 | 39775689 | 39781094 | - | KRT17 | ENSG00000128422.11 | 39781094 | 1.0 | 1.0 | 15835 | 22787 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|