Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr17 40155761 40155767 TBP TRANSFAC yes 21239759
chr17 40155779 40155783 H1TF2 TRANSFAC yes 21239760
chr17 40155779 40155783 NFE TRANSFAC yes 21239761
chr17 40155779 40155783 SRF TRANSFAC yes 21239762
chr17 40155805 40155809 YY1 TRANSFAC yes 21239763
chr17 40155806 40155821 RUNX2 JASPAR yes 21239764
chr17 40155822 40155833 PROP1 JASPAR yes 21239765
chr17 40155844 40155854 MEF2A JASPAR yes 21239766
chr17 40155849 40155853 TEAD2 TRANSFAC yes 21239767
chr17 40155852 40155867 RUNX2 JASPAR yes 21239768
chr17 40155861 40155873 MEF2D JASPAR yes 21239769
chr17 40155881 40155884 MYB TRANSFAC yes 21239770
chr17 40155902 40155905 MYB TRANSFAC yes 21239771
chr17 40155916 40155920 YY1 TRANSFAC yes 21239772
chr17 40155928 40155932 YY1 TRANSFAC yes 21239773
chr17 40155946 40155950 YY1 TRANSFAC yes 21239774
chr17 40155951 40155955 H1TF2 TRANSFAC yes 21239775
chr17 40155951 40155955 NFE TRANSFAC yes 21239776
chr17 40155951 40155955 SRF TRANSFAC yes 21239777
chr17 40155956 40155977 IRF1 JASPAR yes 21239778
chr17 40155960 40155972 IRF1 JASPAR yes 21239779
chr17 40155960 40155974 IRF7 JASPAR yes 21239780
chr17 40155960 40155975 IRF9 JASPAR yes 21239781
chr17 40155962 40155983 IRF1 JASPAR yes 21239782
chr17 40155963 40155984 IRF1 JASPAR yes 21239783
chr17 40155965 40155986 IRF1 JASPAR yes 21239784
chr17 40155966 40155987 IRF1 JASPAR yes 21239785
chr17 40155967 40155982 FOXP1 JASPAR yes 21239786
chr17 40155967 40155988 IRF1 JASPAR yes 21239787
chr17 40155968 40155983 FOXP1 JASPAR yes 21239788
chr17 40155968 40155989 IRF1 JASPAR yes 21239789
chr17 40155969 40155984 FOXP1 JASPAR yes 21239790
chr17 40155969 40155990 IRF1 JASPAR yes 21239791
chr17 40155970 40155985 FOXP1 JASPAR yes 21239792
chr17 40155970 40155991 IRF1 JASPAR yes 21239793
chr17 40155971 40155986 FOXP1 JASPAR yes 21239794
chr17 40155971 40155992 IRF1 JASPAR yes 21239795
chr17 40155972 40155987 FOXP1 JASPAR yes 21239796
chr17 40155972 40155993 IRF1 JASPAR yes 21239797
chr17 40155973 40155988 FOXP1 JASPAR yes 21239798
chr17 40155974 40155989 FOXP1 JASPAR yes 21239799
chr17 40155975 40155990 FOXP1 JASPAR yes 21239800
chr17 40155976 40155991 FOXP1 JASPAR yes 21239801
chr17 40155977 40155992 FOXP1 JASPAR yes 21239802
chr17 40155978 40155993 FOXP1 JASPAR yes 21239803
chr17 40155979 40155994 FOXP1 JASPAR yes 21239804

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr17 40155798 rs4796756 C T no 4876172
chr17 40155891 rs576440535 T C no 4876173

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr17 40023161 40086795 - ACLY ENSG00000131473.12 40086795 0.89 0.99 15845 31035
chr17 40118759 40129749 + CNP ENSG00000173786.12 40118759 0.67 1.0 15846 62999
chr17 40128451 40173394 - DNAJC7 ENSG00000168259.10 40173394 0.7 0.99 15847 82601
chr17 40163400 40177659 + NKIRAS2 ENSG00000168256.13 40163400 0.63 1.0 15848 92595
chr17 40177594 40217383 - ZNF385C ENSG00000187595.10 40217383 0.84 1.0 15849 38612


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results