Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 40215675 | 40215875 | SPI1 | UCSC Txn Factor | no | Conserved | 108259970 | |
chr17 | 40215700 | 40215706 | PEA3 | TRANSFAC | yes | 21239870 | ||
chr17 | 40215711 | 40215715 | ESR1 | TRANSFAC | yes | 21239871 | ||
chr17 | 40215741 | 40215752 | NFE2L2 | JASPAR | yes | 21239872 | ||
chr17 | 40215742 | 40215753 | FOS | JASPAR | yes | 21239873 | ||
chr17 | 40215742 | 40215753 | FOSL1 | JASPAR | yes | 21239874 | ||
chr17 | 40215742 | 40215753 | JUND | JASPAR | yes | 21239875 | ||
chr17 | 40215743 | 40215754 | FOSL2 | JASPAR | yes | 21239876 | ||
chr17 | 40215743 | 40215754 | JUNB | JASPAR | yes | 21239877 | ||
chr17 | 40215743 | 40215757 | JUN | JASPAR | yes | 21239878 | ||
chr17 | 40215751 | 40215755 | YY1 | TRANSFAC | yes | 21239879 | ||
chr17 | 40215777 | 40215796 | REST | JASPAR | yes | 21239880 | ||
chr17 | 40215804 | 40215817 | SMAD2 | JASPAR | yes | 21239881 | ||
chr17 | 40215806 | 40215814 | MEIS2 | JASPAR | yes | 21239882 | ||
chr17 | 40215806 | 40215814 | MEIS3 | JASPAR | yes | 21239883 | ||
chr17 | 40215815 | 40215827 | HES5 | JASPAR | yes | 21239884 | ||
chr17 | 40215815 | 40215827 | HES7 | JASPAR | yes | 21239885 | ||
chr17 | 40215816 | 40215826 | TFEB | JASPAR | yes | 21239886 | ||
chr17 | 40215857 | 40215863 | HiNF-A | TRANSFAC | yes | 21239887 | ||
chr17 | 40215862 | 40215879 | RARA | JASPAR | yes | 21239888 | ||
chr17 | 40215864 | 40215874 | GABPA | JASPAR | yes | 21239889 | ||
chr17 | 40215865 | 40215873 | EHF | JASPAR | yes | 21239890 | ||
chr17 | 40215912 | 40215922 | TBX21 | JASPAR | yes | 21239891 | ||
chr17 | 40215912 | 40215923 | TBX20 | JASPAR | yes | 21239892 | ||
chr17 | 40215922 | 40215928 | YY1 | JASPAR | yes | 21239893 | ||
chr17 | 40215939 | 40215949 | MNT | JASPAR | yes | 21239894 | ||
chr17 | 40215940 | 40215947 | USF1 | JASPAR | yes | 21239895 | ||
chr17 | 40215940 | 40215950 | MAX | JASPAR | yes | 21239896 | ||
chr17 | 40215941 | 40215946 | MYC | TRANSFAC | yes | 21239897 | ||
chr17 | 40215941 | 40215946 | USF1 | TRANSFAC | yes | 21239898 | ||
chr17 | 40215941 | 40215946 | USF2 | TRANSFAC | yes | 21239899 | ||
chr17 | 40215941 | 40215948 | USF1 | JASPAR | yes | 21239900 | ||
chr17 | 40215948 | 40215962 | PLAG1 | JASPAR | yes | 21239901 | ||
chr17 | 40215952 | 40215971 | CTCF | JASPAR | yes | 21239902 | ||
chr17 | 40215955 | 40215969 | ZIC1 | JASPAR | yes | 21239903 | ||
chr17 | 40215955 | 40215970 | ZIC3 | JASPAR | yes | 21239904 | ||
chr17 | 40215955 | 40215970 | ZIC4 | JASPAR | yes | 21239905 | ||
chr17 | 40215958 | 40215977 | RFX2 | JASPAR | yes | 21239906 | ||
chr17 | 40215962 | 40215978 | RFX2 | JASPAR | yes | 21239907 | ||
chr17 | 40215962 | 40215978 | RFX3 | JASPAR | yes | 21239908 | ||
chr17 | 40215962 | 40215978 | RFX4 | JASPAR | yes | 21239909 | ||
chr17 | 40215962 | 40215978 | RFX5 | JASPAR | yes | 21239910 | ||
chr17 | 40215963 | 40215982 | RFX2 | JASPAR | yes | 21239911 | ||
chr17 | 40215964 | 40215968 | NFE | TRANSFAC | yes | 21239912 | ||
chr17 | 40215965 | 40215980 | RFX5 | JASPAR | yes | 21239913 | ||
chr17 | 40215967 | 40215977 | NFIA | JASPAR | yes | 21239914 | ||
chr17 | 40215968 | 40215977 | NFIX | JASPAR | yes | 21239915 | ||
chr17 | 40215969 | 40215975 | NFIC | JASPAR | yes | 21239916 | ||
chr17 | 40215985 | 40216000 | SCRT1 | JASPAR | yes | 21239917 | ||
chr17 | 40215989 | 40215999 | MYF6 | JASPAR | yes | 21239918 | ||
chr17 | 40215991 | 40215996 | MYC | TRANSFAC | yes | 21239919 | ||
chr17 | 40215993 | 40216005 | ZBTB7B | JASPAR | yes | 21239920 | ||
chr17 | 40215993 | 40216005 | ZBTB7C | JASPAR | yes | 21239921 | ||
chr17 | 40215994 | 40216004 | RUNX3 | JASPAR | yes | 21239922 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 40215747 | rs73309793 | A | C |
|
4876353 | |
chr17 | 40215765 | rs531174475 | G | C |
|
4876354 | |
chr17 | 40215785 | rs4796766 | T | C |
|
4876355 | |
chr17 | 40215786 | rs4081542 | A | G |
|
4876356 | |
chr17 | 40215945 | rs536900626 | G | A |
|
4876357 | |
chr17 | 40215978 | rs886238 | C | A |
|
4876358 | |
chr17 | 40215979 | rs576928200 | G | A |
|
4876359 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 40118759 | 40129749 | + | CNP | ENSG00000173786.12 | 40118759 | 0.67 | 1.0 | 15846 | 3061 | |
chr17 | 40128451 | 40173394 | - | DNAJC7 | ENSG00000168259.10 | 40173394 | 0.7 | 0.99 | 15847 | 57696 | |
chr17 | 40163400 | 40177659 | + | NKIRAS2 | ENSG00000168256.13 | 40163400 | 0.63 | 1.0 | 15848 | 47702 | |
chr17 | 40177594 | 40217383 | - | ZNF385C | ENSG00000187595.10 | 40217383 | 0.84 | 1.0 | 15849 | 98663 | |
chr17 | 40253422 | 40264751 | - | DHX58 | ENSG00000108771.8 | 40264751 | 0.67 | 1.0 | 15850 | 51295 | |
chr17 | 40265126 | 40273376 | - | KAT2A | ENSG00000108773.6 | 40273376 | 0.78 | 1.0 | 15851 | 42670 | |
chr17 | 40271692 | 40306934 | - | CTD-2132N18.3 | ENSG00000267261.1 | 40306934 | 0.97 | 0.99 | 15852 | 9112 | |
chr17 | 40274756 | 40275371 | + | HSPB9 | ENSG00000197723.3 | 40274756 | 0.91 | 1.0 | 15853 | 41290 | |
chr17 | 40276994 | 40307035 | - | RAB5C | ENSG00000108774.10 | 40307035 | 0.65 | 0.98 | 15854 | 9011 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|