Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 41441661 | 41441665 | H1TF2 | TRANSFAC | yes | 21241492 | ||
chr17 | 41441661 | 41441665 | NFE | TRANSFAC | yes | 21241493 | ||
chr17 | 41441661 | 41441665 | SRF | TRANSFAC | yes | 21241494 | ||
chr17 | 41441661 | 41441665 | H1TF2 | TRANSFAC | yes | 54339120 | ||
chr17 | 41441661 | 41441665 | NFE | TRANSFAC | yes | 54339121 | ||
chr17 | 41441661 | 41441665 | SRF | TRANSFAC | yes | 54339122 | ||
chr17 | 41441684 | 41441698 | GLIS3 | JASPAR | yes | 21241495 | ||
chr17 | 41441684 | 41441698 | GLIS3 | JASPAR | yes | 54339123 | ||
chr17 | 41441693 | 41441701 | TBX15 | JASPAR | yes | 21241496 | ||
chr17 | 41441693 | 41441701 | TBX15 | JASPAR | yes | 54339124 | ||
chr17 | 41441694 | 41441699 | SP1 | TRANSFAC | yes | 21241497 | ||
chr17 | 41441694 | 41441699 | SP1 | TRANSFAC | yes | 54339125 | ||
chr17 | 41441744 | 41441748 | YY1 | TRANSFAC | yes | 21241498 | ||
chr17 | 41441744 | 41441748 | YY1 | TRANSFAC | yes | 54339126 | ||
chr17 | 41441763 | 41441773 | POU6F2 | JASPAR | yes | 21241499 | ||
chr17 | 41441763 | 41441773 | POU6F2 | JASPAR | yes | 54339127 | ||
chr17 | 41441767 | 41441771 | YY1 | TRANSFAC | yes | 21241500 | ||
chr17 | 41441767 | 41441771 | YY1 | TRANSFAC | yes | 54339128 | ||
chr17 | 41441774 | 41441778 | NFE | TRANSFAC | yes | 21241501 | ||
chr17 | 41441774 | 41441778 | NFE | TRANSFAC | yes | 54339129 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 41441736 | rs140700566 | G | A | no | 4882721 | |
chr17 | 41441776 | rs552293422 | T | G |
|
4882722 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 41363854 | 41372061 | + | TMEM106A | ENSG00000184988.4 | 41363854 | 0.89 | 1.0 | 15895 | 22204 | |
chr17 | 41476327 | 41478505 | + | ARL4D | ENSG00000175906.4 | 41476327 | 0.78 | 1.0 | 15896 | 65461 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|