Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 43919043 | 43919048 | H4TF1 | TRANSFAC | yes | 21246047 | ||
chr17 | 43919058 | 43919063 | GATA2 | JASPAR | yes | 21246048 | ||
chr17 | 43919075 | 43919079 | TEAD2 | TRANSFAC | yes | 21246049 | ||
chr17 | 43919076 | 43919085 | NKX3-2 | JASPAR | yes | 21246050 | ||
chr17 | 43919081 | 43919092 | NFE2L2 | JASPAR | yes | 21246051 | ||
chr17 | 43919084 | 43919090 | ESR1 | TRANSFAC | yes | 21246052 | ||
chr17 | 43919086 | 43919090 | ESR1 | TRANSFAC | yes | 21246053 | ||
chr17 | 43919086 | 43919097 | USF1 | JASPAR | yes | 21246054 | ||
chr17 | 43919087 | 43919097 | TFEB | JASPAR | yes | 21246055 | ||
chr17 | 43919087 | 43919097 | TFEC | JASPAR | yes | 21246056 | ||
chr17 | 43919089 | 43919110 | MAFG | JASPAR | yes | 21246057 | ||
chr17 | 43919096 | 43919099 | MYB | TRANSFAC | yes | 21246058 | ||
chr17 | 43919106 | 43919109 | MYB | TRANSFAC | yes | 21246059 | ||
chr17 | 43919117 | 43919129 | ZBTB7B | JASPAR | yes | 21246060 | ||
chr17 | 43919117 | 43919129 | ZBTB7C | JASPAR | yes | 21246061 | ||
chr17 | 43919129 | 43919140 | FLI1 | JASPAR | yes | 21246062 | ||
chr17 | 43919152 | 43919162 | NFATC3 | JASPAR | yes | 21246063 | ||
chr17 | 43919153 | 43919160 | NFATC2 | JASPAR | yes | 21246064 | ||
chr17 | 43919158 | 43919172 | E2F7 | JASPAR | yes | 21246065 | ||
chr17 | 43919181 | 43919185 | H4TF2 | TRANSFAC | yes | 21246066 | ||
chr17 | 43919187 | 43919201 | SPI1 | JASPAR | yes | 21246067 | ||
chr17 | 43919197 | 43919202 | GATA2 | JASPAR | yes | 21246068 | ||
chr17 | 43919205 | 43919211 | SOX10 | JASPAR | yes | 21246069 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 43919068 | rs2316766 | G | T | no | 4897438 | |
chr17 | 43919070 | rs2316767 | T | C | no | 4897439 | |
chr17 | 43919073 | rs2316768 | G | T | no | 4897440 | |
chr17 | 43919096 | rs2106786 | A | G |
|
4897441 | |
chr17 | 43919105 | rs2106785 | C | T |
|
4897442 | |
chr17 | 43919181 | rs187219401 | G | A |
|
4897443 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 43922256 | 43924438 | + | SPPL2C | ENSG00000185294.5 | 43922256 | 0.97 | 0.0 | 15953 | 96969 | |
chr17 | 43971748 | 44105700 | + | MAPT | ENSG00000186868.11 | 43971748 | 0.85 | 1.0 | 15954 | 47477 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|