Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 56015393 | 56015699 | HNF4A | UCSC Txn Factor | no | Conserved | 108274808 | |
chr17 | 56015455 | 56015620 | HNF4G | UCSC Txn Factor | no | Conserved | 108274814 | |
chr17 | 56015501 | 56015762 | FOXA1 | UCSC Txn Factor | no | Conserved | 108274819 | |
chr17 | 56015346 | 56015357 | CDX2 | JASPAR | yes | 21261513 | ||
chr17 | 56015346 | 56015357 | CDX2 | JASPAR | yes | 55001998 | ||
chr17 | 56015347 | 56015358 | HOXA10 | JASPAR | yes | 21261514 | ||
chr17 | 56015347 | 56015358 | HOXA10 | JASPAR | yes | 55001999 | ||
chr17 | 56015348 | 56015357 | CDX1 | JASPAR | yes | 21261515 | ||
chr17 | 56015348 | 56015357 | CDX1 | JASPAR | yes | 55002000 | ||
chr17 | 56015348 | 56015358 | HOXA13 | JASPAR | yes | 21261516 | ||
chr17 | 56015348 | 56015358 | HOXB13 | JASPAR | yes | 21261517 | ||
chr17 | 56015348 | 56015358 | HOXC10 | JASPAR | yes | 21261518 | ||
chr17 | 56015348 | 56015358 | HOXD13 | JASPAR | yes | 21261519 | ||
chr17 | 56015348 | 56015358 | HOXA13 | JASPAR | yes | 55002001 | ||
chr17 | 56015348 | 56015358 | HOXB13 | JASPAR | yes | 55002002 | ||
chr17 | 56015348 | 56015358 | HOXC10 | JASPAR | yes | 55002003 | ||
chr17 | 56015348 | 56015358 | HOXD13 | JASPAR | yes | 55002004 | ||
chr17 | 56015352 | 56015358 | TBP | TRANSFAC | yes | 21261520 | ||
chr17 | 56015352 | 56015358 | TBP | TRANSFAC | yes | 55002005 | ||
chr17 | 56015364 | 56015368 | TEAD2 | TRANSFAC | yes | 21261521 | ||
chr17 | 56015364 | 56015368 | TEAD2 | TRANSFAC | yes | 55002006 | ||
chr17 | 56015417 | 56015426 | PITX3 | JASPAR | yes | 21261522 | ||
chr17 | 56015417 | 56015426 | PITX3 | JASPAR | yes | 55002007 | ||
chr17 | 56015417 | 56015427 | GSC2 | JASPAR | yes | 21261523 | ||
chr17 | 56015417 | 56015427 | GSC | JASPAR | yes | 21261524 | ||
chr17 | 56015417 | 56015427 | GSC2 | JASPAR | yes | 55002008 | ||
chr17 | 56015417 | 56015427 | GSC | JASPAR | yes | 55002009 | ||
chr17 | 56015418 | 56015426 | OTX1 | JASPAR | yes | 21261525 | ||
chr17 | 56015418 | 56015426 | OTX1 | JASPAR | yes | 55002010 | ||
chr17 | 56015439 | 56015442 | MYB | TRANSFAC | yes | 21261526 | ||
chr17 | 56015439 | 56015442 | MYB | TRANSFAC | yes | 55002011 | ||
chr17 | 56015509 | 56015514 | MYC | TRANSFAC | yes | 21261527 | ||
chr17 | 56015509 | 56015514 | MYC | TRANSFAC | yes | 55002012 | ||
chr17 | 56015530 | 56015545 | HNF4A | JASPAR | yes | 21261528 | ||
chr17 | 56015530 | 56015545 | HNF4A | JASPAR | yes | 55002013 | ||
chr17 | 56015531 | 56015546 | HNF4G | JASPAR | yes | 21261529 | ||
chr17 | 56015531 | 56015546 | HNF4G | JASPAR | yes | 55002014 | ||
chr17 | 56015544 | 56015559 | HNF4G | JASPAR | yes | 21261530 | ||
chr17 | 56015544 | 56015559 | HNF4G | JASPAR | yes | 55002015 | ||
chr17 | 56015545 | 56015560 | HNF4A | JASPAR | yes | 21261531 | ||
chr17 | 56015545 | 56015560 | HNF4A | JASPAR | yes | 55002016 | ||
chr17 | 56015558 | 56015568 | ERG | JASPAR | yes | 21261532 | ||
chr17 | 56015558 | 56015568 | ETS1 | JASPAR | yes | 21261533 | ||
chr17 | 56015558 | 56015568 | ERG | JASPAR | yes | 55002017 | ||
chr17 | 56015558 | 56015568 | ETS1 | JASPAR | yes | 55002018 | ||
chr17 | 56015560 | 56015565 | GATA2 | JASPAR | yes | 21261534 | ||
chr17 | 56015560 | 56015565 | GATA2 | JASPAR | yes | 55002019 | ||
chr17 | 56015569 | 56015572 | MYB | TRANSFAC | yes | 21261535 | ||
chr17 | 56015569 | 56015572 | MYB | TRANSFAC | yes | 55002020 | ||
chr17 | 56015581 | 56015592 | FOXH1 | JASPAR | yes | 21261536 | ||
chr17 | 56015581 | 56015592 | FOXH1 | JASPAR | yes | 55002021 | ||
chr17 | 56015583 | 56015587 | YY1 | TRANSFAC | yes | 21261537 | ||
chr17 | 56015583 | 56015587 | YY1 | TRANSFAC | yes | 55002022 | ||
chr17 | 56015594 | 56015603 | NKX2-8 | JASPAR | yes | 21261538 | ||
chr17 | 56015594 | 56015603 | NKX2-8 | JASPAR | yes | 55002023 | ||
chr17 | 56015605 | 56015618 | ZBTB18 | JASPAR | yes | 21261539 | ||
chr17 | 56015605 | 56015618 | ZBTB18 | JASPAR | yes | 55002024 | ||
chr17 | 56015612 | 56015626 | FOXF2 | JASPAR | yes | 21261540 | ||
chr17 | 56015612 | 56015626 | FOXF2 | JASPAR | yes | 55002025 | ||
chr17 | 56015614 | 56015618 | YY1 | TRANSFAC | yes | 21261541 | ||
chr17 | 56015614 | 56015618 | YY1 | TRANSFAC | yes | 55002026 | ||
chr17 | 56015623 | 56015633 | TBR1 | JASPAR | yes | 21261542 | ||
chr17 | 56015623 | 56015633 | TBR1 | JASPAR | yes | 55002027 | ||
chr17 | 56015650 | 56015665 | JUND | JASPAR | yes | 21261543 | ||
chr17 | 56015650 | 56015665 | JUND | JASPAR | yes | 55002028 | ||
chr17 | 56015650 | 56015667 | ZNF410 | JASPAR | yes | 21261544 | ||
chr17 | 56015650 | 56015667 | ZNF410 | JASPAR | yes | 55002029 | ||
chr17 | 56015651 | 56015664 | JUN | JASPAR | yes | 21261545 | ||
chr17 | 56015651 | 56015664 | JUN | JASPAR | yes | 55002030 | ||
chr17 | 56015652 | 56015666 | ATF7 | JASPAR | yes | 21261546 | ||
chr17 | 56015652 | 56015666 | BATF3 | JASPAR | yes | 21261547 | ||
chr17 | 56015652 | 56015666 | ATF7 | JASPAR | yes | 55002031 | ||
chr17 | 56015652 | 56015666 | BATF3 | JASPAR | yes | 55002032 | ||
chr17 | 56015653 | 56015665 | JDP2 | JASPAR | yes | 21261548 | ||
chr17 | 56015653 | 56015665 | JDP2 | JASPAR | yes | 55002033 | ||
chr17 | 56015653 | 56015668 | JUND | JASPAR | yes | 21261549 | ||
chr17 | 56015653 | 56015668 | JUND | JASPAR | yes | 55002034 | ||
chr17 | 56015668 | 56015671 | MYB | TRANSFAC | yes | 21261550 | ||
chr17 | 56015668 | 56015671 | MYB | TRANSFAC | yes | 55002035 | ||
chr17 | 56015670 | 56015675 | SP1 | TRANSFAC | yes | 21261551 | ||
chr17 | 56015670 | 56015675 | SP1 | TRANSFAC | yes | 55002036 | ||
chr17 | 56015674 | 56015684 | HOXB13 | JASPAR | yes | 21261552 | ||
chr17 | 56015674 | 56015684 | HOXB13 | JASPAR | yes | 55002037 | ||
chr17 | 56015676 | 56015680 | TEAD2 | TRANSFAC | yes | 21261553 | ||
chr17 | 56015676 | 56015680 | TEAD2 | TRANSFAC | yes | 55002038 | ||
chr17 | 56015676 | 56015681 | TBP | TRANSFAC | yes | 21261554 | ||
chr17 | 56015676 | 56015681 | TBP | TRANSFAC | yes | 55002039 | ||
chr17 | 56015678 | 56015695 | RARA | JASPAR | yes | 21261555 | ||
chr17 | 56015678 | 56015695 | RARA | JASPAR | yes | 55002040 | ||
chr17 | 56015689 | 56015692 | MYB | TRANSFAC | yes | 21261556 | ||
chr17 | 56015689 | 56015692 | MYB | TRANSFAC | yes | 55002041 | ||
chr17 | 56015689 | 56015701 | INSM1 | JASPAR | yes | 21261557 | ||
chr17 | 56015689 | 56015701 | INSM1 | JASPAR | yes | 55002042 | ||
chr17 | 56015706 | 56015727 | REST | JASPAR | yes | 21261558 | ||
chr17 | 56015706 | 56015727 | REST | JASPAR | yes | 55002043 | ||
chr17 | 56015707 | 56015726 | REST | JASPAR | yes | 21261559 | ||
chr17 | 56015707 | 56015726 | REST | JASPAR | yes | 55002044 | ||
chr17 | 56015727 | 56015738 | E2F6 | JASPAR | yes | 21261560 | ||
chr17 | 56015727 | 56015738 | E2F6 | JASPAR | yes | 55002045 | ||
chr17 | 56015728 | 56015749 | ZNF263 | JASPAR | yes | 21261561 | ||
chr17 | 56015728 | 56015749 | ZNF263 | JASPAR | yes | 55002046 | ||
chr17 | 56015731 | 56015752 | ZNF263 | JASPAR | yes | 21261562 | ||
chr17 | 56015731 | 56015752 | ZNF263 | JASPAR | yes | 55002047 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 56015333 | rs540633361 | AT | A | no | 4954632 | |
chr17 | 56015367 | rs189599140 | T | C |
|
4954633 | |
chr17 | 56015443 | rs182447495 | C | T |
|
4954634 | |
chr17 | 56015613 | rs557897595 | T | C |
|
4954635 | |
chr17 | 56015638 | rs111334068 | C | A,T |
|
4954636 | |
chr17 | 56015673 | rs2585845 | G | A |
|
4954637 | |
chr17 | 56015688 | rs541235946 | C | A,T |
|
4954638 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 55916842 | 55927417 | - | MRPS23 | ENSG00000181610.8 | 55927417 | 0.7 | 0.99 | 16074 | 12092 | |
chr17 | 55938604 | 56032684 | - | CUEDC1 | ENSG00000180891.8 | 56032684 | 0.72 | 1.0 | 16075 | 83071 | |
chr17 | 56048910 | 56065620 | - | VEZF1 | ENSG00000136451.4 | 56065620 | 0.72 | 1.0 | 16076 | 50135 | |
chr17 | 56066399 | 56082614 | - | RP11-159D12.5 | ENSG00000266086.1 | 56082614 | 0.91 | 0.79 | 16077 | 33141 | |
chr17 | 56080721 | 56084707 | - | SRSF1 | ENSG00000136450.8 | 56084707 | 0.64 | 0.99 | 16078 | 31048 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|