Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 57297411 | 57298550 | POLR2A | UCSC Txn Factor | no | Conserved | 108275753 | |
chr17 | 57298535 | 57298541 | ZNF354C | JASPAR | yes | 21263795 | ||
chr17 | 57298541 | 57298546 | ETS2 | TRANSFAC | yes | 21263796 | ||
chr17 | 57298559 | 57298566 | CEBPA | TRANSFAC | yes | 21263797 | ||
chr17 | 57298568 | 57298573 | TFAP2A | TRANSFAC | yes | 21263798 | ||
chr17 | 57298568 | 57298574 | MZF1 | JASPAR | yes | 21263799 | ||
chr17 | 57298570 | 57298583 | POU2F2 | JASPAR | yes | 21263800 | ||
chr17 | 57298571 | 57298583 | POU3F1 | JASPAR | yes | 21263801 | ||
chr17 | 57298571 | 57298583 | POU3F2 | JASPAR | yes | 21263802 | ||
chr17 | 57298572 | 57298584 | POU2F1 | JASPAR | yes | 21263803 | ||
chr17 | 57298573 | 57298580 | POU2F1 | TRANSFAC | yes | 21263804 | ||
chr17 | 57298573 | 57298580 | POU2F2C | TRANSFAC | yes | 21263805 | ||
chr17 | 57298573 | 57298580 | POU2F2 | TRANSFAC | yes | 21263806 | ||
chr17 | 57298573 | 57298582 | POU3F4 | JASPAR | yes | 21263807 | ||
chr17 | 57298573 | 57298582 | POU5F1B | JASPAR | yes | 21263808 | ||
chr17 | 57298597 | 57298600 | MYB | TRANSFAC | yes | 21263809 | ||
chr17 | 57298600 | 57298621 | REST | JASPAR | yes | 21263810 | ||
chr17 | 57298601 | 57298620 | REST | JASPAR | yes | 21263811 | ||
chr17 | 57298611 | 57298625 | GLIS2 | JASPAR | yes | 21263812 | ||
chr17 | 57298619 | 57298624 | SP1 | TRANSFAC | yes | 21263813 | ||
chr17 | 57298619 | 57298637 | ESR1 | JASPAR | yes | 21263814 | ||
chr17 | 57298629 | 57298639 | ZNF740 | JASPAR | yes | 21263815 | ||
chr17 | 57298658 | 57298679 | IRF1 | JASPAR | yes | 21263816 | ||
chr17 | 57298662 | 57298676 | STAT1 | JASPAR | yes | 21263817 | ||
chr17 | 57298662 | 57298677 | PRDM1 | JASPAR | yes | 21263818 | ||
chr17 | 57298662 | 57298677 | STAT2 | JASPAR | yes | 21263819 | ||
chr17 | 57298663 | 57298674 | E2F6 | JASPAR | yes | 21263820 | ||
chr17 | 57298678 | 57298690 | TFAP2A | JASPAR | yes | 21263821 | ||
chr17 | 57298678 | 57298690 | TFAP2B | JASPAR | yes | 21263822 | ||
chr17 | 57298678 | 57298690 | TFAP2C | JASPAR | yes | 21263823 | ||
chr17 | 57298694 | 57298698 | YY1 | TRANSFAC | yes | 21263824 | ||
chr17 | 57298700 | 57298711 | ESRRA | JASPAR | yes | 21263825 | ||
chr17 | 57298700 | 57298711 | ESRRB | JASPAR | yes | 21263826 | ||
chr17 | 57298700 | 57298713 | NR2F1 | JASPAR | yes | 21263827 | ||
chr17 | 57298702 | 57298710 | NR4A2 | JASPAR | yes | 21263828 | ||
chr17 | 57298704 | 57298708 | ESR1 | TRANSFAC | yes | 21263829 | ||
chr17 | 57298708 | 57298716 | BARX1 | JASPAR | yes | 21263830 | ||
chr17 | 57298751 | 57298766 | TFAP2A | JASPAR | yes | 21263831 | ||
chr17 | 57298751 | 57298766 | TFAP2C | JASPAR | yes | 21263832 | ||
chr17 | 57298753 | 57298757 | H4TF2 | TRANSFAC | yes | 21263833 | ||
chr17 | 57298767 | 57298781 | NR2F1 | JASPAR | yes | 21263834 | ||
chr17 | 57298769 | 57298785 | SOX8 | JASPAR | yes | 21263835 | ||
chr17 | 57298774 | 57298795 | IRF1 | JASPAR | yes | 21263836 | ||
chr17 | 57298776 | 57298797 | IRF1 | JASPAR | yes | 21263837 | ||
chr17 | 57298777 | 57298792 | FOXP1 | JASPAR | yes | 21263838 | ||
chr17 | 57298777 | 57298798 | IRF1 | JASPAR | yes | 21263839 | ||
chr17 | 57298779 | 57298794 | FOXP1 | JASPAR | yes | 21263840 | ||
chr17 | 57298780 | 57298795 | FOXP1 | JASPAR | yes | 21263841 | ||
chr17 | 57298781 | 57298796 | FOXP1 | JASPAR | yes | 21263842 | ||
chr17 | 57298782 | 57298797 | FOXP1 | JASPAR | yes | 21263843 | ||
chr17 | 57298783 | 57298798 | FOXP1 | JASPAR | yes | 21263844 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 57298609 | rs9911709 | C | G |
|
4958431 | |
chr17 | 57298780 | rs36143328 | C | CT |
|
4958432 | |
chr17 | 57298780 | rs373163824 | C | CT |
|
4958433 | |
chr17 | 57298780 | rs535653068 | C | CT |
|
4958434 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 57187312 | 57232630 | - | SKA2 | ENSG00000182628.8 | 57232630 | 0.83 | 0.97 | 16097 | 34098 | |
chr17 | 57232860 | 57282066 | + | PRR11 | ENSG00000068489.8 | 57232860 | 0.88 | 1.0 | 16098 | 34328 | |
chr17 | 57274927 | 57292587 | + | CTD-2510F5.6 | ENSG00000265303.1 | 57274927 | 0.91 | 0.92 | 16099 | 76395 | |
chr17 | 57286761 | 57292608 | + | SMG8 | ENSG00000167447.8 | 57286761 | 0.62 | 0.99 | 16100 | 88229 | |
chr17 | 57297828 | 57353328 | + | GDPD1 | ENSG00000153982.6 | 57297828 | 0.82 | 1.0 | 16101 | 99296 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|