Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr17 62403831 62404284 TFAP2A UCSC Txn Factor no Conserved 108282343
chr17 62403842 62404358 TFAP2C UCSC Txn Factor no Conserved 108282346
chr17 62403954 62404167 TCF7L2 UCSC Txn Factor no Conserved 108282353
chr17 62404057 62404355 CEBPB UCSC Txn Factor no Conserved 108282364
chr17 62404095 62404310 STAT3 UCSC Txn Factor no Conserved 108282373
chr17 62403889 62403910 ZNF263 JASPAR yes 21273883
chr17 62403889 62403910 ZNF263 JASPAR yes 55297850
chr17 62403899 62403910 FLI1 JASPAR yes 21273884
chr17 62403899 62403910 FLI1 JASPAR yes 55297852
chr17 62403900 62403904 YY1 TRANSFAC yes 21273885
chr17 62403900 62403904 YY1 TRANSFAC yes 55297853
chr17 62403900 62403911 ETV2 JASPAR yes 21273886
chr17 62403900 62403911 ETV2 JASPAR yes 55297854
chr17 62403901 62403909 FEV JASPAR yes 21273887
chr17 62403901 62403909 FEV JASPAR yes 55297855
chr17 62403903 62403910 SPIB JASPAR yes 21273888
chr17 62403903 62403910 SPIB JASPAR yes 55297856
chr17 62403918 62403930 INSM1 JASPAR yes 21273889
chr17 62403918 62403930 INSM1 JASPAR yes 55297857
chr17 62403919 62403929 MZF1 JASPAR yes 21273890
chr17 62403919 62403929 MZF1 JASPAR yes 55297858
chr17 62403953 62403965 ZBTB7A JASPAR yes 21273891
chr17 62403953 62403965 ZBTB7A JASPAR yes 55297859
chr17 62403977 62403983 MZF1 JASPAR yes 21273892
chr17 62403977 62403983 MZF1 JASPAR yes 55297860
chr17 62404007 62404011 LFA1 TRANSFAC yes 21273893
chr17 62404007 62404011 LFA1 TRANSFAC yes 55297861
chr17 62404013 62404017 H1TF2 TRANSFAC yes 21273894
chr17 62404013 62404017 NFE TRANSFAC yes 21273895
chr17 62404013 62404017 SRF TRANSFAC yes 21273896
chr17 62404013 62404017 H1TF2 TRANSFAC yes 55297862
chr17 62404013 62404017 NFE TRANSFAC yes 55297863
chr17 62404013 62404017 SRF TRANSFAC yes 55297864
chr17 62404016 62404031 TFAP2C JASPAR yes 21273897
chr17 62404016 62404031 TFAP2C JASPAR yes 55297865
chr17 62404017 62404028 TFAP2A JASPAR yes 21273898
chr17 62404017 62404028 TFAP2B JASPAR yes 21273899
chr17 62404017 62404028 TFAP2C JASPAR yes 21273900
chr17 62404017 62404028 TFAP2A JASPAR yes 55297866
chr17 62404017 62404028 TFAP2B JASPAR yes 55297867
chr17 62404017 62404028 TFAP2C JASPAR yes 55297868
chr17 62404018 62404027 TFAP2A JASPAR yes 21273901
chr17 62404018 62404027 TFAP2A JASPAR yes 55297869
chr17 62404023 62404027 LFA1 TRANSFAC yes 21273902
chr17 62404023 62404027 LFA1 TRANSFAC yes 55297870
chr17 62404032 62404053 REST JASPAR yes 21273903
chr17 62404032 62404053 REST JASPAR yes 55297871
chr17 62404041 62404056 RUNX2 JASPAR yes 21273904
chr17 62404041 62404056 RUNX2 JASPAR yes 55297872
chr17 62404051 62404061 GABPA JASPAR yes 21273905
chr17 62404051 62404061 GABPA JASPAR yes 55297873
chr17 62404051 62404062 FLI1 JASPAR yes 21273906
chr17 62404051 62404062 FLI1 JASPAR yes 55297874
chr17 62404052 62404060 EHF JASPAR yes 21273907
chr17 62404052 62404060 EHF JASPAR yes 55297875
chr17 62404067 62404078 FOXH1 JASPAR yes 21273908
chr17 62404067 62404078 FOXH1 JASPAR yes 55297876
chr17 62404095 62404110 HNF1A JASPAR yes 21273909
chr17 62404095 62404110 HNF1A JASPAR yes 55297877
chr17 62404105 62404108 MYB TRANSFAC yes 21273910
chr17 62404105 62404108 MYB TRANSFAC yes 55297878
chr17 62404128 62404143 AR JASPAR yes 21273911
chr17 62404128 62404143 AR JASPAR yes 55297879
chr17 62404156 62404162 YY1 JASPAR yes 21273912
chr17 62404156 62404162 YY1 JASPAR yes 55297880
chr17 62404175 62404180 MYC TRANSFAC yes 21273913
chr17 62404175 62404180 MYC TRANSFAC yes 55297881
chr17 62404176 62404187 CEBPA JASPAR yes 21273914
chr17 62404176 62404187 CEBPA JASPAR yes 55297882
chr17 62404177 62404187 CEBPB JASPAR yes 21273915
chr17 62404177 62404187 CEBPD JASPAR yes 21273916
chr17 62404177 62404187 CEBPE JASPAR yes 21273917
chr17 62404177 62404187 CEBPB JASPAR yes 55297883
chr17 62404177 62404187 CEBPD JASPAR yes 55297884
chr17 62404177 62404187 CEBPE JASPAR yes 55297885
chr17 62404177 62404188 CEBPB JASPAR yes 21273918
chr17 62404177 62404188 CEBPB JASPAR yes 55297886
chr17 62404204 62404214 OLIG3 JASPAR yes 21273919
chr17 62404204 62404214 OLIG3 JASPAR yes 55297887
chr17 62404210 62404222 GLI2 JASPAR yes 21273920
chr17 62404210 62404222 GLI2 JASPAR yes 55297888
chr17 62404223 62404243 ESR1 JASPAR yes 21273921
chr17 62404223 62404243 ESR1 JASPAR yes 55297889
chr17 62404225 62404236 ESRRA JASPAR yes 21273922
chr17 62404225 62404236 ESRRB JASPAR yes 21273923
chr17 62404225 62404236 ESRRA JASPAR yes 55297890
chr17 62404225 62404236 ESRRB JASPAR yes 55297891
chr17 62404225 62404238 NR2F1 JASPAR yes 21273924
chr17 62404225 62404238 NR2F1 JASPAR yes 55297892
chr17 62404226 62404244 ESR2 JASPAR yes 21273925
chr17 62404226 62404244 NR3C1 JASPAR yes 21273926
chr17 62404226 62404244 ESR2 JASPAR yes 55297893
chr17 62404226 62404244 NR3C1 JASPAR yes 55297894
chr17 62404228 62404243 ESR2 JASPAR yes 21273927
chr17 62404228 62404243 ESR2 JASPAR yes 55297895
chr17 62404228 62404245 RARA JASPAR yes 21273928
chr17 62404228 62404245 RXRA JASPAR yes 21273929
chr17 62404228 62404245 RARA JASPAR yes 55297896
chr17 62404228 62404245 RXRA JASPAR yes 55297897
chr17 62404229 62404233 ESR1 TRANSFAC yes 21273930
chr17 62404229 62404233 ESR1 TRANSFAC yes 55297898
chr17 62404232 62404236 YY1 TRANSFAC yes 21273931
chr17 62404232 62404236 YY1 TRANSFAC yes 55297899
chr17 62404238 62404243 H4TF1 TRANSFAC yes 21273932
chr17 62404238 62404243 H4TF1 TRANSFAC yes 55297900
chr17 62404238 62404249 CEBPB JASPAR yes 21273933
chr17 62404238 62404249 CEBPB JASPAR yes 55297901
chr17 62404239 62404250 CEBPA JASPAR yes 21273934
chr17 62404239 62404250 CEBPA JASPAR yes 55297902
chr17 62404262 62404276 SPI1 JASPAR yes 21273935
chr17 62404262 62404276 SPI1 JASPAR yes 55297903
chr17 62404276 62404282 SOX10 JASPAR yes 21273936
chr17 62404276 62404282 SOX10 JASPAR yes 55297904
chr17 62404288 62404297 HIC2 JASPAR yes 21273937
chr17 62404288 62404297 HIC2 JASPAR yes 55297905
chr17 62404291 62404295 LFA1 TRANSFAC yes 21273938
chr17 62404291 62404295 LFA1 TRANSFAC yes 55297906
chr17 62404310 62404329 REST JASPAR yes 21273939
chr17 62404310 62404329 REST JASPAR yes 55297907
chr17 62404317 62404327 ID4 JASPAR yes 21273940
chr17 62404317 62404327 TCF3 JASPAR yes 21273941
chr17 62404317 62404327 TCF4 JASPAR yes 21273942
chr17 62404317 62404327 ID4 JASPAR yes 55297908
chr17 62404317 62404327 TCF3 JASPAR yes 55297909
chr17 62404317 62404327 TCF4 JASPAR yes 55297910
chr17 62404358 62404369 CDX2 JASPAR yes 21273943
chr17 62404358 62404369 CDX2 JASPAR yes 55297911
chr17 62404377 62404391 SPIC JASPAR yes 21273944
chr17 62404377 62404391 SPIC JASPAR yes 55297912
chr17 62404383 62404390 SPI1 JASPAR yes 21273945
chr17 62404383 62404390 SPI1 JASPAR yes 55297913
chr17 62404441 62404446 ETS2 TRANSFAC yes 21273946
chr17 62404441 62404446 ETS2 TRANSFAC yes 55297914
chr17 62404444 62404458 PAX6 JASPAR yes 21273947
chr17 62404444 62404458 PAX6 JASPAR yes 55297915
chr17 62404446 62404455 NKX2-8 JASPAR yes 21273948
chr17 62404446 62404455 NKX2-8 JASPAR yes 55297916
chr17 62404446 62404456 NKX2-3 JASPAR yes 21273949
chr17 62404446 62404456 NKX2-3 JASPAR yes 55297917
chr17 62404449 62404459 TBR1 JASPAR yes 21273950
chr17 62404449 62404459 TBR1 JASPAR yes 55297918
chr17 62404521 62404532 DMRT3 JASPAR yes 21273951
chr17 62404521 62404532 DMRT3 JASPAR yes 55297919
chr17 62404529 62404547 SRF JASPAR yes 21273952
chr17 62404529 62404547 SRF JASPAR yes 55297920
chr17 62404534 62404546 SRF JASPAR yes 21273953
chr17 62404534 62404546 SRF JASPAR yes 55297921
chr17 62404540 62404550 SP1 JASPAR yes 21273954
chr17 62404540 62404550 SP1 JASPAR yes 55297922
chr17 62404546 62404563 RARA JASPAR yes 21273955
chr17 62404546 62404563 RARA JASPAR yes 55297923
chr17 62404547 62404551 ESR1 TRANSFAC yes 21273956
chr17 62404547 62404551 ESR1 TRANSFAC yes 55297924
chr17 62404550 62404554 YY1 TRANSFAC yes 21273957
chr17 62404550 62404554 YY1 TRANSFAC yes 55297925
chr17 62404562 62404573 PHOX2A JASPAR yes 21273958
chr17 62404562 62404573 PROP1 JASPAR yes 21273959
chr17 62404562 62404573 PHOX2A JASPAR yes 55297926
chr17 62404562 62404573 PROP1 JASPAR yes 55297927

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr17 62404061 rs77571152 G T 4983641
chr17 62404166 rs9748003 C T 4983642
chr17 62404342 rs12947510 A G 4983643
chr17 62404390 rs1470453 T C
4983644
chr17 62404441 rs9303469 T C
4983645
chr17 62404452 rs9303470 G A 4983646
chr17 62404525 rs75764308 G A
4983647
chr17 62404550 rs535914296 T G 4983648

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr17 62224587 62340661 - TEX2 ENSG00000136478.3 62340661 0.62 0.99 16158 36757
chr17 62461569 62464760 + MILR1 ENSG00000271605.1 62461569 0.9 0.98 16159 42993
chr17 62473902 62493154 - POLG2 ENSG00000256525.2 62493154 0.77 1.0 16160 11408
chr17 62495734 62504317 - DDX5 ENSG00000108654.7 62504317 0.64 1.0 16161 245
chr17 62502706 62538579 + CEP95 ENSG00000258890.2 62502706 0.8 1.0 16162 1856


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results