Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr17 | 79698341 | 79698347 | SOX10 | JASPAR | yes | 21320141 | ||
chr17 | 79698341 | 79698347 | SOX10 | JASPAR | yes | 56340427 | ||
chr17 | 79698350 | 79698360 | MSC | JASPAR | yes | 21320142 | ||
chr17 | 79698350 | 79698360 | MSC | JASPAR | yes | 56340428 | ||
chr17 | 79698360 | 79698381 | ZNF263 | JASPAR | yes | 21320143 | ||
chr17 | 79698360 | 79698381 | ZNF263 | JASPAR | yes | 56340429 | ||
chr17 | 79698365 | 79698370 | TFAP2A | TRANSFAC | yes | 21320144 | ||
chr17 | 79698365 | 79698370 | TFAP2A | TRANSFAC | yes | 56340430 | ||
chr17 | 79698365 | 79698371 | MZF1 | JASPAR | yes | 21320145 | ||
chr17 | 79698365 | 79698371 | MZF1 | JASPAR | yes | 56340431 | ||
chr17 | 79698367 | 79698373 | MAZ | TRANSFAC | yes | 21320146 | ||
chr17 | 79698367 | 79698373 | MAZ | TRANSFAC | yes | 56340432 | ||
chr17 | 79698367 | 79698378 | E2F6 | JASPAR | yes | 21320147 | ||
chr17 | 79698367 | 79698378 | E2F6 | JASPAR | yes | 56340433 | ||
chr17 | 79698369 | 79698377 | SP1 | TRANSFAC | yes | 21320148 | ||
chr17 | 79698369 | 79698377 | SP1 | TRANSFAC | yes | 56340434 | ||
chr17 | 79698369 | 79698390 | ZNF263 | JASPAR | yes | 21320149 | ||
chr17 | 79698369 | 79698390 | ZNF263 | JASPAR | yes | 56340435 | ||
chr17 | 79698371 | 79698377 | MAZ | TRANSFAC | yes | 21320150 | ||
chr17 | 79698371 | 79698377 | MAZ | TRANSFAC | yes | 56340436 | ||
chr17 | 79698373 | 79698394 | ZNF263 | JASPAR | yes | 21320151 | ||
chr17 | 79698373 | 79698394 | ZNF263 | JASPAR | yes | 56340437 | ||
chr17 | 79698377 | 79698387 | GCM2 | JASPAR | yes | 21320152 | ||
chr17 | 79698377 | 79698387 | GCM2 | JASPAR | yes | 56340438 | ||
chr17 | 79698379 | 79698388 | THAP1 | JASPAR | yes | 21320153 | ||
chr17 | 79698379 | 79698388 | THAP1 | JASPAR | yes | 56340439 | ||
chr17 | 79698382 | 79698387 | ETS2 | TRANSFAC | yes | 21320154 | ||
chr17 | 79698382 | 79698387 | ETS2 | TRANSFAC | yes | 56340440 | ||
chr17 | 79698382 | 79698394 | INSM1 | JASPAR | yes | 21320155 | ||
chr17 | 79698382 | 79698394 | INSM1 | JASPAR | yes | 56340441 | ||
chr17 | 79698387 | 79698394 | SP1 | TRANSFAC | yes | 21320156 | ||
chr17 | 79698387 | 79698394 | SP1 | TRANSFAC | yes | 56340442 | ||
chr17 | 79698387 | 79698397 | SP1 | JASPAR | yes | 21320157 | ||
chr17 | 79698387 | 79698397 | SP1 | JASPAR | yes | 56340443 | ||
chr17 | 79698388 | 79698399 | E2F1 | JASPAR | yes | 21320158 | ||
chr17 | 79698388 | 79698399 | E2F1 | JASPAR | yes | 56340444 | ||
chr17 | 79698389 | 79698394 | SP1 | TRANSFAC | yes | 21320159 | ||
chr17 | 79698389 | 79698394 | SP1 | TRANSFAC | yes | 56340445 | ||
chr17 | 79698389 | 79698400 | E2F4 | JASPAR | yes | 21320160 | ||
chr17 | 79698389 | 79698400 | E2F6 | JASPAR | yes | 21320161 | ||
chr17 | 79698389 | 79698400 | E2F4 | JASPAR | yes | 56340446 | ||
chr17 | 79698389 | 79698400 | E2F6 | JASPAR | yes | 56340447 | ||
chr17 | 79698390 | 79698395 | SP1 | TRANSFAC | yes | 21320162 | ||
chr17 | 79698390 | 79698395 | SP1 | TRANSFAC | yes | 56340448 | ||
chr17 | 79698394 | 79698415 | ZNF263 | JASPAR | yes | 21320163 | ||
chr17 | 79698394 | 79698415 | ZNF263 | JASPAR | yes | 56340449 | ||
chr17 | 79698421 | 79698434 | JUN | JASPAR | yes | 21320164 | ||
chr17 | 79698421 | 79698434 | JUN | JASPAR | yes | 56340450 | ||
chr17 | 79698422 | 79698435 | ELF1 | JASPAR | yes | 21320165 | ||
chr17 | 79698422 | 79698435 | ELF1 | JASPAR | yes | 56340451 | ||
chr17 | 79698426 | 79698434 | FEV | JASPAR | yes | 21320166 | ||
chr17 | 79698426 | 79698434 | FEV | JASPAR | yes | 56340452 | ||
chr17 | 79698450 | 79698464 | BATF3 | JASPAR | yes | 21320167 | ||
chr17 | 79698450 | 79698464 | BATF3 | JASPAR | yes | 56340453 | ||
chr17 | 79698452 | 79698466 | MTF1 | JASPAR | yes | 21320168 | ||
chr17 | 79698452 | 79698466 | MTF1 | JASPAR | yes | 56340454 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr17 | 79698389 | rs115787271 | G | A |
|
5116186 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr17 | 79523913 | 79615495 | - | NPLOC4 | ENSG00000182446.9 | 79615495 | 0.62 | 1.0 | 16354 | 17164 | |
chr17 | 79617489 | 79630142 | - | PDE6G | ENSG00000185527.7 | 79630142 | 0.91 | 0.92 | 16355 | 31811 | |
chr17 | 79632066 | 79633665 | - | OXLD1 | ENSG00000204237.4 | 79633665 | 0.65 | 1.0 | 16356 | 35334 | |
chr17 | 79633394 | 79640934 | + | CCDC137 | ENSG00000185298.8 | 79633394 | 0.6 | 1.0 | 16357 | 35063 | |
chr17 | 79648204 | 79650954 | - | ARL16 | ENSG00000214087.4 | 79650954 | 0.61 | 1.0 | 16358 | 52623 | |
chr17 | 79650356 | 79670168 | + | HGS | ENSG00000185359.8 | 79650356 | 0.57 | 1.0 | 16359 | 52025 | |
chr17 | 79670387 | 79674556 | + | MRPL12 | ENSG00000262814.2 | 79670387 | 0.71 | 0.97 | 16360 | 72056 | |
chr17 | 79670401 | 79687569 | + | SLC25A10 | ENSG00000262660.1 | 79670401 | 1.0 | 0.88 | 16361 | 72070 | |
chr17 | 79670404 | 79688042 | + | SLC25A10 | ENSG00000183048.7 | 79670404 | 0.86 | 0.98 | 16362 | 72073 | |
chr17 | 79762008 | 79771889 | + | GCGR | ENSG00000215644.5 | 79762008 | 0.99 | 0.99 | 16363 | 36458 | |
chr17 | 79780287 | 79791178 | - | FAM195B | ENSG00000225663.3 | 79791178 | 0.64 | 0.97 | 16364 | 7288 | |
chr17 | 79780293 | 79784533 | - | AC174470.1 | ENSG00000215621.2 | 79784533 | 0.91 | 0.98 | 16365 | 13933 | |
chr17 | 79791368 | 79792926 | - | PPP1R27 | ENSG00000182676.4 | 79792926 | 0.84 | 1.0 | 16366 | 5540 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|