Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr17 81012076 81012092 SOX8 JASPAR yes 21323790
chr17 81012078 81012099 REST JASPAR yes 21323791
chr17 81012084 81012095 EBF1 JASPAR yes 21323792
chr17 81012088 81012101 SMAD2 JASPAR yes 21323793
chr17 81012097 81012108 FLI1 JASPAR yes 21323794
chr17 81012098 81012106 EHF JASPAR yes 21323795
chr17 81012113 81012118 SP1 TRANSFAC yes 21323796
chr17 81012140 81012152 GLI2 JASPAR yes 21323797
chr17 81012160 81012165 ETS2 TRANSFAC yes 21323798
chr17 81012171 81012184 ATF4 JASPAR yes 21323799
chr17 81012176 81012182 TCF4 TRANSFAC yes 21323800
chr17 81012182 81012194 PBX1 JASPAR yes 21323801
chr17 81012185 81012199 ATF7 JASPAR yes 21323802
chr17 81012186 81012198 JDP2 JASPAR yes 21323803
chr17 81012188 81012193 ATF1 TRANSFAC yes 21323804
chr17 81012188 81012196 CREB1 JASPAR yes 21323805
chr17 81012190 81012195 ATF1 TRANSFAC yes 21323806
chr17 81012191 81012202 USF1 JASPAR yes 21323807
chr17 81012192 81012202 BHLHE40 JASPAR yes 21323808
chr17 81012192 81012202 HEY1 JASPAR yes 21323809
chr17 81012192 81012202 MAX JASPAR yes 21323810
chr17 81012192 81012202 MNT JASPAR yes 21323811
chr17 81012192 81012202 SREBF2 JASPAR yes 21323812
chr17 81012192 81012202 TFE3 JASPAR yes 21323813
chr17 81012192 81012202 TFEB JASPAR yes 21323814
chr17 81012192 81012202 TFEC JASPAR yes 21323815
chr17 81012192 81012203 USF2 JASPAR yes 21323816
chr17 81012193 81012203 MAX JASPAR yes 21323817
chr17 81012194 81012199 MYC TRANSFAC yes 21323818
chr17 81012194 81012199 USF1 TRANSFAC yes 21323819
chr17 81012194 81012199 USF2 TRANSFAC yes 21323820
chr17 81012194 81012201 USF1 JASPAR yes 21323821
chr17 81012196 81012205 HIC2 JASPAR yes 21323822
chr17 81012199 81012203 LFA1 TRANSFAC yes 21323823
chr17 81012206 81012219 ELF1 JASPAR yes 21323824
chr17 81012209 81012216 SPIB JASPAR yes 21323825
chr17 81012209 81012219 ETV6 JASPAR yes 21323826
chr17 81012209 81012219 GABPA JASPAR yes 21323827
chr17 81012209 81012220 ELK4 JASPAR yes 21323828
chr17 81012209 81012220 FLI1 JASPAR yes 21323829
chr17 81012210 81012218 EHF JASPAR yes 21323830
chr17 81012211 81012218 SPI1 JASPAR yes 21323831
chr17 81012219 81012239 RREB1 JASPAR yes 21323832
chr17 81012226 81012231 SP1 TRANSFAC yes 21323833
chr17 81012254 81012258 LFA1 TRANSFAC yes 21323834
chr17 81012257 81012262 MYC TRANSFAC yes 21323835
chr17 81012260 81012272 FOXI1 JASPAR yes 21323836
chr17 81012260 81012275 FOXP1 JASPAR yes 21323837
chr17 81012261 81012273 FOXC2 JASPAR yes 21323838
chr17 81012261 81012275 ONECUT3 JASPAR yes 21323839
chr17 81012262 81012273 FOXB1 JASPAR yes 21323840
chr17 81012262 81012273 FOXC1 JASPAR yes 21323841
chr17 81012263 81012267 YY1 TRANSFAC yes 21323842
chr17 81012263 81012278 FOXA1 JASPAR yes 21323843
chr17 81012264 81012276 FOXI1 JASPAR yes 21323844
chr17 81012264 81012279 FOXP1 JASPAR yes 21323845
chr17 81012265 81012277 FOXC2 JASPAR yes 21323846
chr17 81012265 81012279 ONECUT2 JASPAR yes 21323847
chr17 81012265 81012279 ONECUT3 JASPAR yes 21323848
chr17 81012266 81012277 FOXB1 JASPAR yes 21323849
chr17 81012266 81012277 FOXC1 JASPAR yes 21323850
chr17 81012267 81012271 YY1 TRANSFAC yes 21323851
chr17 81012267 81012288 IRF1 JASPAR yes 21323852
chr17 81012271 81012275 YY1 TRANSFAC yes 21323853
chr17 81012276 81012280 YY1 TRANSFAC yes 21323854
chr17 81012277 81012292 MEF2A JASPAR yes 21323855
chr17 81012278 81012293 MEF2C JASPAR yes 21323856
chr17 81012281 81012285 YY1 TRANSFAC yes 21323857

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr17 81012083 rs6502039 G A
5126995
chr17 81012185 rs6502040 T A
5126996

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr17 80900031 81009686 - B3GNTL1 ENSG00000175711.4 81009686 0.74 1.0 16406 97615
chr17 81037567 81052864 + METRNL ENSG00000176845.8 81037567 0.77 1.0 16407 74727


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results