Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 108329042 108329060 ESR1 JASPAR yes 31359721
chr1 108329042 108329060 ESR1 JASPAR yes 118343889
chr1 108329093 108329103 MNX1 JASPAR yes 31359722
chr1 108329093 108329103 MNX1 JASPAR yes 118343890
chr1 108329094 108329102 BARX1 JASPAR yes 31359723
chr1 108329094 108329102 BARX1 JASPAR yes 118343891
chr1 108329114 108329126 GRHL1 JASPAR yes 31359724
chr1 108329114 108329126 GRHL1 JASPAR yes 118343892
chr1 108329141 108329154 SMAD2 JASPAR yes 31359725
chr1 108329141 108329154 SMAD2 JASPAR yes 118343893
chr1 108329145 108329158 SMAD2 JASPAR yes 31359726
chr1 108329145 108329158 SMAD2 JASPAR yes 118343894
chr1 108329161 108329170 POU3F4 JASPAR yes 31359727
chr1 108329161 108329170 POU3F4 JASPAR yes 118343895
chr1 108329192 108329207 MEF2A JASPAR yes 31359728
chr1 108329192 108329207 MEF2A JASPAR yes 118343896
chr1 108329193 108329208 MEF2C JASPAR yes 31359729
chr1 108329193 108329208 MEF2C JASPAR yes 118343897
chr1 108329194 108329206 MEF2A JASPAR yes 31359730
chr1 108329194 108329206 MEF2A JASPAR yes 118343898
chr1 108329196 108329200 YY1 TRANSFAC yes 31359731
chr1 108329196 108329200 YY1 TRANSFAC yes 118343899
chr1 108329199 108329213 BATF3 JASPAR yes 31359732
chr1 108329199 108329213 BATF3 JASPAR yes 118343900
chr1 108329201 108329214 DUXA JASPAR yes 31359733
chr1 108329201 108329214 DUXA JASPAR yes 118343901
chr1 108329202 108329205 MYB TRANSFAC yes 31359734
chr1 108329202 108329205 MYB TRANSFAC yes 118343902
chr1 108329202 108329213 DUX4 JASPAR yes 31359735
chr1 108329202 108329213 DUX4 JASPAR yes 118343903
chr1 108329202 108329219 RXRA JASPAR yes 31359736
chr1 108329202 108329219 RXRA JASPAR yes 118343904
chr1 108329203 108329215 CREB1 JASPAR yes 31359737
chr1 108329203 108329215 CREB1 JASPAR yes 118343905
chr1 108329204 108329209 ATF1 TRANSFAC yes 31359738
chr1 108329204 108329209 ATF1 TRANSFAC yes 118343906
chr1 108329217 108329223 LEF1 TRANSFAC yes 31359739
chr1 108329217 108329223 SOX10 JASPAR yes 31359740
chr1 108329217 108329223 LEF1 TRANSFAC yes 118343907
chr1 108329217 108329223 SOX10 JASPAR yes 118343908
chr1 108329218 108329230 FOXC2 JASPAR yes 31359741
chr1 108329218 108329230 FOXC2 JASPAR yes 118343909
chr1 108329269 108329275 LEF1 TRANSFAC yes 31359742
chr1 108329269 108329275 SOX10 JASPAR yes 31359743
chr1 108329269 108329275 LEF1 TRANSFAC yes 118343910
chr1 108329269 108329275 SOX10 JASPAR yes 118343911
chr1 108329281 108329296 FOXP1 JASPAR yes 31359744
chr1 108329281 108329296 FOXP1 JASPAR yes 118343912
chr1 108329284 108329295 FOXP2 JASPAR yes 31359745
chr1 108329284 108329295 FOXP2 JASPAR yes 118343913
chr1 108329286 108329295 SRY JASPAR yes 31359746
chr1 108329286 108329295 SRY JASPAR yes 118343914
chr1 108329290 108329310 ESR1 JASPAR yes 31359747
chr1 108329290 108329310 ESR1 JASPAR yes 118343915
chr1 108329294 108329311 ESR1 JASPAR yes 31359748
chr1 108329294 108329311 ESR1 JASPAR yes 118343916
chr1 108329294 108329312 ESR2 JASPAR yes 31359749
chr1 108329294 108329312 ESR2 JASPAR yes 118343917
chr1 108329295 108329310 ESR2 JASPAR yes 31359750
chr1 108329295 108329310 ESR2 JASPAR yes 118343918
chr1 108329295 108329315 ESR1 JASPAR yes 31359751
chr1 108329295 108329315 ESR1 JASPAR yes 118343919
chr1 108329302 108329317 JUND JASPAR yes 31359752
chr1 108329302 108329317 JUND JASPAR yes 118343920
chr1 108329303 108329311 NR4A2 JASPAR yes 31359753
chr1 108329303 108329311 NR4A2 JASPAR yes 118343921
chr1 108329303 108329316 JUN JASPAR yes 31359754
chr1 108329303 108329316 JUN JASPAR yes 118343922
chr1 108329304 108329312 CREB1 JASPAR yes 31359755
chr1 108329304 108329312 CREB1 JASPAR yes 118343923
chr1 108329304 108329321 RARA JASPAR yes 31359756
chr1 108329304 108329321 RARA JASPAR yes 118343924
chr1 108329310 108329331 IRF1 JASPAR yes 31359757
chr1 108329310 108329331 IRF1 JASPAR yes 118343925
chr1 108329325 108329340 STAT1 JASPAR yes 31359758
chr1 108329325 108329340 STAT1 JASPAR yes 118343926
chr1 108329327 108329338 STAT1 JASPAR yes 31359759
chr1 108329327 108329338 STAT1 JASPAR yes 118343927
chr1 108329338 108329343 GATA2 JASPAR yes 31359760
chr1 108329338 108329343 GATA2 JASPAR yes 118343928
chr1 108329367 108329375 TBX5 JASPAR yes 31359761
chr1 108329367 108329375 TBX5 JASPAR yes 118343929
chr1 108329381 108329395 FOXF2 JASPAR yes 31359762
chr1 108329381 108329395 FOXF2 JASPAR yes 118343930
chr1 108329381 108329396 FOXP1 JASPAR yes 31359763
chr1 108329381 108329396 FOXP1 JASPAR yes 118343931
chr1 108329382 108329393 FOXH1 JASPAR yes 31359764
chr1 108329382 108329393 FOXH1 JASPAR yes 118343932
chr1 108329384 108329395 FOXP2 JASPAR yes 31359765
chr1 108329384 108329395 FOXP2 JASPAR yes 118343933
chr1 108329384 108329396 FOXI1 JASPAR yes 31359766
chr1 108329384 108329396 FOXI1 JASPAR yes 118343934
chr1 108329386 108329394 FOXG1 JASPAR yes 31359767
chr1 108329386 108329394 FOXG1 JASPAR yes 118343935
chr1 108329388 108329394 HiNF-A TRANSFAC yes 31359768
chr1 108329388 108329394 HiNF-A TRANSFAC yes 118343936
chr1 108329403 108329413 HMBOX1 JASPAR yes 31359769
chr1 108329403 108329413 HMBOX1 JASPAR yes 118343937
chr1 108329405 108329408 MYB TRANSFAC yes 31359770
chr1 108329405 108329408 MYB TRANSFAC yes 118343938
chr1 108329413 108329425 FOXI1 JASPAR yes 31359771
chr1 108329413 108329425 FOXI1 JASPAR yes 118343939
chr1 108329416 108329427 FOXA1 JASPAR yes 31359772
chr1 108329416 108329427 FOXA1 JASPAR yes 118343940
chr1 108329427 108329442 HSF1 JASPAR yes 31359773
chr1 108329427 108329442 HSF1 JASPAR yes 118343941
chr1 108329429 108329449 TP53 JASPAR yes 31359774
chr1 108329429 108329449 TP53 JASPAR yes 118343942
chr1 108329481 108329485 NFE TRANSFAC yes 31359775
chr1 108329481 108329485 NFE TRANSFAC yes 118343943
chr1 108329481 108329486 GATA1 TRANSFAC yes 31359776
chr1 108329481 108329486 GATA1 TRANSFAC yes 118343944
chr1 108329481 108329487 GATA3 JASPAR yes 31359777
chr1 108329481 108329487 GATA3 JASPAR yes 118343945
chr1 108329503 108329519 POU4F2 JASPAR yes 31359778
chr1 108329503 108329519 POU4F3 JASPAR yes 31359779
chr1 108329503 108329519 POU4F2 JASPAR yes 118343946
chr1 108329503 108329519 POU4F3 JASPAR yes 118343947
chr1 108329505 108329519 POU4F1 JASPAR yes 31359780
chr1 108329505 108329519 POU4F1 JASPAR yes 118343948
chr1 108329526 108329530 YY1 TRANSFAC yes 31359781
chr1 108329526 108329530 YY1 TRANSFAC yes 118343949
chr1 108329528 108329534 TCF4 TRANSFAC yes 31359782
chr1 108329528 108329534 TCF4 TRANSFAC yes 118343950
chr1 108329551 108329564 ATF4 JASPAR yes 31359783
chr1 108329551 108329564 ATF4 JASPAR yes 118343951
chr1 108329552 108329567 LEF1 JASPAR yes 31359784
chr1 108329552 108329567 LEF1 JASPAR yes 118343952
chr1 108329556 108329562 TCF4 TRANSFAC yes 31359785
chr1 108329556 108329562 TCF4 TRANSFAC yes 118343953
chr1 108329557 108329569 PKNOX1 JASPAR yes 31359786
chr1 108329557 108329569 TGIF1 JASPAR yes 31359787
chr1 108329557 108329569 TGIF2 JASPAR yes 31359788
chr1 108329557 108329569 PKNOX1 JASPAR yes 118343954
chr1 108329557 108329569 TGIF1 JASPAR yes 118343955
chr1 108329557 108329569 TGIF2 JASPAR yes 118343956
chr1 108329563 108329567 NFE TRANSFAC yes 31359789
chr1 108329563 108329567 NFE TRANSFAC yes 118343957
chr1 108329564 108329579 HNF1A JASPAR yes 31359790
chr1 108329564 108329579 HNF1A JASPAR yes 118343958
chr1 108329565 108329578 HNF1B JASPAR yes 31359791
chr1 108329565 108329578 HNF1B JASPAR yes 118343959
chr1 108329566 108329577 BATF JASPAR yes 31359792
chr1 108329566 108329577 BATF JASPAR yes 118343960
chr1 108329571 108329575 YY1 TRANSFAC yes 31359793
chr1 108329571 108329575 YY1 TRANSFAC yes 118343961

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 108329047 rs527886737 G A
539233
chr1 108329075 rs144438163 G A no 539234
chr1 108329135 rs112916345 G A no 539235
chr1 108329152 rs148750276 C G
539236
chr1 108329188 rs142302441 T C no 539237
chr1 108329279 rs547982139 G A no 539238
chr1 108329393 rs17235962 A T 539239
chr1 108329519 rs539840222 G A 539240
chr1 108329552 rs17235955 G A
539241

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More

No results

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results