Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr1 | 108592131 | 108592559 | CTCF | UCSC Txn Factor | no | Conserved | 107817859 | |
| chr1 | 108592045 | 108592060 | PRDM1 | JASPAR | yes | 31379794 | ||
| chr1 | 108592045 | 108592060 | PRDM1 | JASPAR | yes | 118344715 | ||
| chr1 | 108592060 | 108592070 | HOXB13 | JASPAR | yes | 31379796 | ||
| chr1 | 108592060 | 108592070 | HOXD13 | JASPAR | yes | 31379797 | ||
| chr1 | 108592060 | 108592070 | HOXB13 | JASPAR | yes | 118344716 | ||
| chr1 | 108592060 | 108592070 | HOXD13 | JASPAR | yes | 118344717 | ||
| chr1 | 108592122 | 108592133 | FOS | JASPAR | yes | 31379798 | ||
| chr1 | 108592122 | 108592133 | FOSL1 | JASPAR | yes | 31379799 | ||
| chr1 | 108592122 | 108592133 | JUND | JASPAR | yes | 31379800 | ||
| chr1 | 108592122 | 108592133 | FOS | JASPAR | yes | 118344718 | ||
| chr1 | 108592122 | 108592133 | FOSL1 | JASPAR | yes | 118344719 | ||
| chr1 | 108592122 | 108592133 | JUND | JASPAR | yes | 118344720 | ||
| chr1 | 108592123 | 108592132 | JDP2 | JASPAR | yes | 31379801 | ||
| chr1 | 108592123 | 108592132 | JDP2 | JASPAR | yes | 118344721 | ||
| chr1 | 108592123 | 108592134 | FOSL2 | JASPAR | yes | 31379802 | ||
| chr1 | 108592123 | 108592134 | JUNB | JASPAR | yes | 31379803 | ||
| chr1 | 108592123 | 108592134 | FOSL2 | JASPAR | yes | 118344722 | ||
| chr1 | 108592123 | 108592134 | JUNB | JASPAR | yes | 118344723 | ||
| chr1 | 108592123 | 108592137 | JUN | JASPAR | yes | 31379804 | ||
| chr1 | 108592123 | 108592137 | JUN | JASPAR | yes | 118344724 | ||
| chr1 | 108592124 | 108592135 | BATF | JASPAR | yes | 31379805 | ||
| chr1 | 108592124 | 108592135 | BATF | JASPAR | yes | 118344725 | ||
| chr1 | 108592140 | 108592151 | NFE2L2 | JASPAR | yes | 31379806 | ||
| chr1 | 108592140 | 108592151 | NFE2L2 | JASPAR | yes | 118344726 | ||
| chr1 | 108592143 | 108592153 | NFIA | JASPAR | yes | 31379807 | ||
| chr1 | 108592143 | 108592153 | NFIA | JASPAR | yes | 118344727 | ||
| chr1 | 108592145 | 108592151 | NFIC | JASPAR | yes | 31379808 | ||
| chr1 | 108592145 | 108592151 | NFIC | JASPAR | yes | 118344728 | ||
| chr1 | 108592163 | 108592178 | RUNX2 | JASPAR | yes | 31379809 | ||
| chr1 | 108592163 | 108592178 | RUNX2 | JASPAR | yes | 118344729 | ||
| chr1 | 108592167 | 108592177 | RUNX3 | JASPAR | yes | 31379810 | ||
| chr1 | 108592167 | 108592177 | RUNX3 | JASPAR | yes | 118344730 | ||
| chr1 | 108592179 | 108592193 | RORA | JASPAR | yes | 31379811 | ||
| chr1 | 108592179 | 108592193 | RORA | JASPAR | yes | 118344731 | ||
| chr1 | 108592182 | 108592192 | RORA | JASPAR | yes | 31379812 | ||
| chr1 | 108592182 | 108592192 | RORA | JASPAR | yes | 118344732 | ||
| chr1 | 108592183 | 108592194 | NFE2 | JASPAR | yes | 31379813 | ||
| chr1 | 108592183 | 108592194 | NFE2 | JASPAR | yes | 118344733 | ||
| chr1 | 108592185 | 108592191 | ESR1 | TRANSFAC | yes | 31379814 | ||
| chr1 | 108592185 | 108592191 | ESR1 | TRANSFAC | yes | 118344734 | ||
| chr1 | 108592187 | 108592191 | ESR1 | TRANSFAC | yes | 31379815 | ||
| chr1 | 108592187 | 108592191 | ESR1 | TRANSFAC | yes | 118344735 | ||
| chr1 | 108592216 | 108592221 | MYB | TRANSFAC | yes | 31379816 | ||
| chr1 | 108592216 | 108592221 | MYB | TRANSFAC | yes | 118344736 | ||
| chr1 | 108592227 | 108592236 | VENTX | JASPAR | yes | 31379817 | ||
| chr1 | 108592227 | 108592236 | VENTX | JASPAR | yes | 118344737 | ||
| chr1 | 108592227 | 108592237 | GBX2 | JASPAR | yes | 31379818 | ||
| chr1 | 108592227 | 108592237 | HOXB3 | JASPAR | yes | 31379819 | ||
| chr1 | 108592227 | 108592237 | MNX1 | JASPAR | yes | 31379820 | ||
| chr1 | 108592227 | 108592237 | GBX2 | JASPAR | yes | 118344738 | ||
| chr1 | 108592227 | 108592237 | HOXB3 | JASPAR | yes | 118344739 | ||
| chr1 | 108592227 | 108592237 | MNX1 | JASPAR | yes | 118344740 | ||
| chr1 | 108592228 | 108592236 | BARX1 | JASPAR | yes | 31379821 | ||
| chr1 | 108592228 | 108592236 | BSX | JASPAR | yes | 31379822 | ||
| chr1 | 108592228 | 108592236 | ISL2 | JASPAR | yes | 31379823 | ||
| chr1 | 108592228 | 108592236 | LMX1B | JASPAR | yes | 31379824 | ||
| chr1 | 108592228 | 108592236 | MSX1 | JASPAR | yes | 31379825 | ||
| chr1 | 108592228 | 108592236 | MSX2 | JASPAR | yes | 31379826 | ||
| chr1 | 108592228 | 108592236 | BARX1 | JASPAR | yes | 118344741 | ||
| chr1 | 108592228 | 108592236 | BSX | JASPAR | yes | 118344742 | ||
| chr1 | 108592228 | 108592236 | ISL2 | JASPAR | yes | 118344743 | ||
| chr1 | 108592228 | 108592236 | LMX1B | JASPAR | yes | 118344744 | ||
| chr1 | 108592228 | 108592236 | MSX1 | JASPAR | yes | 118344745 | ||
| chr1 | 108592228 | 108592236 | MSX2 | JASPAR | yes | 118344746 | ||
| chr1 | 108592250 | 108592254 | H1TF2 | TRANSFAC | yes | 31379827 | ||
| chr1 | 108592250 | 108592254 | NFE | TRANSFAC | yes | 31379828 | ||
| chr1 | 108592250 | 108592254 | SRF | TRANSFAC | yes | 31379829 | ||
| chr1 | 108592250 | 108592254 | H1TF2 | TRANSFAC | yes | 118344747 | ||
| chr1 | 108592250 | 108592254 | NFE | TRANSFAC | yes | 118344748 | ||
| chr1 | 108592250 | 108592254 | SRF | TRANSFAC | yes | 118344749 | ||
| chr1 | 108592250 | 108592256 | NFYC | TRANSFAC | yes | 31379830 | ||
| chr1 | 108592250 | 108592256 | NFYC | TRANSFAC | yes | 118344750 | ||
| chr1 | 108592270 | 108592275 | ETS2 | TRANSFAC | yes | 31379831 | ||
| chr1 | 108592270 | 108592275 | ETS2 | TRANSFAC | yes | 118344751 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr1 | 108592115 | rs147314468 | C | T | no | 541098 | |
| chr1 | 108592138 | rs536786857 | G | A |
|
541099 | |
| chr1 | 108592254 | rs79306747 | A | G |
|
541100 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 108113782 | 108507766 | - | VAV3 | ENSG00000134215.11 | 108507766 | 0.95 | 0.93 | 954 | 15706 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|