Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr18 | 77220304 | 77221067 | POLR2A | UCSC Txn Factor | no | Conserved | 108343098 | |
| chr18 | 77220441 | 77220757 | EBF1 | UCSC Txn Factor | no | Conserved | 108343101 | |
| chr18 | 77220453 | 77220763 | POU2F2 | UCSC Txn Factor | no | Conserved | 108343102 | |
| chr18 | 77220510 | 77220525 | TFAP2A | JASPAR | yes | 42736244 | ||
| chr18 | 77220510 | 77220525 | TFAP2C | JASPAR | yes | 42736245 | ||
| chr18 | 77220510 | 77220525 | TFAP2A | JASPAR | yes | 111819302 | ||
| chr18 | 77220510 | 77220525 | TFAP2C | JASPAR | yes | 111819303 | ||
| chr18 | 77220524 | 77220541 | NR3C1 | JASPAR | yes | 42736246 | ||
| chr18 | 77220524 | 77220541 | NR3C2 | JASPAR | yes | 42736247 | ||
| chr18 | 77220524 | 77220541 | NR3C1 | JASPAR | yes | 111819304 | ||
| chr18 | 77220524 | 77220541 | NR3C2 | JASPAR | yes | 111819305 | ||
| chr18 | 77220565 | 77220569 | YY1 | TRANSFAC | yes | 42736248 | ||
| chr18 | 77220565 | 77220569 | YY1 | TRANSFAC | yes | 111819306 | ||
| chr18 | 77220576 | 77220588 | POU2F1 | JASPAR | yes | 42736249 | ||
| chr18 | 77220576 | 77220588 | POU2F1 | JASPAR | yes | 111819307 | ||
| chr18 | 77220576 | 77220589 | POU3F3 | JASPAR | yes | 42736250 | ||
| chr18 | 77220576 | 77220589 | POU3F3 | JASPAR | yes | 111819308 | ||
| chr18 | 77220576 | 77220590 | POU1F1 | JASPAR | yes | 42736251 | ||
| chr18 | 77220576 | 77220590 | POU1F1 | JASPAR | yes | 111819309 | ||
| chr18 | 77220577 | 77220589 | POU3F1 | JASPAR | yes | 42736252 | ||
| chr18 | 77220577 | 77220589 | POU3F2 | JASPAR | yes | 42736253 | ||
| chr18 | 77220577 | 77220589 | POU3F1 | JASPAR | yes | 111819310 | ||
| chr18 | 77220577 | 77220589 | POU3F2 | JASPAR | yes | 111819311 | ||
| chr18 | 77220577 | 77220590 | POU2F2 | JASPAR | yes | 42736254 | ||
| chr18 | 77220577 | 77220590 | POU2F2 | JASPAR | yes | 111819312 | ||
| chr18 | 77220578 | 77220587 | POU3F4 | JASPAR | yes | 42736255 | ||
| chr18 | 77220578 | 77220587 | POU5F1B | JASPAR | yes | 42736256 | ||
| chr18 | 77220578 | 77220587 | POU3F4 | JASPAR | yes | 111819313 | ||
| chr18 | 77220578 | 77220587 | POU5F1B | JASPAR | yes | 111819314 | ||
| chr18 | 77220579 | 77220586 | POU2F1 | TRANSFAC | yes | 42736257 | ||
| chr18 | 77220579 | 77220586 | POU2F2 | TRANSFAC | yes | 42736258 | ||
| chr18 | 77220579 | 77220586 | POU2F1 | TRANSFAC | yes | 111819315 | ||
| chr18 | 77220579 | 77220586 | POU2F2 | TRANSFAC | yes | 111819316 | ||
| chr18 | 77220593 | 77220598 | TFAP2A | TRANSFAC | yes | 42736259 | ||
| chr18 | 77220593 | 77220598 | TFAP2A | TRANSFAC | yes | 111819317 | ||
| chr18 | 77220593 | 77220599 | MZF1 | JASPAR | yes | 42736260 | ||
| chr18 | 77220593 | 77220599 | MZF1 | JASPAR | yes | 111819318 | ||
| chr18 | 77220595 | 77220606 | NFKB1 | JASPAR | yes | 42736261 | ||
| chr18 | 77220595 | 77220606 | NFKB1 | JASPAR | yes | 111819319 | ||
| chr18 | 77220596 | 77220606 | REL | JASPAR | yes | 42736262 | ||
| chr18 | 77220596 | 77220606 | REL | JASPAR | yes | 111819320 | ||
| chr18 | 77220599 | 77220609 | NFIA | JASPAR | yes | 42736263 | ||
| chr18 | 77220599 | 77220609 | NFIA | JASPAR | yes | 111819321 | ||
| chr18 | 77220600 | 77220615 | MEF2C | JASPAR | yes | 42736264 | ||
| chr18 | 77220600 | 77220615 | MEF2C | JASPAR | yes | 111819322 | ||
| chr18 | 77220601 | 77220607 | NFIC | JASPAR | yes | 42736265 | ||
| chr18 | 77220601 | 77220607 | NFIC | JASPAR | yes | 111819323 | ||
| chr18 | 77220601 | 77220616 | MEF2A | JASPAR | yes | 42736266 | ||
| chr18 | 77220601 | 77220616 | MEF2A | JASPAR | yes | 111819324 | ||
| chr18 | 77220602 | 77220614 | MEF2B | JASPAR | yes | 42736267 | ||
| chr18 | 77220602 | 77220614 | MEF2B | JASPAR | yes | 111819325 | ||
| chr18 | 77220610 | 77220624 | SPIC | JASPAR | yes | 42736268 | ||
| chr18 | 77220610 | 77220624 | SPIC | JASPAR | yes | 111819326 | ||
| chr18 | 77220616 | 77220629 | POU2F2 | JASPAR | yes | 42736269 | ||
| chr18 | 77220616 | 77220629 | POU2F2 | JASPAR | yes | 111819327 | ||
| chr18 | 77220624 | 77220628 | YY1 | TRANSFAC | yes | 42736270 | ||
| chr18 | 77220624 | 77220628 | YY1 | TRANSFAC | yes | 111819328 | ||
| chr18 | 77220629 | 77220633 | NFE | TRANSFAC | yes | 42736271 | ||
| chr18 | 77220629 | 77220633 | NFE | TRANSFAC | yes | 111819329 | ||
| chr18 | 77220641 | 77220645 | LFA1 | TRANSFAC | yes | 42736272 | ||
| chr18 | 77220641 | 77220645 | LFA1 | TRANSFAC | yes | 111819330 | ||
| chr18 | 77220656 | 77220663 | SPIB | JASPAR | yes | 42736273 | ||
| chr18 | 77220656 | 77220663 | SPIB | JASPAR | yes | 111819331 | ||
| chr18 | 77220657 | 77220665 | EHF | JASPAR | yes | 42736274 | ||
| chr18 | 77220657 | 77220665 | EHF | JASPAR | yes | 111819332 | ||
| chr18 | 77220672 | 77220676 | YY1 | TRANSFAC | yes | 42736275 | ||
| chr18 | 77220672 | 77220676 | YY1 | TRANSFAC | yes | 111819333 | ||
| chr18 | 77220686 | 77220691 | ETS2 | TRANSFAC | yes | 42736276 | ||
| chr18 | 77220686 | 77220691 | ETS2 | TRANSFAC | yes | 111819334 | ||
| chr18 | 77220724 | 77220730 | ZNF354C | JASPAR | yes | 42736277 | ||
| chr18 | 77220724 | 77220730 | ZNF354C | JASPAR | yes | 111819335 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr18 | 77220616 | rs7236492 | C | T |
|
5357971 | |
| chr18 | 77220618 | rs140469374 | T | C |
|
5357972 | |
| chr18 | 77220644 | rs7235530 | G | C |
|
5357973 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr18 | 77155856 | 77289325 | + | NFATC1 | ENSG00000131196.13 | 77155856 | 0.7 | 1.0 | 16684 | 35341 | |
| chr18 | 77275812 | 77276057 | - | AC018445.1 | ENSG00000269679.1 | 77276057 | 0.94 | 0.0 | 16685 | 44675 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|