Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr19 532774 533385 CTCF UCSC Txn Factor no Conserved 108344642
chr19 533025 533215 NR2F2 UCSC Txn Factor no Conserved 108344715
chr19 532931 532946 SCRT1 JASPAR yes 70776286
chr19 532935 532944 SNAI2 JASPAR yes 70776287
chr19 532935 532945 FIGLA JASPAR yes 70776288
chr19 532935 532945 MSC JASPAR yes 70776289
chr19 532981 533000 CTCF JASPAR yes 70776290
chr19 532984 532999 TFAP2A JASPAR yes 70776291
chr19 532991 533000 RUNX2 JASPAR yes 70776292
chr19 533001 533012 STAT3 JASPAR yes 70776293
chr19 533012 533027 HSF1 JASPAR yes 70776294
chr19 533013 533026 HSF2 JASPAR yes 70776295
chr19 533016 533036 RREB1 JASPAR yes 70776296
chr19 533019 533039 RREB1 JASPAR yes 70776297
chr19 533023 533029 TCF4 TRANSFAC yes 70776298
chr19 533036 533046 SP1 JASPAR yes 70776299
chr19 533055 533059 NFE TRANSFAC yes 70776300
chr19 533083 533099 SOX4 JASPAR yes 70776301
chr19 533089 533093 LFA1 TRANSFAC yes 70776302
chr19 533116 533129 NR2F1 JASPAR yes 70776303
chr19 533118 533129 ESRRA JASPAR yes 70776304
chr19 533119 533127 NR4A2 JASPAR yes 70776305
chr19 533119 533134 HNF4A JASPAR yes 70776306
chr19 533120 533134 NR2F1 JASPAR yes 70776307
chr19 533120 533134 RXRB JASPAR yes 70776308
chr19 533120 533134 RXRG JASPAR yes 70776309
chr19 533120 533135 HNF4G JASPAR yes 70776310
chr19 533155 533167 INSM1 JASPAR yes 70776311
chr19 533160 533165 SP1 TRANSFAC yes 70776312
chr19 533160 533178 RARA JASPAR yes 70776313
chr19 533172 533178 SOX10 JASPAR yes 70776314
chr19 533181 533186 SP1 TRANSFAC yes 70776315
chr19 533197 533202 SP1 TRANSFAC yes 70776316
chr19 533198 533218 PPARG JASPAR yes 70776317
chr19 533199 533204 TFAP2A TRANSFAC yes 70776318
chr19 533199 533205 MZF1 JASPAR yes 70776319
chr19 533206 533225 REST JASPAR yes 70776320
chr19 533214 533218 NFE TRANSFAC yes 70776321
chr19 533220 533231 NFKB1 JASPAR yes 70776322
chr19 533221 533231 RELA JASPAR yes 70776323
chr19 533221 533231 REL JASPAR yes 70776324
chr19 533226 533236 MZF1 JASPAR yes 70776325
chr19 533229 533235 SP1 TRANSFAC yes 70776326
chr19 533229 533239 SP1 JASPAR yes 70776327
chr19 533229 533239 ZNF740 JASPAR yes 70776328
chr19 533236 533241 MYC TRANSFAC yes 70776329
chr19 533241 533252 ELK4 JASPAR yes 70776330
chr19 533241 533252 FLI1 JASPAR yes 70776331
chr19 533242 533252 ERF JASPAR yes 70776332
chr19 533242 533252 ETS1 JASPAR yes 70776333
chr19 533242 533252 ETV6 JASPAR yes 70776334
chr19 533242 533252 GABPA JASPAR yes 70776335
chr19 533242 533255 ELF1 JASPAR yes 70776336
chr19 533243 533250 SPI1 JASPAR yes 70776337
chr19 533243 533251 EHF JASPAR yes 70776338
chr19 533243 533251 FEV JASPAR yes 70776339
chr19 533249 533255 NFIC JASPAR yes 70776340

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr19 532930 rs17841732 C G
5364947
chr19 532937 rs184774019 A G 5364948
chr19 532948 rs17841733 C T
5364949
chr19 532981 rs572889436 C T
5364950
chr19 533002 rs144601967 AT A
5364951
chr19 533025 rs200041545 TTTG T 5364952
chr19 533133 rs12461965 T C 5364953
chr19 533201 rs12984645 G A 5364954

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr19 416583 460996 - SHC2 ENSG00000129946.6 460996 0.87 1.0 16701 28066
chr19 463346 474983 - ODF3L2 ENSG00000181781.5 474983 0.86 1.0 16702 42053
chr19 489176 505347 + MADCAM1 ENSG00000099866.10 489176 0.8 0.87 16703 56246
chr19 507299 519654 + TPGS1 ENSG00000141933.8 507299 0.64 1.0 16704 74369
chr19 531714 542097 + CDC34 ENSG00000099804.4 531714 0.52 1.0 16705 98784
chr19 544034 549919 + GZMM ENSG00000197540.3 544034 0.95 1.0 16706 89259
chr19 571297 583493 + BSG ENSG00000172270.14 571297 0.64 1.0 16707 61996
chr19 589893 617159 + HCN2 ENSG00000099822.2 589893 0.94 0.98 16708 43400


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results