Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr19 | 3570546 | 3570797 | CEBPB | UCSC Txn Factor | no | Conserved | 108367927 | |
chr19 | 3570614 | 3570627 | SMAD2 | JASPAR | yes | 70787900 | ||
chr19 | 3570614 | 3570627 | SMAD2 | JASPAR | yes | 112141058 | ||
chr19 | 3570639 | 3570654 | NR2C2 | JASPAR | yes | 70787901 | ||
chr19 | 3570639 | 3570654 | NR2C2 | JASPAR | yes | 112141059 | ||
chr19 | 3570642 | 3570646 | ESR1 | TRANSFAC | yes | 70787902 | ||
chr19 | 3570642 | 3570646 | ESR1 | TRANSFAC | yes | 112141060 | ||
chr19 | 3570644 | 3570662 | MAFF | JASPAR | yes | 70787903 | ||
chr19 | 3570644 | 3570662 | MAFF | JASPAR | yes | 112141061 | ||
chr19 | 3570646 | 3570667 | MAFG | JASPAR | yes | 70787904 | ||
chr19 | 3570646 | 3570667 | MAFG | JASPAR | yes | 112141062 | ||
chr19 | 3570652 | 3570663 | NFE2L2 | JASPAR | yes | 70787905 | ||
chr19 | 3570652 | 3570663 | NFE2L2 | JASPAR | yes | 112141063 | ||
chr19 | 3570654 | 3570665 | CEBPA | JASPAR | yes | 70787906 | ||
chr19 | 3570654 | 3570665 | CEBPA | JASPAR | yes | 112141064 | ||
chr19 | 3570655 | 3570666 | CEBPB | JASPAR | yes | 70787907 | ||
chr19 | 3570655 | 3570666 | CEBPB | JASPAR | yes | 112141065 | ||
chr19 | 3570675 | 3570689 | MTF1 | JASPAR | yes | 70787908 | ||
chr19 | 3570675 | 3570689 | MTF1 | JASPAR | yes | 112141066 | ||
chr19 | 3570685 | 3570698 | HSF4 | JASPAR | yes | 70787909 | ||
chr19 | 3570685 | 3570698 | HSF4 | JASPAR | yes | 112141067 | ||
chr19 | 3570721 | 3570732 | TFAP2A | JASPAR | yes | 70787910 | ||
chr19 | 3570721 | 3570732 | TFAP2B | JASPAR | yes | 70787911 | ||
chr19 | 3570721 | 3570732 | TFAP2C | JASPAR | yes | 70787912 | ||
chr19 | 3570721 | 3570732 | TFAP2A | JASPAR | yes | 112141068 | ||
chr19 | 3570721 | 3570732 | TFAP2B | JASPAR | yes | 112141069 | ||
chr19 | 3570721 | 3570732 | TFAP2C | JASPAR | yes | 112141070 | ||
chr19 | 3570722 | 3570731 | TFAP2A | JASPAR | yes | 70787913 | ||
chr19 | 3570722 | 3570731 | TFAP2A | JASPAR | yes | 112141071 | ||
chr19 | 3570740 | 3570749 | SOX9 | JASPAR | yes | 70787914 | ||
chr19 | 3570740 | 3570749 | SOX9 | JASPAR | yes | 112141072 | ||
chr19 | 3570755 | 3570762 | JUN | TRANSFAC | yes | 70787915 | ||
chr19 | 3570755 | 3570762 | SP1 | TRANSFAC | yes | 70787916 | ||
chr19 | 3570755 | 3570762 | JUN | TRANSFAC | yes | 112141073 | ||
chr19 | 3570755 | 3570762 | SP1 | TRANSFAC | yes | 112141074 | ||
chr19 | 3570762 | 3570765 | MYB | TRANSFAC | yes | 70787917 | ||
chr19 | 3570762 | 3570765 | MYB | TRANSFAC | yes | 112141075 | ||
chr19 | 3570765 | 3570781 | POU4F2 | JASPAR | yes | 70787918 | ||
chr19 | 3570765 | 3570781 | POU4F2 | JASPAR | yes | 112141076 | ||
chr19 | 3570771 | 3570775 | TEAD2 | TRANSFAC | yes | 70787919 | ||
chr19 | 3570771 | 3570775 | TEAD2 | TRANSFAC | yes | 112141077 | ||
chr19 | 3570782 | 3570786 | YY1 | TRANSFAC | yes | 70787920 | ||
chr19 | 3570782 | 3570786 | YY1 | TRANSFAC | yes | 112141078 | ||
chr19 | 3570792 | 3570808 | SOX4 | JASPAR | yes | 70787921 | ||
chr19 | 3570792 | 3570808 | SOX4 | JASPAR | yes | 112141079 | ||
chr19 | 3570793 | 3570808 | SOX21 | JASPAR | yes | 70787922 | ||
chr19 | 3570793 | 3570808 | SOX21 | JASPAR | yes | 112141080 | ||
chr19 | 3570815 | 3570819 | YY1 | TRANSFAC | yes | 70787923 | ||
chr19 | 3570815 | 3570819 | YY1 | TRANSFAC | yes | 112141081 | ||
chr19 | 3570821 | 3570839 | ESR2 | JASPAR | yes | 70787924 | ||
chr19 | 3570821 | 3570839 | ESR2 | JASPAR | yes | 112141082 | ||
chr19 | 3570833 | 3570839 | YY1 | JASPAR | yes | 70787925 | ||
chr19 | 3570833 | 3570839 | YY1 | JASPAR | yes | 112141083 | ||
chr19 | 3570843 | 3570854 | PROP1 | JASPAR | yes | 70787926 | ||
chr19 | 3570843 | 3570854 | PROP1 | JASPAR | yes | 112141084 | ||
chr19 | 3570849 | 3570860 | HOXC12 | JASPAR | yes | 70787927 | ||
chr19 | 3570849 | 3570860 | HOXC12 | JASPAR | yes | 112141085 | ||
chr19 | 3570850 | 3570860 | HOXD11 | JASPAR | yes | 70787928 | ||
chr19 | 3570850 | 3570860 | HOXD11 | JASPAR | yes | 112141086 | ||
chr19 | 3570879 | 3570888 | RUNX2 | JASPAR | yes | 70787929 | ||
chr19 | 3570879 | 3570888 | RUNX2 | JASPAR | yes | 112141087 | ||
chr19 | 3570879 | 3570889 | RUNX3 | JASPAR | yes | 70787930 | ||
chr19 | 3570879 | 3570889 | RUNX3 | JASPAR | yes | 112141088 | ||
chr19 | 3570898 | 3570902 | ESR1 | TRANSFAC | yes | 70787931 | ||
chr19 | 3570898 | 3570902 | ESR1 | TRANSFAC | yes | 112141089 | ||
chr19 | 3570904 | 3570910 | MZF1 | JASPAR | yes | 70787932 | ||
chr19 | 3570904 | 3570910 | MZF1 | JASPAR | yes | 112141090 | ||
chr19 | 3570905 | 3570915 | SP1 | JASPAR | yes | 70787933 | ||
chr19 | 3570905 | 3570915 | SP1 | JASPAR | yes | 112141091 | ||
chr19 | 3570927 | 3570937 | MZF1 | JASPAR | yes | 70787934 | ||
chr19 | 3570927 | 3570937 | MZF1 | JASPAR | yes | 112141092 | ||
chr19 | 3570930 | 3570936 | SP1 | TRANSFAC | yes | 70787935 | ||
chr19 | 3570930 | 3570936 | SP1 | TRANSFAC | yes | 112141093 | ||
chr19 | 3570936 | 3570940 | NFE | TRANSFAC | yes | 70787936 | ||
chr19 | 3570936 | 3570940 | NFE | TRANSFAC | yes | 112141094 | ||
chr19 | 3570944 | 3570950 | ZNF354C | JASPAR | yes | 70787937 | ||
chr19 | 3570944 | 3570950 | ZNF354C | JASPAR | yes | 112141095 | ||
chr19 | 3570950 | 3570960 | REL | JASPAR | yes | 70787938 | ||
chr19 | 3570950 | 3570960 | REL | JASPAR | yes | 112141096 | ||
chr19 | 3570950 | 3570961 | NFKB1 | JASPAR | yes | 70787939 | ||
chr19 | 3570950 | 3570961 | NFKB1 | JASPAR | yes | 112141097 | ||
chr19 | 3570955 | 3570970 | HSF1 | JASPAR | yes | 70787940 | ||
chr19 | 3570955 | 3570970 | HSF1 | JASPAR | yes | 112141098 | ||
chr19 | 3570956 | 3570969 | HSF1 | JASPAR | yes | 70787941 | ||
chr19 | 3570956 | 3570969 | HSF1 | JASPAR | yes | 112141099 | ||
chr19 | 3570980 | 3570993 | NR2F1 | JASPAR | yes | 70787942 | ||
chr19 | 3570980 | 3570993 | NR2F1 | JASPAR | yes | 112141100 | ||
chr19 | 3570982 | 3570993 | ESRRA | JASPAR | yes | 70787943 | ||
chr19 | 3570982 | 3570993 | ESRRA | JASPAR | yes | 112141101 | ||
chr19 | 3570983 | 3570991 | NR4A2 | JASPAR | yes | 70787944 | ||
chr19 | 3570983 | 3570991 | NR4A2 | JASPAR | yes | 112141102 | ||
chr19 | 3570983 | 3570998 | HNF4A | JASPAR | yes | 70787945 | ||
chr19 | 3570983 | 3570998 | HNF4A | JASPAR | yes | 112141103 | ||
chr19 | 3570984 | 3570994 | RORA | JASPAR | yes | 70787946 | ||
chr19 | 3570984 | 3570994 | RORA | JASPAR | yes | 112141104 | ||
chr19 | 3570984 | 3570999 | HNF4G | JASPAR | yes | 70787947 | ||
chr19 | 3570984 | 3570999 | HNF4G | JASPAR | yes | 112141105 | ||
chr19 | 3570988 | 3570994 | SOX10 | JASPAR | yes | 70787948 | ||
chr19 | 3570988 | 3570994 | SOX10 | JASPAR | yes | 112141106 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr19 | 3570691 | rs141616486 | G | A,T |
|
5395797 | |
chr19 | 3570718 | rs186396788 | C | T |
|
5395798 | |
chr19 | 3570898 | rs112381470 | T | C |
|
5395799 | |
chr19 | 3570926 | rs111828434 | A | G | no | 5395800 | |
chr19 | 3570978 | rs112622089 | C | T | no | 5395801 | |
chr19 | 3571010 | rs139752370 | C | G | no | 5395802 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr19 | 3474405 | 3480540 | - | C19orf77 | ENSG00000095932.5 | 3480540 | 0.99 | 0.98 | 16806 | 9924 | |
chr19 | 3490819 | 3500938 | - | DOHH | ENSG00000129932.3 | 3500938 | 0.62 | 1.0 | 16807 | 30322 | |
chr19 | 3506271 | 3538328 | + | FZR1 | ENSG00000105325.9 | 3506271 | 0.64 | 1.0 | 16808 | 35655 | |
chr19 | 3538259 | 3574288 | - | MFSD12 | ENSG00000161091.8 | 3574288 | 0.79 | 1.0 | 16809 | 96730 | |
chr19 | 3539152 | 3544028 | + | C19orf71 | ENSG00000183397.5 | 3539152 | 0.83 | 1.0 | 16810 | 68536 | |
chr19 | 3572775 | 3579086 | + | HMG20B | ENSG00000064961.14 | 3572775 | 0.58 | 1.0 | 16811 | 98243 | |
chr19 | 3585551 | 3593539 | + | GIPC3 | ENSG00000179855.5 | 3585551 | 0.78 | 0.94 | 16812 | 85467 | |
chr19 | 3594504 | 3606838 | - | TBXA2R | ENSG00000006638.7 | 3606838 | 0.76 | 1.0 | 16813 | 64180 | |
chr19 | 3610639 | 3626813 | - | CACTIN | ENSG00000105298.9 | 3626813 | 0.64 | 1.0 | 16814 | 44205 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|