Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 109800162 109800173 FOXP2 JASPAR yes 118346657
chr1 109800168 109800172 TEAD2 TRANSFAC yes 118346658
chr1 109800180 109800195 TFAP2A JASPAR yes 118346659
chr1 109800182 109800197 TFAP2A JASPAR yes 118346660
chr1 109800182 109800197 TFAP2C JASPAR yes 118346661
chr1 109800183 109800195 INSM1 JASPAR yes 118346662
chr1 109800183 109800195 TFAP2A JASPAR yes 118346663
chr1 109800183 109800195 TFAP2B JASPAR yes 118346664
chr1 109800183 109800195 TFAP2C JASPAR yes 118346665
chr1 109800184 109800193 TFAP2A JASPAR yes 118346666
chr1 109800190 109800194 LFA1 TRANSFAC yes 118346667
chr1 109800202 109800206 YY1 TRANSFAC yes 118346668
chr1 109800264 109800278 JUN JASPAR yes 118346669
chr1 109800266 109800277 BATF JASPAR yes 118346670
chr1 109800267 109800278 FOSL2 JASPAR yes 118346671
chr1 109800267 109800278 JUNB JASPAR yes 118346672
chr1 109800268 109800279 FOS JASPAR yes 118346673
chr1 109800268 109800279 FOSL1 JASPAR yes 118346674
chr1 109800268 109800279 JUND JASPAR yes 118346675
chr1 109800277 109800291 PLAG1 JASPAR yes 118346676
chr1 109800320 109800324 NFE TRANSFAC yes 118346677
chr1 109800320 109800325 GATA1 TRANSFAC yes 118346678
chr1 109800320 109800326 GATA3 JASPAR yes 118346679
chr1 109800328 109800338 ELK1 JASPAR yes 118346680
chr1 109800328 109800338 ELK3 JASPAR yes 118346681
chr1 109800328 109800338 ERF JASPAR yes 118346682
chr1 109800328 109800338 ERG JASPAR yes 118346683
chr1 109800328 109800338 ETV1 JASPAR yes 118346684
chr1 109800328 109800338 ETV4 JASPAR yes 118346685
chr1 109800328 109800338 ETV5 JASPAR yes 118346686
chr1 109800328 109800338 FEV JASPAR yes 118346687
chr1 109800328 109800338 FLI1 JASPAR yes 118346688
chr1 109800328 109800338 GABPA JASPAR yes 118346689
chr1 109800330 109800336 ETS1 JASPAR yes 118346690
chr1 109800330 109800336 SPI1 JASPAR yes 118346691
chr1 109800330 109800340 ELK1 JASPAR yes 118346692
chr1 109800335 109800339 H4TF2 TRANSFAC yes 118346693
chr1 109800356 109800360 NFE TRANSFAC yes 118346694
chr1 109800359 109800378 CTCF JASPAR yes 118346695
chr1 109800370 109800374 LFA1 TRANSFAC yes 118346696
chr1 109800376 109800394 RARA JASPAR yes 118346697
chr1 109800378 109800393 JUND JASPAR yes 118346698
chr1 109800379 109800392 JUN JASPAR yes 118346699
chr1 109800380 109800394 ATF7 JASPAR yes 118346700
chr1 109800380 109800394 BATF3 JASPAR yes 118346701
chr1 109800381 109800393 JDP2 JASPAR yes 118346702
chr1 109800381 109800396 JUND JASPAR yes 118346703
chr1 109800387 109800400 HNF1B JASPAR yes 118346704
chr1 109800388 109800400 HNF1B JASPAR yes 118346705
chr1 109800390 109800400 HMBOX1 JASPAR yes 118346706
chr1 109800396 109800399 MYB TRANSFAC yes 118346707
chr1 109800403 109800415 NHLH1 JASPAR yes 118346708
chr1 109800409 109800419 RELA JASPAR yes 118346709
chr1 109800412 109800417 H4TF1 TRANSFAC yes 118346710
chr1 109800413 109800421 FEV JASPAR yes 118346711
chr1 109800422 109800427 SP1 TRANSFAC yes 118346712
chr1 109800424 109800435 NFKB1 JASPAR yes 118346713
chr1 109800425 109800430 SP1 TRANSFAC yes 118346714
chr1 109800427 109800440 TFAP2A JASPAR yes 118346715
chr1 109800427 109800440 TFAP2B JASPAR yes 118346716
chr1 109800427 109800440 TFAP2C JASPAR yes 118346717
chr1 109800429 109800440 TFAP2A JASPAR yes 118346718
chr1 109800429 109800440 TFAP2B JASPAR yes 118346719
chr1 109800429 109800440 TFAP2C JASPAR yes 118346720
chr1 109800430 109800439 TFAP2A JASPAR yes 118346721
chr1 109800438 109800453 RUNX2 JASPAR yes 118346722
chr1 109800444 109800463 REST JASPAR yes 118346723
chr1 109800459 109800473 E2F7 JASPAR yes 118346724
chr1 109800460 109800472 E2F8 JASPAR yes 118346725
chr1 109800461 109800472 E2F1 JASPAR yes 118346726
chr1 109800462 109800467 SP1 TRANSFAC yes 118346727
chr1 109800462 109800473 E2F4 JASPAR yes 118346728
chr1 109800462 109800473 E2F6 JASPAR yes 118346729
chr1 109800463 109800468 SP1 TRANSFAC yes 118346730
chr1 109800466 109800471 ETS2 TRANSFAC yes 118346731
chr1 109800466 109800478 TEAD1 JASPAR yes 118346732
chr1 109800476 109800482 SOX10 JASPAR yes 118346733
chr1 109800484 109800503 RFX2 JASPAR yes 118346734
chr1 109800486 109800501 RFX5 JASPAR yes 118346735
chr1 109800488 109800504 RFX2 JASPAR yes 118346736
chr1 109800488 109800504 RFX3 JASPAR yes 118346737
chr1 109800488 109800504 RFX4 JASPAR yes 118346738
chr1 109800488 109800504 RFX5 JASPAR yes 118346739
chr1 109800496 109800501 TFAP2A TRANSFAC yes 118346740
chr1 109800496 109800502 MZF1 JASPAR yes 118346741
chr1 109800499 109800504 GATA2 JASPAR yes 118346742
chr1 109800504 109800522 ESR1 JASPAR yes 118346743

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 109800218 rs634495 G C no 545836
chr1 109800321 rs12746961 C T 545837
chr1 109800331 rs113389160 C T 545838
chr1 109800349 rs12731760 G A no 545839
chr1 109800386 rs654106 A T 545840
chr1 109800447 rs559110317 A G
545841
chr1 109800514 rs623371 C T
545842

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 109756540 109780791 + SARS ENSG00000031698.8 109756540 0.61 1.0 971 56406
chr1 109792641 109818372 + CELSR2 ENSG00000143126.7 109792641 0.88 1.0 972 92507
chr1 109822178 109825808 - PSRC1 ENSG00000134222.12 109825808 0.82 1.0 973 74731
chr1 109834987 109849663 - MYBPHL ENSG00000221986.2 109849663 1.0 0.98 974 50876


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results