Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr19 13164638 13164659 ZNF263 JASPAR yes 70808132
chr19 13164638 13164659 ZNF263 JASPAR yes 108571969
chr19 13164638 13164659 ZNF263 JASPAR yes 112505510
chr19 13164645 13164664 CTCF JASPAR yes 70808133
chr19 13164645 13164664 CTCF JASPAR yes 108571970
chr19 13164645 13164664 CTCF JASPAR yes 112505511
chr19 13164649 13164669 RREB1 JASPAR yes 70808134
chr19 13164649 13164669 RREB1 JASPAR yes 108571971
chr19 13164649 13164669 RREB1 JASPAR yes 112505512
chr19 13164652 13164662 ZNF740 JASPAR yes 70808135
chr19 13164652 13164662 ZNF740 JASPAR yes 108571972
chr19 13164652 13164662 ZNF740 JASPAR yes 112505513
chr19 13164688 13164698 SP1 JASPAR yes 70808136
chr19 13164688 13164698 SP1 JASPAR yes 108571973
chr19 13164688 13164698 SP1 JASPAR yes 112505514
chr19 13164689 13164710 ZNF263 JASPAR yes 70808137
chr19 13164689 13164710 ZNF263 JASPAR yes 108571974
chr19 13164689 13164710 ZNF263 JASPAR yes 112505515
chr19 13164694 13164708 PLAG1 JASPAR yes 70808138
chr19 13164694 13164708 PLAG1 JASPAR yes 108571975
chr19 13164694 13164708 PLAG1 JASPAR yes 112505516
chr19 13164704 13164717 TFAP2B JASPAR yes 70808139
chr19 13164704 13164717 TFAP2B JASPAR yes 108571976
chr19 13164704 13164717 TFAP2B JASPAR yes 112505517
chr19 13164705 13164716 EBF1 JASPAR yes 70808140
chr19 13164705 13164716 EBF1 JASPAR yes 108571977
chr19 13164705 13164716 EBF1 JASPAR yes 112505518
chr19 13164713 13164726 NFKB2 JASPAR yes 70808141
chr19 13164713 13164726 NFKB2 JASPAR yes 108571978
chr19 13164713 13164726 NFKB2 JASPAR yes 112505519
chr19 13164718 13164724 NFE2 TRANSFAC yes 70808142
chr19 13164718 13164724 NFE2 TRANSFAC yes 108571979
chr19 13164718 13164724 NFE2 TRANSFAC yes 112505520
chr19 13164738 13164742 NFE TRANSFAC yes 70808143
chr19 13164738 13164742 NFE TRANSFAC yes 108571980
chr19 13164738 13164742 NFE TRANSFAC yes 112505521
chr19 13164744 13164750 ZNF354C JASPAR yes 70808144
chr19 13164744 13164750 ZNF354C JASPAR yes 108571981
chr19 13164744 13164750 ZNF354C JASPAR yes 112505522
chr19 13164769 13164775 SOX10 JASPAR yes 70808145
chr19 13164769 13164775 SOX10 JASPAR yes 108571982
chr19 13164769 13164775 SOX10 JASPAR yes 112505523
chr19 13164773 13164794 REST JASPAR yes 70808146
chr19 13164773 13164794 REST JASPAR yes 108571983
chr19 13164773 13164794 REST JASPAR yes 112505524
chr19 13164774 13164793 REST JASPAR yes 70808147
chr19 13164774 13164793 REST JASPAR yes 108571984
chr19 13164774 13164793 REST JASPAR yes 112505525
chr19 13164779 13164785 SOX10 JASPAR yes 70808148
chr19 13164779 13164785 SOX10 JASPAR yes 108571985
chr19 13164779 13164785 SOX10 JASPAR yes 112505526
chr19 13164779 13164791 GLI2 JASPAR yes 70808149
chr19 13164779 13164791 GLI2 JASPAR yes 108571986
chr19 13164779 13164791 GLI2 JASPAR yes 112505527
chr19 13164785 13164789 H4TF2 TRANSFAC yes 70808150
chr19 13164785 13164789 H4TF2 TRANSFAC yes 108571987
chr19 13164785 13164789 H4TF2 TRANSFAC yes 112505528
chr19 13164786 13164805 PAX5 JASPAR yes 70808151
chr19 13164786 13164805 PAX5 JASPAR yes 108571988
chr19 13164786 13164805 PAX5 JASPAR yes 112505529
chr19 13164796 13164811 TFAP2A JASPAR yes 70808152
chr19 13164796 13164811 TFAP2A JASPAR yes 108571989
chr19 13164796 13164811 TFAP2A JASPAR yes 112505530
chr19 13164797 13164811 TLX1 JASPAR yes 70808153
chr19 13164797 13164811 TLX1 JASPAR yes 108571990
chr19 13164797 13164811 TLX1 JASPAR yes 112505531
chr19 13164798 13164812 TLX1 JASPAR yes 70808154
chr19 13164798 13164812 TLX1 JASPAR yes 108571991
chr19 13164798 13164812 TLX1 JASPAR yes 112505532
chr19 13164798 13164813 TFAP2A JASPAR yes 70808155
chr19 13164798 13164813 TFAP2C JASPAR yes 70808156
chr19 13164798 13164813 TFAP2A JASPAR yes 108571992
chr19 13164798 13164813 TFAP2C JASPAR yes 108571993
chr19 13164798 13164813 TFAP2A JASPAR yes 112505533
chr19 13164798 13164813 TFAP2C JASPAR yes 112505534
chr19 13164844 13164865 REST JASPAR yes 70808157
chr19 13164844 13164865 REST JASPAR yes 108571994
chr19 13164844 13164865 REST JASPAR yes 112505535
chr19 13164855 13164859 ESR1 TRANSFAC yes 70808158
chr19 13164855 13164859 ESR1 TRANSFAC yes 108571995
chr19 13164855 13164859 ESR1 TRANSFAC yes 112505536
chr19 13164861 13164871 SP1 JASPAR yes 70808159
chr19 13164861 13164871 SP1 JASPAR yes 108571996
chr19 13164861 13164871 SP1 JASPAR yes 112505537
chr19 13164863 13164873 ZNF740 JASPAR yes 70808160
chr19 13164863 13164873 ZNF740 JASPAR yes 108571997
chr19 13164863 13164873 ZNF740 JASPAR yes 112505538
chr19 13164864 13164885 ZNF263 JASPAR yes 70808161
chr19 13164864 13164885 ZNF263 JASPAR yes 108571998
chr19 13164864 13164885 ZNF263 JASPAR yes 112505539
chr19 13164882 13164901 REST JASPAR yes 70808162
chr19 13164882 13164901 REST JASPAR yes 108571999
chr19 13164882 13164901 REST JASPAR yes 112505540
chr19 13164914 13164935 ZNF263 JASPAR yes 70808163
chr19 13164914 13164935 ZNF263 JASPAR yes 108572000
chr19 13164914 13164935 ZNF263 JASPAR yes 112505541
chr19 13164923 13164927 NFE TRANSFAC yes 70808164
chr19 13164923 13164927 NFE TRANSFAC yes 108572001
chr19 13164923 13164927 NFE TRANSFAC yes 112505542
chr19 13164924 13164945 REST JASPAR yes 70808165
chr19 13164924 13164945 REST JASPAR yes 108572002
chr19 13164924 13164945 REST JASPAR yes 112505543
chr19 13164925 13164944 REST JASPAR yes 70808166
chr19 13164925 13164944 REST JASPAR yes 108572003
chr19 13164925 13164944 REST JASPAR yes 112505544
chr19 13164936 13164940 H4TF2 TRANSFAC yes 70808167
chr19 13164936 13164940 H4TF2 TRANSFAC yes 108572004
chr19 13164936 13164940 H4TF2 TRANSFAC yes 112505545
chr19 13164954 13164975 REST JASPAR yes 70808168
chr19 13164954 13164975 REST JASPAR yes 108572005
chr19 13164954 13164975 REST JASPAR yes 112505546

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr19 13164963 rs74748217 C T
5448442

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr19 13064972 13068050 - GADD45GIP1 ENSG00000179271.1 13068050 0.7 0.99 17109 3403
chr19 13075973 13085567 + DAND5 ENSG00000179284.4 13075973 0.96 0.84 17110 11326
chr19 13106422 13209610 + NFIX ENSG00000008441.12 13106422 0.8 0.99 17111 41775
chr19 13209847 13213975 - LYL1 ENSG00000104903.4 13213975 0.92 0.93 17112 50995
chr19 13215716 13228381 - TRMT1 ENSG00000104907.8 13228381 0.6 1.0 17113 36589
chr19 13228917 13251955 + NACC1 ENSG00000160877.5 13228917 0.67 1.0 17114 36053
chr19 13254872 13261197 - STX10 ENSG00000104915.10 13261197 0.58 1.0 17115 3773
chr19 13261229 13265722 + IER2 ENSG00000160888.6 13261229 0.7 1.0 17116 3741


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results