Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr19 42037541 42038291 POLR2A UCSC Txn Factor no Conserved 108410947
chr19 42037541 42038291 POLR2A UCSC Txn Factor no Conserved 108410948
chr19 42037658 42038170 ZNF263 UCSC Txn Factor no Conserved 108410959
chr19 42037658 42038170 ZNF263 UCSC Txn Factor no Conserved 108410960
chr19 42037911 42037925 PLAG1 JASPAR yes 70849095
chr19 42037911 42037925 PLAG1 JASPAR yes 113377072
chr19 42037939 42037953 SPIC JASPAR yes 70849096
chr19 42037939 42037953 SPIC JASPAR yes 113377073
chr19 42037947 42037951 YY1 TRANSFAC yes 70849097
chr19 42037947 42037951 YY1 TRANSFAC yes 113377074
chr19 42037955 42037967 IRF1 JASPAR yes 70849098
chr19 42037955 42037967 IRF1 JASPAR yes 113377075
chr19 42037969 42037974 ATF1 TRANSFAC yes 70849099
chr19 42037969 42037974 ATF1 TRANSFAC yes 113377076
chr19 42037970 42037980 BHLHE22 JASPAR yes 70849100
chr19 42037970 42037980 BHLHE22 JASPAR yes 113377077
chr19 42037979 42037989 MZF1 JASPAR yes 70849101
chr19 42037979 42037989 MZF1 JASPAR yes 113377078
chr19 42037982 42037988 SP1 TRANSFAC yes 70849102
chr19 42037982 42037988 SP1 TRANSFAC yes 113377079
chr19 42037983 42037994 E2F4 JASPAR yes 70849103
chr19 42037983 42037994 E2F6 JASPAR yes 70849104
chr19 42037983 42037994 E2F4 JASPAR yes 113377080
chr19 42037983 42037994 E2F6 JASPAR yes 113377081
chr19 42037984 42037995 E2F1 JASPAR yes 70849105
chr19 42037984 42037995 E2F1 JASPAR yes 113377082
chr19 42037986 42037996 SP1 JASPAR yes 70849106
chr19 42037986 42037996 SP1 JASPAR yes 113377083
chr19 42037986 42038007 REST JASPAR yes 70849107
chr19 42037986 42038007 REST JASPAR yes 113377084
chr19 42037987 42037994 SP1 TRANSFAC yes 70849108
chr19 42037987 42037994 SP1 TRANSFAC yes 113377085
chr19 42037988 42037993 SP1 TRANSFAC yes 70849109
chr19 42037988 42037993 SP1 TRANSFAC yes 113377086
chr19 42037988 42037994 SP1 TRANSFAC yes 70849110
chr19 42037988 42037994 SP1 TRANSFAC yes 113377087
chr19 42037988 42037995 SP1 TRANSFAC yes 70849111
chr19 42037988 42037995 SP1 TRANSFAC yes 113377088
chr19 42037992 42038003 EBF1 JASPAR yes 70849112
chr19 42037992 42038003 EBF1 JASPAR yes 113377089
chr19 42038005 42038026 REST JASPAR yes 70849113
chr19 42038005 42038026 REST JASPAR yes 113377090
chr19 42038006 42038021 NFYB JASPAR yes 70849114
chr19 42038006 42038021 NFYB JASPAR yes 113377091
chr19 42038008 42038024 NFYA JASPAR yes 70849115
chr19 42038008 42038024 NFYA JASPAR yes 113377092
chr19 42038009 42038027 NFYA JASPAR yes 70849116
chr19 42038009 42038027 NFYA JASPAR yes 113377093
chr19 42038013 42038017 H1TF2 TRANSFAC yes 70849117
chr19 42038013 42038017 NFE TRANSFAC yes 70849118
chr19 42038013 42038017 SRF TRANSFAC yes 70849119
chr19 42038013 42038017 H1TF2 TRANSFAC yes 113377094
chr19 42038013 42038017 NFE TRANSFAC yes 113377095
chr19 42038013 42038017 SRF TRANSFAC yes 113377096
chr19 42038015 42038026 ESRRB JASPAR yes 70849120
chr19 42038015 42038026 ESRRB JASPAR yes 113377097
chr19 42038055 42038060 ETS2 TRANSFAC yes 70849121
chr19 42038055 42038060 ETS2 TRANSFAC yes 113377098
chr19 42038055 42038076 ZNF263 JASPAR yes 70849122
chr19 42038055 42038076 ZNF263 JASPAR yes 113377099
chr19 42038058 42038064 TCF4 TRANSFAC yes 70849123
chr19 42038058 42038064 TCF4 TRANSFAC yes 113377100
chr19 42038060 42038080 PPARG JASPAR yes 70849124
chr19 42038060 42038080 PPARG JASPAR yes 113377101
chr19 42038065 42038080 PRDM1 JASPAR yes 70849125
chr19 42038065 42038080 PRDM1 JASPAR yes 113377102
chr19 42038115 42038121 NFE2 TRANSFAC yes 70849126
chr19 42038115 42038121 NFE2 TRANSFAC yes 113377103
chr19 42038123 42038130 NFATC2 JASPAR yes 70849127
chr19 42038123 42038130 NFATC2 JASPAR yes 113377104
chr19 42038123 42038137 IRF8 JASPAR yes 70849128
chr19 42038123 42038137 IRF8 JASPAR yes 113377105
chr19 42038124 42038138 SPI1 JASPAR yes 70849129
chr19 42038124 42038138 SPIC JASPAR yes 70849130
chr19 42038124 42038138 STAT1 JASPAR yes 70849131
chr19 42038124 42038138 SPI1 JASPAR yes 113377106
chr19 42038124 42038138 SPIC JASPAR yes 113377107
chr19 42038124 42038138 STAT1 JASPAR yes 113377108
chr19 42038124 42038139 STAT2 JASPAR yes 70849132
chr19 42038124 42038139 STAT2 JASPAR yes 113377109
chr19 42038124 42038142 IRF2 JASPAR yes 70849133
chr19 42038124 42038142 IRF2 JASPAR yes 113377110
chr19 42038125 42038138 ELF1 JASPAR yes 70849134
chr19 42038125 42038138 ELF1 JASPAR yes 113377111
chr19 42038126 42038138 EHF JASPAR yes 70849135
chr19 42038126 42038138 ELF1 JASPAR yes 70849136
chr19 42038126 42038138 EHF JASPAR yes 113377112
chr19 42038126 42038138 ELF1 JASPAR yes 113377113
chr19 42038126 42038139 ELF3 JASPAR yes 70849137
chr19 42038126 42038139 ELF3 JASPAR yes 113377114
chr19 42038127 42038138 ELF5 JASPAR yes 70849138
chr19 42038127 42038138 ETV2 JASPAR yes 70849139
chr19 42038127 42038138 ELF5 JASPAR yes 113377115
chr19 42038127 42038138 ETV2 JASPAR yes 113377116
chr19 42038128 42038138 ELK3 JASPAR yes 70849140
chr19 42038128 42038138 ETV1 JASPAR yes 70849141
chr19 42038128 42038138 ETV4 JASPAR yes 70849142
chr19 42038128 42038138 FEV JASPAR yes 70849143
chr19 42038128 42038138 ELK3 JASPAR yes 113377117
chr19 42038128 42038138 ETV1 JASPAR yes 113377118
chr19 42038128 42038138 ETV4 JASPAR yes 113377119
chr19 42038128 42038138 FEV JASPAR yes 113377120
chr19 42038130 42038136 ETS1 JASPAR yes 70849144
chr19 42038130 42038136 SPI1 JASPAR yes 70849145
chr19 42038130 42038136 ETS1 JASPAR yes 113377121
chr19 42038130 42038136 SPI1 JASPAR yes 113377122
chr19 42038136 42038140 YY1 TRANSFAC yes 70849146
chr19 42038136 42038140 YY1 TRANSFAC yes 113377123
chr19 42038153 42038165 FOXI1 JASPAR yes 70849147
chr19 42038153 42038165 FOXI1 JASPAR yes 113377124
chr19 42038156 42038160 YY1 TRANSFAC yes 70849148
chr19 42038156 42038160 YY1 TRANSFAC yes 113377125
chr19 42038163 42038176 HSF1 JASPAR yes 70849149
chr19 42038163 42038176 HSF2 JASPAR yes 70849150
chr19 42038163 42038176 HSF4 JASPAR yes 70849151
chr19 42038163 42038176 HSF1 JASPAR yes 113377126
chr19 42038163 42038176 HSF2 JASPAR yes 113377127
chr19 42038163 42038176 HSF4 JASPAR yes 113377128
chr19 42038184 42038195 FLI1 JASPAR yes 70849152
chr19 42038184 42038195 FLI1 JASPAR yes 113377129
chr19 42038184 42038197 ELF3 JASPAR yes 70849153
chr19 42038184 42038197 ELF3 JASPAR yes 113377130
chr19 42038185 42038195 GABPA JASPAR yes 70849154
chr19 42038185 42038195 GABPA JASPAR yes 113377131
chr19 42038185 42038196 ELF5 JASPAR yes 70849155
chr19 42038185 42038196 ELF5 JASPAR yes 113377132
chr19 42038185 42038197 EHF JASPAR yes 70849156
chr19 42038185 42038197 EHF JASPAR yes 113377133
chr19 42038185 42038198 ELF1 JASPAR yes 70849157
chr19 42038185 42038198 ELF1 JASPAR yes 113377134
chr19 42038185 42038199 SPI1 JASPAR yes 70849158
chr19 42038185 42038199 SPIC JASPAR yes 70849159
chr19 42038185 42038199 SPI1 JASPAR yes 113377135
chr19 42038185 42038199 SPIC JASPAR yes 113377136
chr19 42038186 42038193 SPI1 JASPAR yes 70849160
chr19 42038186 42038193 SPI1 JASPAR yes 113377137
chr19 42038186 42038194 FEV JASPAR yes 70849161
chr19 42038186 42038194 FEV JASPAR yes 113377138
chr19 42038187 42038205 SRF JASPAR yes 70849162
chr19 42038187 42038205 SRF JASPAR yes 113377139
chr19 42038188 42038193 ETS2 TRANSFAC yes 70849163
chr19 42038188 42038193 ETS2 TRANSFAC yes 113377140
chr19 42038197 42038211 SPI1 JASPAR yes 70849164
chr19 42038197 42038211 SPI1 JASPAR yes 113377141
chr19 42038232 42038247 STAT1 JASPAR yes 70849165
chr19 42038232 42038247 STAT1 JASPAR yes 113377142
chr19 42038234 42038245 STAT1 JASPAR yes 70849166
chr19 42038234 42038245 STAT3 JASPAR yes 70849167
chr19 42038234 42038245 STAT1 JASPAR yes 113377143
chr19 42038234 42038245 STAT3 JASPAR yes 113377144
chr19 42038235 42038250 HSF1 JASPAR yes 70849168
chr19 42038235 42038250 HSF1 JASPAR yes 113377145
chr19 42038241 42038256 STAT2 JASPAR yes 70849169
chr19 42038241 42038256 STAT2 JASPAR yes 113377146
chr19 42038256 42038269 ATF4 JASPAR yes 70849170
chr19 42038256 42038269 ATF4 JASPAR yes 113377147
chr19 42038257 42038268 CEBPA JASPAR yes 70849171
chr19 42038257 42038268 CEBPA JASPAR yes 113377148
chr19 42038257 42038269 HLF JASPAR yes 70849172
chr19 42038257 42038269 HLF JASPAR yes 113377149
chr19 42038258 42038269 CEBPB JASPAR yes 70849173
chr19 42038258 42038269 CEBPB JASPAR yes 113377150
chr19 42038276 42038288 IRF1 JASPAR yes 70849174
chr19 42038276 42038288 IRF1 JASPAR yes 113377151
chr19 42038287 42038302 MYBL2 JASPAR yes 70849175
chr19 42038287 42038302 MYBL2 JASPAR yes 113377152
chr19 42038294 42038297 MYB TRANSFAC yes 70849176
chr19 42038294 42038297 MYB TRANSFAC yes 113377153
chr19 42038294 42038306 INSM1 JASPAR yes 70849177
chr19 42038294 42038306 INSM1 JASPAR yes 113377154

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr19 41937223 41946622 - ATP5SL ENSG00000105341.14 41946622 0.62 1.0 17580 8700
chr19 41949063 41950670 + C19orf69 ENSG00000204978.2 41949063 0.96 0.98 17581 11141
chr19 42055886 42093197 + CEACAM21 ENSG00000007129.13 42055886 0.94 0.98 17582 82427
chr19 42125344 42133442 - CEACAM4 ENSG00000105352.6 42133442 0.98 0.0 17583 4871


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results