Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr2 | 37383263 | 37383268 | H4TF1 | TRANSFAC | yes | 22032067 | ||
| chr2 | 37383263 | 37383274 | CEBPB | JASPAR | yes | 22032068 | ||
| chr2 | 37383267 | 37383273 | MZF1 | JASPAR | yes | 22032069 | ||
| chr2 | 37383283 | 37383288 | TFAP2A | TRANSFAC | yes | 22032070 | ||
| chr2 | 37383283 | 37383289 | MZF1 | JASPAR | yes | 22032071 | ||
| chr2 | 37383285 | 37383290 | ETS2 | TRANSFAC | yes | 22032072 | ||
| chr2 | 37383290 | 37383305 | HSF1 | JASPAR | yes | 22032073 | ||
| chr2 | 37383291 | 37383304 | HSF2 | JASPAR | yes | 22032074 | ||
| chr2 | 37383294 | 37383305 | STAT3 | JASPAR | yes | 22032075 | ||
| chr2 | 37383295 | 37383306 | STAT1 | JASPAR | yes | 22032076 | ||
| chr2 | 37383295 | 37383306 | STAT3 | JASPAR | yes | 22032077 | ||
| chr2 | 37383315 | 37383330 | HNF4G | JASPAR | yes | 22032078 | ||
| chr2 | 37383316 | 37383331 | HNF4A | JASPAR | yes | 22032079 | ||
| chr2 | 37383319 | 37383325 | TCF4 | TRANSFAC | yes | 22032080 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr2 | 37383315 | rs12712526 | A | C,G |
|
5650081 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr2 | 37195526 | 37311485 | - | HEATR5B | ENSG00000008869.7 | 37311485 | 0.67 | 0.99 | 2275 | 28223 | |
| chr2 | 37311594 | 37326387 | + | GPATCH11 | ENSG00000152133.10 | 37311594 | 0.74 | 0.96 | 2276 | 28332 | |
| chr2 | 37326353 | 37384208 | - | EIF2AK2 | ENSG00000055332.12 | 37384208 | 0.77 | 0.98 | 2277 | 99128 | |
| chr2 | 37394963 | 37423741 | - | SULT6B1 | ENSG00000138068.6 | 37423741 | 0.0 | 1.0 | 2278 | 59595 | |
| chr2 | 37423631 | 37443336 | + | AC007390.5 | ENSG00000218739.5 | 37423631 | 0.69 | 0.99 | 2279 | 59705 | |
| chr2 | 37428755 | 37458856 | - | CEBPZ | ENSG00000115816.9 | 37458856 | 0.67 | 0.98 | 2280 | 24480 | |
| chr2 | 37458774 | 37480546 | + | NDUFAF7 | ENSG00000003509.11 | 37458774 | 0.57 | 1.0 | 2281 | 24562 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|