Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr2 75836219 75836819 CTCF UCSC Txn Factor no Conserved 108433015
chr2 75836224 75836539 SMC3 UCSC Txn Factor no Conserved 108433016
chr2 75836245 75836514 RAD21 UCSC Txn Factor no Conserved 108433017
chr2 75836164 75836179 TFAP2A JASPAR yes 22085013
chr2 75836164 75836179 TFAP2A JASPAR yes 75153569
chr2 75836167 75836179 TFAP2A JASPAR yes 22085014
chr2 75836167 75836179 TFAP2B JASPAR yes 22085015
chr2 75836167 75836179 TFAP2C JASPAR yes 22085016
chr2 75836167 75836179 TFAP2A JASPAR yes 75153570
chr2 75836167 75836179 TFAP2B JASPAR yes 75153571
chr2 75836167 75836179 TFAP2C JASPAR yes 75153572
chr2 75836167 75836182 TFAP2A JASPAR yes 22085017
chr2 75836167 75836182 TFAP2C JASPAR yes 22085018
chr2 75836167 75836182 TFAP2A JASPAR yes 75153573
chr2 75836167 75836182 TFAP2C JASPAR yes 75153574
chr2 75836168 75836177 TFAP2A JASPAR yes 22085019
chr2 75836168 75836177 TFAP2A JASPAR yes 75153575
chr2 75836169 75836178 TFAP2A JASPAR yes 22085020
chr2 75836169 75836178 TFAP2A JASPAR yes 75153576
chr2 75836175 75836186 EBF1 JASPAR yes 22085021
chr2 75836175 75836186 EBF1 JASPAR yes 75153577
chr2 75836192 75836202 ID4 JASPAR yes 22085022
chr2 75836192 75836202 TCF4 JASPAR yes 22085023
chr2 75836192 75836202 ID4 JASPAR yes 75153578
chr2 75836192 75836202 TCF4 JASPAR yes 75153579
chr2 75836194 75836199 USF2 TRANSFAC yes 22085024
chr2 75836194 75836199 USF2 TRANSFAC yes 75153580
chr2 75836200 75836221 ZNF263 JASPAR yes 22085025
chr2 75836200 75836221 ZNF263 JASPAR yes 75153581
chr2 75836202 75836207 SP1 TRANSFAC yes 22085026
chr2 75836202 75836207 SP1 TRANSFAC yes 75153582
chr2 75836219 75836233 E2F7 JASPAR yes 22085027
chr2 75836219 75836233 E2F7 JASPAR yes 75153583
chr2 75836221 75836232 E2F1 JASPAR yes 22085028
chr2 75836221 75836232 E2F1 JASPAR yes 75153584
chr2 75836232 75836244 NHLH1 JASPAR yes 22085029
chr2 75836232 75836244 NHLH1 JASPAR yes 75153585
chr2 75836233 75836243 TFAP4 JASPAR yes 22085030
chr2 75836233 75836243 TFAP4 JASPAR yes 75153586
chr2 75836254 75836261 JUN TRANSFAC yes 22085031
chr2 75836254 75836261 JUN TRANSFAC yes 75153587
chr2 75836258 75836267 NKX2-8 JASPAR yes 22085032
chr2 75836258 75836267 NKX2-8 JASPAR yes 75153588
chr2 75836258 75836268 NKX2-3 JASPAR yes 22085033
chr2 75836258 75836268 NKX2-3 JASPAR yes 75153589
chr2 75836259 75836273 GLIS2 JASPAR yes 22085034
chr2 75836259 75836273 GLIS2 JASPAR yes 75153590
chr2 75836263 75836273 ZNF740 JASPAR yes 22085035
chr2 75836263 75836273 ZNF740 JASPAR yes 75153591
chr2 75836265 75836278 NFKB2 JASPAR yes 22085036
chr2 75836265 75836278 NFKB2 JASPAR yes 75153592
chr2 75836269 75836273 ESR1 TRANSFAC yes 22085037
chr2 75836269 75836273 ESR1 TRANSFAC yes 75153593
chr2 75836270 75836289 PAX5 JASPAR yes 22085038
chr2 75836270 75836289 PAX5 JASPAR yes 75153594
chr2 75836300 75836315 JUND JASPAR yes 22085039
chr2 75836300 75836315 JUND JASPAR yes 75153595
chr2 75836301 75836314 JUN JASPAR yes 22085040
chr2 75836301 75836314 JUN JASPAR yes 75153596
chr2 75836305 75836309 ESR1 TRANSFAC yes 22085041
chr2 75836305 75836309 ESR1 TRANSFAC yes 75153597
chr2 75836311 75836325 EBF1 JASPAR yes 22085042
chr2 75836311 75836325 EBF1 JASPAR yes 75153598
chr2 75836312 75836323 EBF1 JASPAR yes 22085043
chr2 75836312 75836323 EBF1 JASPAR yes 75153599
chr2 75836313 75836324 EBF1 JASPAR yes 22085044
chr2 75836313 75836324 EBF1 JASPAR yes 75153600
chr2 75836329 75836340 NRF1 JASPAR yes 22085045
chr2 75836329 75836340 NRF1 JASPAR yes 75153601
chr2 75836341 75836346 GATA2 JASPAR yes 22085046
chr2 75836341 75836346 GATA2 JASPAR yes 75153602

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr2 75836188 rs576099166 G T no 5858895
chr2 75836259 rs543399067 C T 5858896

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr2 75696428 75796848 - EVA1A ENSG00000115363.9 75796848 0.92 0.95 2506 60682
chr2 75873909 75917977 + MRPL19 ENSG00000115364.9 75873909 0.73 0.98 2507 62439


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results