Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr2 101680404 101680419 STAT2 JASPAR yes 22100474
chr2 101680404 101680419 STAT2 JASPAR yes 75783195
chr2 101680406 101680427 IRF1 JASPAR yes 22100475
chr2 101680406 101680427 IRF1 JASPAR yes 75783196
chr2 101680409 101680423 IRF7 JASPAR yes 22100476
chr2 101680409 101680423 IRF7 JASPAR yes 75783197
chr2 101680410 101680425 PRDM1 JASPAR yes 22100477
chr2 101680410 101680425 PRDM1 JASPAR yes 75783198
chr2 101680412 101680422 TBX21 JASPAR yes 22100478
chr2 101680412 101680422 TBX21 JASPAR yes 75783199
chr2 101680420 101680431 NFE2 JASPAR yes 22100479
chr2 101680420 101680431 NFE2 JASPAR yes 75783200
chr2 101680421 101680430 JDP2 JASPAR yes 22100480
chr2 101680421 101680430 JDP2 JASPAR yes 75783201
chr2 101680421 101680435 JUN JASPAR yes 22100481
chr2 101680421 101680435 JUN JASPAR yes 75783202
chr2 101680432 101680437 MYB TRANSFAC yes 22100482
chr2 101680432 101680437 MYB TRANSFAC yes 75783203
chr2 101680460 101680470 NOTO JASPAR yes 22100483
chr2 101680460 101680470 NOTO JASPAR yes 75783204
chr2 101680466 101680469 MYB TRANSFAC yes 22100484
chr2 101680466 101680469 MYB TRANSFAC yes 75783205

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr2 101680477 rs189551113 C A no 5917223

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr2 101618177 101640494 + RPL31 ENSG00000071082.6 101618177 0.82 1.0 2628 37758


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results