Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr2 102382871 102382887 ZNF143 JASPAR yes 22102427
chr2 102382871 102382887 ZNF143 JASPAR yes 75837363
chr2 102382885 102382903 ESR1 JASPAR yes 22102428
chr2 102382885 102382903 ESR1 JASPAR yes 75837364
chr2 102382922 102382942 RREB1 JASPAR yes 22102429
chr2 102382922 102382942 RREB1 JASPAR yes 75837365
chr2 102382952 102382964 JDP2 JASPAR yes 22102430
chr2 102382952 102382964 JDP2 JASPAR yes 75837366
chr2 102382964 102382979 FOXA1 JASPAR yes 22102431
chr2 102382964 102382979 FOXA1 JASPAR yes 75837367
chr2 102382965 102382976 FOXB1 JASPAR yes 22102432
chr2 102382965 102382976 FOXC1 JASPAR yes 22102433
chr2 102382965 102382976 FOXB1 JASPAR yes 75837368
chr2 102382965 102382976 FOXC1 JASPAR yes 75837369
chr2 102382965 102382977 FOXC2 JASPAR yes 22102434
chr2 102382965 102382977 MEF2B JASPAR yes 22102435
chr2 102382965 102382977 MEF2D JASPAR yes 22102436
chr2 102382965 102382977 FOXC2 JASPAR yes 75837370
chr2 102382965 102382977 MEF2B JASPAR yes 75837371
chr2 102382965 102382977 MEF2D JASPAR yes 75837372
chr2 102382967 102382971 TEAD2 TRANSFAC yes 22102437
chr2 102382967 102382971 TEAD2 TRANSFAC yes 75837373
chr2 102382967 102382972 TBP TRANSFAC yes 22102438
chr2 102382967 102382972 TBP TRANSFAC yes 75837374
chr2 102382967 102382973 TMF TRANSFAC yes 22102439
chr2 102382967 102382973 TMF TRANSFAC yes 75837375
chr2 102382978 102382989 USF2 JASPAR yes 22102440
chr2 102382978 102382989 USF2 JASPAR yes 75837376
chr2 102382996 102383006 CEBPB JASPAR yes 22102441
chr2 102382996 102383006 CEBPE JASPAR yes 22102442
chr2 102382996 102383006 CEBPG JASPAR yes 22102443
chr2 102382996 102383006 CEBPB JASPAR yes 75837377
chr2 102382996 102383006 CEBPE JASPAR yes 75837378
chr2 102382996 102383006 CEBPG JASPAR yes 75837379
chr2 102383007 102383020 ELF3 JASPAR yes 22102444
chr2 102383007 102383020 ELF3 JASPAR yes 75837380
chr2 102383008 102383019 ELF5 JASPAR yes 22102445
chr2 102383008 102383019 ELF5 JASPAR yes 75837381
chr2 102383009 102383015 PEA3 TRANSFAC yes 22102446
chr2 102383009 102383015 PEA3 TRANSFAC yes 75837382
chr2 102383009 102383019 ETV6 JASPAR yes 22102447
chr2 102383009 102383019 ETV6 JASPAR yes 75837383
chr2 102383009 102383020 FLI1 JASPAR yes 22102448
chr2 102383009 102383020 FLI1 JASPAR yes 75837384
chr2 102383010 102383018 EHF JASPAR yes 22102449
chr2 102383010 102383018 EHF JASPAR yes 75837385
chr2 102383011 102383018 SPI1 JASPAR yes 22102450
chr2 102383011 102383018 SPI1 JASPAR yes 75837386
chr2 102383031 102383035 H1TF2 TRANSFAC yes 22102451
chr2 102383031 102383035 NFE TRANSFAC yes 22102452
chr2 102383031 102383035 SRF TRANSFAC yes 22102453
chr2 102383031 102383035 H1TF2 TRANSFAC yes 75837387
chr2 102383031 102383035 NFE TRANSFAC yes 75837388
chr2 102383031 102383035 SRF TRANSFAC yes 75837389
chr2 102383043 102383056 POU3F3 JASPAR yes 22102454
chr2 102383043 102383056 POU3F3 JASPAR yes 75837390
chr2 102383065 102383079 ONECUT3 JASPAR yes 22102455
chr2 102383065 102383079 ONECUT3 JASPAR yes 75837391
chr2 102383071 102383092 IRF1 JASPAR yes 22102456
chr2 102383071 102383092 IRF1 JASPAR yes 75837392
chr2 102383072 102383087 FOXP1 JASPAR yes 22102457
chr2 102383072 102383087 FOXP1 JASPAR yes 75837393
chr2 102383073 102383088 FOXP1 JASPAR yes 22102458
chr2 102383073 102383088 FOXP1 JASPAR yes 75837394
chr2 102383074 102383089 FOXP1 JASPAR yes 22102459
chr2 102383074 102383089 FOXP1 JASPAR yes 75837395
chr2 102383075 102383090 FOXP1 JASPAR yes 22102460
chr2 102383075 102383090 FOXP1 JASPAR yes 75837396
chr2 102383076 102383091 FOXP1 JASPAR yes 22102461
chr2 102383076 102383091 FOXP1 JASPAR yes 75837397
chr2 102383077 102383092 FOXP1 JASPAR yes 22102462
chr2 102383077 102383092 FOXP1 JASPAR yes 75837398
chr2 102383078 102383091 POU2F2 JASPAR yes 22102463
chr2 102383078 102383091 POU2F2 JASPAR yes 75837399
chr2 102383086 102383090 YY1 TRANSFAC yes 22102464
chr2 102383086 102383090 YY1 TRANSFAC yes 75837400
chr2 102383089 102383095 TCF1 TRANSFAC yes 22102465
chr2 102383089 102383095 TCF1 TRANSFAC yes 75837401

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr2 102382922 rs56010260 G C
5922308
chr2 102382928 rs150366874 G A
5922309
chr2 102383093 rs13003883 A T
5922310

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr2 102313312 102511149 + MAP4K4 ENSG00000071054.11 102313312 0.72 0.99 2634 30433


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results