Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr2 | 200326156 | 200330414 | EZH2 | UCSC Txn Factor | no | Conserved | 108434844 | |
| chr2 | 200326156 | 200330414 | EZH2 | UCSC Txn Factor | no | Conserved | 108434845 | |
| chr2 | 200328758 | 200328774 | GLIS1 | JASPAR | yes | 22190212 | ||
| chr2 | 200328759 | 200328773 | GLIS2 | JASPAR | yes | 22190213 | ||
| chr2 | 200328767 | 200328777 | SP1 | JASPAR | yes | 22190214 | ||
| chr2 | 200328768 | 200328772 | LFA1 | TRANSFAC | yes | 22190215 | ||
| chr2 | 200328776 | 200328781 | GATA2 | JASPAR | yes | 22190216 | ||
| chr2 | 200328805 | 200328810 | SP1 | TRANSFAC | yes | 22190217 | ||
| chr2 | 200328842 | 200328853 | FOXP2 | JASPAR | yes | 22190218 | ||
| chr2 | 200328844 | 200328861 | BCL6B | JASPAR | yes | 22190219 | ||
| chr2 | 200328862 | 200328876 | EBF1 | JASPAR | yes | 22190220 | ||
| chr2 | 200328874 | 200328879 | MYC | TRANSFAC | yes | 22190221 | ||
| chr2 | 200328896 | 200328903 | E2F1 | TRANSFAC | yes | 22190222 | ||
| chr2 | 200328896 | 200328911 | TFAP2A | JASPAR | yes | 22190223 | ||
| chr2 | 200328898 | 200328913 | TFAP2C | JASPAR | yes | 22190224 | ||
| chr2 | 200328899 | 200328914 | STAT1 | JASPAR | yes | 22190225 | ||
| chr2 | 200328901 | 200328912 | STAT1 | JASPAR | yes | 22190226 | ||
| chr2 | 200328906 | 200328917 | NFKB1 | JASPAR | yes | 22190227 | ||
| chr2 | 200328907 | 200328917 | REL | JASPAR | yes | 22190228 | ||
| chr2 | 200328955 | 200328969 | ZIC1 | JASPAR | yes | 22190229 | ||
| chr2 | 200328955 | 200328970 | ZIC3 | JASPAR | yes | 22190230 | ||
| chr2 | 200328955 | 200328970 | ZIC4 | JASPAR | yes | 22190231 | ||
| chr2 | 200328969 | 200328980 | E2F6 | JASPAR | yes | 22190232 | ||
| chr2 | 200328974 | 200328985 | E2F4 | JASPAR | yes | 22190233 | ||
| chr2 | 200328977 | 200328983 | SP1 | TRANSFAC | yes | 22190234 | ||
| chr2 | 200328979 | 200328984 | SP1 | TRANSFAC | yes | 22190235 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr2 | 200328887 | rs546083677 | C | A |
|
6287034 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr2 | 200134223 | 200335989 | - | SATB2 | ENSG00000119042.12 | 200335989 | 0.87 | 0.99 | 3031 | 93010 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|