Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 158146706 158146710 H1TF2 TRANSFAC yes 118380476
chr1 158146706 158146710 NFE TRANSFAC yes 118380477
chr1 158146706 158146710 SRF TRANSFAC yes 118380478
chr1 158146722 158146726 YY1 TRANSFAC yes 118380479
chr1 158146728 158146739 DMRT3 JASPAR yes 118380480
chr1 158146732 158146737 GATA2 JASPAR yes 118380481
chr1 158146767 158146775 OTX2 JASPAR yes 118380482
chr1 158146769 158146784 LEF1 JASPAR yes 118380483
chr1 158146770 158146784 TCF7L2 JASPAR yes 118380484
chr1 158146790 158146794 H4TF2 TRANSFAC yes 118380485
chr1 158146800 158146816 NFYA JASPAR yes 118380486
chr1 158146805 158146810 NFY TRANSFAC yes 118380487
chr1 158146809 158146824 SCRT1 JASPAR yes 118380488
chr1 158146811 158146824 SCRT2 JASPAR yes 118380489
chr1 158146813 158146819 PTF TRANSFAC yes 118380490
chr1 158146843 158146847 NFE TRANSFAC yes 118380491
chr1 158146850 158146862 PBX1 JASPAR yes 118380492
chr1 158146854 158146865 TBX2 JASPAR yes 118380493
chr1 158146857 158146869 YY1 JASPAR yes 118380494
chr1 158146900 158146915 TFAP2C JASPAR yes 118380495
chr1 158146902 158146915 TFAP2A JASPAR yes 118380496
chr1 158146902 158146915 TFAP2B JASPAR yes 118380497
chr1 158146902 158146915 TFAP2C JASPAR yes 118380498
chr1 158146930 158146934 NFE TRANSFAC yes 118380499
chr1 158146954 158146966 NHLH1 JASPAR yes 118380500
chr1 158146974 158146978 NFE TRANSFAC yes 118380501
chr1 158146986 158147000 NR2F1 JASPAR yes 118380502
chr1 158146996 158147008 INSM1 JASPAR yes 118380503
chr1 158147003 158147016 NR2F1 JASPAR yes 118380504
chr1 158147004 158147022 RARA JASPAR yes 118380505
chr1 158147006 158147014 NR4A2 JASPAR yes 118380506
chr1 158147007 158147017 RORA JASPAR yes 118380507
chr1 158147007 158147021 RXRB JASPAR yes 118380508
chr1 158147014 158147021 SPIB JASPAR yes 118380509
chr1 158147029 158147034 GATA1 TRANSFAC yes 118380510
chr1 158147047 158147057 REL JASPAR yes 118380511
chr1 158147052 158147058 ETS1 JASPAR yes 118380512

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 158146710 rs114185290 A G
659133
chr1 158146847 rs143905428 T A
659134
chr1 158146862 rs567532764 C T
659135
chr1 158146946 rs3021477 T C no 659136
chr1 158146982 rs535513605 A G no 659137
chr1 158147012 rs148606484 C A 659138
chr1 158147027 rs373883077 A G no 659139
chr1 158147043 rs142132898 C T no 659140

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 158149737 158154686 + CD1D ENSG00000158473.6 158149737 0.92 0.93 1398 97332
chr1 158223927 158228059 + CD1A ENSG00000158477.6 158223927 1.0 0.98 1399 23142


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results