Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr1 | 158808262 | 158808266 | TEAD2 | TRANSFAC | yes | 118381314 | ||
chr1 | 158808263 | 158808273 | POU6F2 | JASPAR | yes | 118381315 | ||
chr1 | 158808267 | 158808282 | STAT2 | JASPAR | yes | 118381316 | ||
chr1 | 158808268 | 158808282 | STAT1 | JASPAR | yes | 118381317 | ||
chr1 | 158808276 | 158808297 | IRF1 | JASPAR | yes | 118381318 | ||
chr1 | 158808279 | 158808293 | SPI1 | JASPAR | yes | 118381319 | ||
chr1 | 158808291 | 158808305 | ONECUT3 | JASPAR | yes | 118381320 | ||
chr1 | 158808324 | 158808335 | PHOX2A | JASPAR | yes | 118381321 | ||
chr1 | 158808324 | 158808335 | PROP1 | JASPAR | yes | 118381322 | ||
chr1 | 158808337 | 158808346 | JDP2 | JASPAR | yes | 118381323 | ||
chr1 | 158808346 | 158808361 | IRF9 | JASPAR | yes | 118381324 | ||
chr1 | 158808379 | 158808391 | FOXI1 | JASPAR | yes | 118381325 | ||
chr1 | 158808404 | 158808408 | YY1 | TRANSFAC | yes | 118381326 | ||
chr1 | 158808413 | 158808431 | SRF | JASPAR | yes | 118381327 | ||
chr1 | 158808437 | 158808453 | SRF | JASPAR | yes | 118381328 | ||
chr1 | 158808439 | 158808454 | FOXA1 | JASPAR | yes | 118381329 | ||
chr1 | 158808441 | 158808453 | FOXC2 | JASPAR | yes | 118381330 | ||
chr1 | 158808442 | 158808453 | FOXB1 | JASPAR | yes | 118381331 | ||
chr1 | 158808442 | 158808453 | FOXC1 | JASPAR | yes | 118381332 | ||
chr1 | 158808443 | 158808447 | YY1 | TRANSFAC | yes | 118381333 | ||
chr1 | 158808443 | 158808454 | FOXA1 | JASPAR | yes | 118381334 | ||
chr1 | 158808444 | 158808459 | HNF1A | JASPAR | yes | 118381335 | ||
chr1 | 158808454 | 158808465 | PROP1 | JASPAR | yes | 118381336 | ||
chr1 | 158808457 | 158808463 | TCF4 | TRANSFAC | yes | 118381337 | ||
chr1 | 158808462 | 158808480 | IRF2 | JASPAR | yes | 118381338 | ||
chr1 | 158808463 | 158808484 | IRF1 | JASPAR | yes | 118381339 | ||
chr1 | 158808463 | 158808484 | ZNF263 | JASPAR | yes | 118381340 | ||
chr1 | 158808465 | 158808470 | ETS2 | TRANSFAC | yes | 118381341 | ||
chr1 | 158808465 | 158808480 | PRDM1 | JASPAR | yes | 118381342 | ||
chr1 | 158808465 | 158808480 | STAT2 | JASPAR | yes | 118381343 | ||
chr1 | 158808466 | 158808480 | SPIC | JASPAR | yes | 118381344 | ||
chr1 | 158808466 | 158808487 | ZNF263 | JASPAR | yes | 118381345 | ||
chr1 | 158808467 | 158808488 | ZNF263 | JASPAR | yes | 118381346 | ||
chr1 | 158808471 | 158808488 | RXRA | JASPAR | yes | 118381347 | ||
chr1 | 158808475 | 158808482 | NFATC2 | JASPAR | yes | 118381348 | ||
chr1 | 158808493 | 158808504 | NFIL3 | JASPAR | yes | 118381349 | ||
chr1 | 158808494 | 158808506 | DBP | JASPAR | yes | 118381350 | ||
chr1 | 158808494 | 158808506 | HLF | JASPAR | yes | 118381351 | ||
chr1 | 158808494 | 158808506 | TEF | JASPAR | yes | 118381352 | ||
chr1 | 158808495 | 158808509 | POU4F1 | JASPAR | yes | 118381353 | ||
chr1 | 158808496 | 158808507 | NFIL3 | JASPAR | yes | 118381354 | ||
chr1 | 158808496 | 158808510 | POU4F1 | JASPAR | yes | 118381355 | ||
chr1 | 158808500 | 158808513 | POU3F3 | JASPAR | yes | 118381356 | ||
chr1 | 158808501 | 158808514 | POU2F2 | JASPAR | yes | 118381357 | ||
chr1 | 158808505 | 158808517 | SRF | JASPAR | yes | 118381358 | ||
chr1 | 158808516 | 158808526 | NKX2-3 | JASPAR | yes | 118381359 | ||
chr1 | 158808517 | 158808526 | NKX2-8 | JASPAR | yes | 118381360 | ||
chr1 | 158808522 | 158808533 | DUX4 | JASPAR | yes | 118381361 | ||
chr1 | 158808532 | 158808536 | TEAD2 | TRANSFAC | yes | 118381362 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr1 | 158808262 | rs114279681 | A | G |
|
659786 | |
chr1 | 158808310 | rs56257984 | G | A | no | 659787 | |
chr1 | 158808412 | rs143178388 | TC | T | no | 659788 | |
chr1 | 158808508 | rs73015597 | A | C |
|
659789 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr1 | 158724510 | 158725681 | + | OR6K6 | ENSG00000180433.4 | 158724510 | 1.0 | 0.0 | 1414 | 16248 | |
chr1 | 158735466 | 158736492 | - | OR6N1 | ENSG00000197403.2 | 158736492 | 1.0 | 0.0 | 1415 | 28230 | |
chr1 | 158746472 | 158747425 | - | OR6N2 | ENSG00000188340.1 | 158747425 | 0.0 | 1.0 | 1416 | 39163 | |
chr1 | 158801107 | 158819296 | + | MNDA | ENSG00000163563.7 | 158801107 | 0.96 | 1.0 | 1417 | 92845 | |
chr1 | 158900586 | 158946844 | + | PYHIN1 | ENSG00000163564.10 | 158900586 | 0.98 | 1.0 | 1418 | 7952 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|