Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 161706484 161706725 FOS UCSC Txn Factor no Conserved 107842492
chr1 161706467 161706488 IRF1 JASPAR yes 32573516
chr1 161706467 161706488 IRF1 JASPAR yes 118388261
chr1 161706469 161706484 IRF9 JASPAR yes 32573517
chr1 161706469 161706484 IRF9 JASPAR yes 118388262
chr1 161706470 161706484 IRF7 JASPAR yes 32573518
chr1 161706470 161706484 IRF8 JASPAR yes 32573519
chr1 161706470 161706484 IRF7 JASPAR yes 118388263
chr1 161706470 161706484 IRF8 JASPAR yes 118388264
chr1 161706471 161706485 STAT1 JASPAR yes 32573520
chr1 161706471 161706485 STAT1 JASPAR yes 118388265
chr1 161706471 161706486 PRDM1 JASPAR yes 32573521
chr1 161706471 161706486 STAT2 JASPAR yes 32573522
chr1 161706471 161706486 PRDM1 JASPAR yes 118388266
chr1 161706471 161706486 STAT2 JASPAR yes 118388267
chr1 161706471 161706489 IRF2 JASPAR yes 32573523
chr1 161706471 161706489 IRF2 JASPAR yes 118388268
chr1 161706472 161706484 IRF1 JASPAR yes 32573524
chr1 161706472 161706484 IRF1 JASPAR yes 118388269
chr1 161706475 161706480 MYB TRANSFAC yes 32573525
chr1 161706475 161706480 MYB TRANSFAC yes 118388270
chr1 161706499 161706509 MEOX2 JASPAR yes 32573526
chr1 161706499 161706509 MEOX2 JASPAR yes 118388271
chr1 161706502 161706506 YY1 TRANSFAC yes 32573527
chr1 161706502 161706506 YY1 TRANSFAC yes 118388272
chr1 161706505 161706509 TEAD2 TRANSFAC yes 32573528
chr1 161706505 161706509 TEAD2 TRANSFAC yes 118388273
chr1 161706517 161706521 YY1 TRANSFAC yes 32573529
chr1 161706517 161706521 YY1 TRANSFAC yes 118388274
chr1 161706543 161706557 TLX1 JASPAR yes 32573530
chr1 161706543 161706557 TLX1 JASPAR yes 118388275
chr1 161706547 161706551 YY1 TRANSFAC yes 32573531
chr1 161706547 161706551 YY1 TRANSFAC yes 118388276
chr1 161706560 161706575 FOXA1 JASPAR yes 32573532
chr1 161706560 161706575 FOXA1 JASPAR yes 118388277
chr1 161706561 161706572 FOXB1 JASPAR yes 32573533
chr1 161706561 161706572 FOXB1 JASPAR yes 118388278
chr1 161706569 161706580 FOS JASPAR yes 32573534
chr1 161706569 161706580 JUND JASPAR yes 32573535
chr1 161706569 161706580 NFE2 JASPAR yes 32573536
chr1 161706569 161706580 FOS JASPAR yes 118388279
chr1 161706569 161706580 JUND JASPAR yes 118388280
chr1 161706569 161706580 NFE2 JASPAR yes 118388281
chr1 161706570 161706581 FOSL2 JASPAR yes 32573537
chr1 161706570 161706581 JUNB JASPAR yes 32573538
chr1 161706570 161706581 FOSL2 JASPAR yes 118388282
chr1 161706570 161706581 JUNB JASPAR yes 118388283
chr1 161706571 161706577 JUN TRANSFAC yes 32573539
chr1 161706571 161706577 JUN TRANSFAC yes 118388284
chr1 161706585 161706599 JUN JASPAR yes 32573540
chr1 161706585 161706599 JUN JASPAR yes 118388285
chr1 161706588 161706599 FOSL2 JASPAR yes 32573541
chr1 161706588 161706599 JUNB JASPAR yes 32573542
chr1 161706588 161706599 FOSL2 JASPAR yes 118388286
chr1 161706588 161706599 JUNB JASPAR yes 118388287
chr1 161706589 161706600 FOS JASPAR yes 32573543
chr1 161706589 161706600 JUND JASPAR yes 32573544
chr1 161706589 161706600 NFE2 JASPAR yes 32573545
chr1 161706589 161706600 FOS JASPAR yes 118388288
chr1 161706589 161706600 JUND JASPAR yes 118388289
chr1 161706589 161706600 NFE2 JASPAR yes 118388290
chr1 161706594 161706609 FOXA1 JASPAR yes 32573546
chr1 161706594 161706609 FOXA1 JASPAR yes 118388291
chr1 161706597 161706608 FOXB1 JASPAR yes 32573547
chr1 161706597 161706608 FOXB1 JASPAR yes 118388292
chr1 161706604 161706608 YY1 TRANSFAC yes 32573548
chr1 161706604 161706608 YY1 TRANSFAC yes 118388293
chr1 161706614 161706620 NFIC JASPAR yes 32573549
chr1 161706614 161706620 NFIC JASPAR yes 118388294
chr1 161706616 161706620 H1TF2 TRANSFAC yes 32573550
chr1 161706616 161706620 NFE TRANSFAC yes 32573551
chr1 161706616 161706620 SRF TRANSFAC yes 32573552
chr1 161706616 161706620 H1TF2 TRANSFAC yes 118388295
chr1 161706616 161706620 NFE TRANSFAC yes 118388296
chr1 161706616 161706620 SRF TRANSFAC yes 118388297
chr1 161706620 161706625 GATA2 JASPAR yes 32573553
chr1 161706620 161706625 GATA2 JASPAR yes 118388298
chr1 161706621 161706627 ZNF354C JASPAR yes 32573554
chr1 161706621 161706627 ZNF354C JASPAR yes 118388299
chr1 161706636 161706650 JUN JASPAR yes 32573555
chr1 161706636 161706650 JUN JASPAR yes 118388300
chr1 161706639 161706650 JUNB JASPAR yes 32573556
chr1 161706639 161706650 JUNB JASPAR yes 118388301
chr1 161706658 161706663 SP1 TRANSFAC yes 32573557
chr1 161706658 161706663 SP1 TRANSFAC yes 118388302
chr1 161706661 161706666 SP1 TRANSFAC yes 32573558
chr1 161706661 161706666 SP1 TRANSFAC yes 118388303
chr1 161706677 161706681 YY1 TRANSFAC yes 32573559
chr1 161706677 161706681 YY1 TRANSFAC yes 118388304
chr1 161706677 161706692 STAT1 JASPAR yes 32573560
chr1 161706677 161706692 STAT1 JASPAR yes 118388305
chr1 161706679 161706690 STAT1 JASPAR yes 32573561
chr1 161706679 161706690 STAT3 JASPAR yes 32573562
chr1 161706679 161706690 STAT1 JASPAR yes 118388306
chr1 161706679 161706690 STAT3 JASPAR yes 118388307
chr1 161706692 161706702 HESX1 JASPAR yes 32573563
chr1 161706692 161706702 LBX2 JASPAR yes 32573564
chr1 161706692 161706702 MIXL1 JASPAR yes 32573565
chr1 161706692 161706702 RAX JASPAR yes 32573566
chr1 161706692 161706702 HESX1 JASPAR yes 118388308
chr1 161706692 161706702 LBX2 JASPAR yes 118388309
chr1 161706692 161706702 MIXL1 JASPAR yes 118388310
chr1 161706692 161706702 RAX JASPAR yes 118388311
chr1 161706693 161706701 LHX9 JASPAR yes 32573567
chr1 161706693 161706701 SHOX JASPAR yes 32573568
chr1 161706693 161706701 LHX9 JASPAR yes 118388312
chr1 161706693 161706701 SHOX JASPAR yes 118388313
chr1 161706693 161706702 VENTX JASPAR yes 32573569
chr1 161706693 161706702 VENTX JASPAR yes 118388314
chr1 161706701 161706707 NFIC JASPAR yes 32573570
chr1 161706701 161706707 NFIC JASPAR yes 118388315
chr1 161706703 161706707 H1TF2 TRANSFAC yes 32573571
chr1 161706703 161706707 NFE TRANSFAC yes 32573572
chr1 161706703 161706707 SRF TRANSFAC yes 32573573
chr1 161706703 161706707 H1TF2 TRANSFAC yes 118388316
chr1 161706703 161706707 NFE TRANSFAC yes 118388317
chr1 161706703 161706707 SRF TRANSFAC yes 118388318

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 161706603 rs147976771 T C 673071
chr1 161706627 rs61801189 C T
673072
chr1 161706658 rs61801190 G C,T
673073

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 161676762 161684142 + FCRLA ENSG00000132185.12 161676762 0.99 0.93 1495 70285
chr1 161691353 161697933 + FCRLB ENSG00000162746.10 161691353 0.9 0.97 1496 84876
chr1 161719548 161727028 + DUSP12 ENSG00000081721.7 161719548 0.62 0.99 1497 87164
chr1 161736084 161933860 + ATF6 ENSG00000118217.5 161736084 0.68 1.0 1498 70628


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results