Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr20 52527061 52527071 NFIA JASPAR yes 52133989
chr20 52527061 52527071 NFIA JASPAR yes 114009646
chr20 52527062 52527071 NFIX JASPAR yes 52133990
chr20 52527062 52527071 NFIX JASPAR yes 114009647
chr20 52527063 52527069 NFIC JASPAR yes 52133991
chr20 52527063 52527069 NFIC JASPAR yes 114009648
chr20 52527078 52527082 H1TF2 TRANSFAC yes 52133992
chr20 52527078 52527082 NFE TRANSFAC yes 52133993
chr20 52527078 52527082 SRF TRANSFAC yes 52133994
chr20 52527078 52527082 H1TF2 TRANSFAC yes 114009649
chr20 52527078 52527082 NFE TRANSFAC yes 114009650
chr20 52527078 52527082 SRF TRANSFAC yes 114009651
chr20 52527088 52527093 NFY TRANSFAC yes 52133995
chr20 52527088 52527093 NFY TRANSFAC yes 114009652
chr20 52527106 52527110 YY1 TRANSFAC yes 52133996
chr20 52527106 52527110 YY1 TRANSFAC yes 114009653
chr20 52527122 52527143 IRF1 JASPAR yes 52133997
chr20 52527122 52527143 IRF1 JASPAR yes 114009654
chr20 52527124 52527139 STAT2 JASPAR yes 52133998
chr20 52527124 52527139 STAT2 JASPAR yes 114009655
chr20 52527126 52527147 IRF1 JASPAR yes 52133999
chr20 52527126 52527147 IRF1 JASPAR yes 114009656
chr20 52527127 52527148 IRF1 JASPAR yes 52134000
chr20 52527127 52527148 IRF1 JASPAR yes 114009657
chr20 52527128 52527143 STAT2 JASPAR yes 52134001
chr20 52527128 52527143 STAT2 JASPAR yes 114009658
chr20 52527133 52527139 TCF4 TRANSFAC yes 52134002
chr20 52527133 52527139 TCF4 TRANSFAC yes 114009659
chr20 52527136 52527147 ETV2 JASPAR yes 52134003
chr20 52527136 52527147 ETV2 JASPAR yes 114009660
chr20 52527136 52527150 SPIC JASPAR yes 52134004
chr20 52527136 52527150 SPIC JASPAR yes 114009661
chr20 52527138 52527156 SRF JASPAR yes 52134005
chr20 52527138 52527156 SRF JASPAR yes 114009662
chr20 52527139 52527146 SPIB JASPAR yes 52134006
chr20 52527139 52527146 SPIB JASPAR yes 114009663
chr20 52527153 52527164 HOXC13 JASPAR yes 52134007
chr20 52527153 52527164 HOXC13 JASPAR yes 114009664
chr20 52527163 52527175 YY1 JASPAR yes 52134008
chr20 52527163 52527175 YY1 JASPAR yes 114009665
chr20 52527179 52527188 NFIX JASPAR yes 52134009
chr20 52527179 52527188 NFIX JASPAR yes 114009666
chr20 52527179 52527189 NFIA JASPAR yes 52134010
chr20 52527179 52527189 NFIA JASPAR yes 114009667
chr20 52527181 52527187 NFIC JASPAR yes 52134011
chr20 52527181 52527187 NFIC JASPAR yes 114009668
chr20 52527186 52527207 ZNF263 JASPAR yes 52134012
chr20 52527186 52527207 ZNF263 JASPAR yes 114009669
chr20 52527189 52527210 ZNF263 JASPAR yes 52134013
chr20 52527189 52527210 ZNF263 JASPAR yes 114009670
chr20 52527193 52527207 SPI1 JASPAR yes 52134014
chr20 52527193 52527207 SPI1 JASPAR yes 114009671
chr20 52527195 52527216 IRF1 JASPAR yes 52134015
chr20 52527195 52527216 IRF1 JASPAR yes 114009672
chr20 52527203 52527213 NFATC3 JASPAR yes 52134016
chr20 52527203 52527213 NFATC3 JASPAR yes 114009673
chr20 52527205 52527212 NFATC2 JASPAR yes 52134017
chr20 52527205 52527212 NFATC2 JASPAR yes 114009674
chr20 52527205 52527226 IRF1 JASPAR yes 52134018
chr20 52527205 52527226 IRF1 JASPAR yes 114009675
chr20 52527208 52527222 IRF7 JASPAR yes 52134019
chr20 52527208 52527222 IRF7 JASPAR yes 114009676
chr20 52527209 52527223 STAT1 JASPAR yes 52134020
chr20 52527209 52527223 STAT1 JASPAR yes 114009677
chr20 52527209 52527224 PRDM1 JASPAR yes 52134021
chr20 52527209 52527224 STAT2 JASPAR yes 52134022
chr20 52527209 52527224 PRDM1 JASPAR yes 114009678
chr20 52527209 52527224 STAT2 JASPAR yes 114009679
chr20 52527210 52527222 IRF1 JASPAR yes 52134023
chr20 52527210 52527222 IRF1 JASPAR yes 114009680
chr20 52527211 52527225 POU1F1 JASPAR yes 52134024
chr20 52527211 52527225 POU1F1 JASPAR yes 114009681
chr20 52527211 52527232 IRF1 JASPAR yes 52134025
chr20 52527211 52527232 IRF1 JASPAR yes 114009682
chr20 52527212 52527225 POU2F2 JASPAR yes 52134026
chr20 52527212 52527225 POU2F2 JASPAR yes 114009683
chr20 52527213 52527224 FOXC1 JASPAR yes 52134027
chr20 52527213 52527224 FOXC1 JASPAR yes 114009684
chr20 52527213 52527234 IRF1 JASPAR yes 52134028
chr20 52527213 52527234 IRF1 JASPAR yes 114009685

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More

No results

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More
chr20 52684957 52684978 - hsa-miR-4756-3p MIMAT0019900 52687085 0.006484823122594936 0.0 0.0 1050