Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr3 | 128670583 | 128670595 | INSM1 | JASPAR | yes | 71050151 | ||
| chr3 | 128670585 | 128670605 | RREB1 | JASPAR | yes | 71050152 | ||
| chr3 | 128670586 | 128670600 | PLAG1 | JASPAR | yes | 71050153 | ||
| chr3 | 128670600 | 128670610 | NFATC3 | JASPAR | yes | 71050154 | ||
| chr3 | 128670602 | 128670609 | NFATC2 | JASPAR | yes | 71050155 | ||
| chr3 | 128670615 | 128670624 | SP1 | TRANSFAC | yes | 71050156 | ||
| chr3 | 128670616 | 128670636 | RREB1 | JASPAR | yes | 71050157 | ||
| chr3 | 128670629 | 128670635 | SOX10 | JASPAR | yes | 71050158 | ||
| chr3 | 128670642 | 128670647 | ETS2 | TRANSFAC | yes | 71050159 | ||
| chr3 | 128670673 | 128670676 | MYB | TRANSFAC | yes | 71050160 | ||
| chr3 | 128670687 | 128670694 | JUN | TRANSFAC | yes | 71050161 | ||
| chr3 | 128670719 | 128670724 | SP1 | TRANSFAC | yes | 71050162 | ||
| chr3 | 128670721 | 128670726 | TFAP2A | TRANSFAC | yes | 71050163 | ||
| chr3 | 128670721 | 128670727 | MZF1 | JASPAR | yes | 71050164 | ||
| chr3 | 128670730 | 128670741 | NFKB1 | JASPAR | yes | 71050165 | ||
| chr3 | 128670731 | 128670741 | NFKB1 | JASPAR | yes | 71050166 | ||
| chr3 | 128670737 | 128670743 | MZF1 | JASPAR | yes | 71050167 | ||
| chr3 | 128670770 | 128670781 | DMRT3 | JASPAR | yes | 71050168 | ||
| chr3 | 128670798 | 128670801 | MYB | TRANSFAC | yes | 71050169 | ||
| chr3 | 128670806 | 128670811 | GATA2 | JASPAR | yes | 71050170 | ||
| chr3 | 128670827 | 128670841 | PLAG1 | JASPAR | yes | 71050171 | ||
| chr3 | 128670836 | 128670841 | TFAP2A | TRANSFAC | yes | 71050172 | ||
| chr3 | 128670836 | 128670842 | MZF1 | JASPAR | yes | 71050173 | ||
| chr3 | 128670850 | 128670859 | ZEB1 | JASPAR | yes | 71050174 | ||
| chr3 | 128670853 | 128670858 | USF2 | TRANSFAC | yes | 71050175 | ||
| chr3 | 128670874 | 128670877 | MYB | TRANSFAC | yes | 71050176 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr3 | 128670590 | rs142014651 | C | T |
|
7023391 | |
| chr3 | 128670609 | rs112262652 | A | G |
|
7023392 | |
| chr3 | 128670771 | rs146308500 | C | G |
|
7023393 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr3 | 128598439 | 128634910 | + | ACAD9 | ENSG00000177646.13 | 128598439 | 0.55 | 1.0 | 4057 | 27861 | |
| chr3 | 128628709 | 128721533 | - | KIAA1257 | ENSG00000114656.6 | 128721533 | 0.95 | 1.0 | 4058 | 49356 | |
| chr3 | 128628717 | 128690173 | - | RP11-723O4.6 | ENSG00000187695.6 | 128690173 | 0.95 | 1.0 | 4059 | 80716 | |
| chr3 | 128720472 | 128759585 | + | EFCC1 | ENSG00000114654.6 | 128720472 | 0.85 | 1.0 | 4060 | 50417 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|