Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr1 | 185771424 | 185771430 | TCF4 | TRANSFAC | yes | 33844441 | ||
| chr1 | 185771424 | 185771430 | TCF4 | TRANSFAC | yes | 118417995 | ||
| chr1 | 185771430 | 185771440 | TBR1 | JASPAR | yes | 33844442 | ||
| chr1 | 185771430 | 185771440 | TBR1 | JASPAR | yes | 118417996 | ||
| chr1 | 185771430 | 185771441 | TBX2 | JASPAR | yes | 33844443 | ||
| chr1 | 185771430 | 185771441 | TBX2 | JASPAR | yes | 118417997 | ||
| chr1 | 185771457 | 185771477 | TP53 | JASPAR | yes | 33844444 | ||
| chr1 | 185771457 | 185771477 | TP53 | JASPAR | yes | 118417998 | ||
| chr1 | 185771462 | 185771466 | YY1 | TRANSFAC | yes | 33844445 | ||
| chr1 | 185771462 | 185771466 | YY1 | TRANSFAC | yes | 118417999 | ||
| chr1 | 185771479 | 185771489 | SMAD3 | JASPAR | yes | 33844446 | ||
| chr1 | 185771479 | 185771489 | SMAD3 | JASPAR | yes | 118418000 | ||
| chr1 | 185771495 | 185771499 | TEAD2 | TRANSFAC | yes | 33844447 | ||
| chr1 | 185771495 | 185771499 | TEAD2 | TRANSFAC | yes | 118418001 | ||
| chr1 | 185771548 | 185771551 | MYB | TRANSFAC | yes | 33844448 | ||
| chr1 | 185771548 | 185771551 | MYB | TRANSFAC | yes | 118418002 | ||
| chr1 | 185771561 | 185771567 | NFIC | JASPAR | yes | 33844449 | ||
| chr1 | 185771561 | 185771567 | NFIC | JASPAR | yes | 118418003 | ||
| chr1 | 185771568 | 185771582 | BATF3 | JASPAR | yes | 33844450 | ||
| chr1 | 185771568 | 185771582 | BATF3 | JASPAR | yes | 118418004 | ||
| chr1 | 185771594 | 185771603 | SOX9 | JASPAR | yes | 33844451 | ||
| chr1 | 185771594 | 185771603 | SOX9 | JASPAR | yes | 118418005 | ||
| chr1 | 185771602 | 185771617 | MEF2A | JASPAR | yes | 33844452 | ||
| chr1 | 185771602 | 185771617 | MEF2A | JASPAR | yes | 118418006 | ||
| chr1 | 185771637 | 185771641 | YY1 | TRANSFAC | yes | 33844453 | ||
| chr1 | 185771637 | 185771641 | YY1 | TRANSFAC | yes | 118418007 | ||
| chr1 | 185771644 | 185771653 | ZEB1 | JASPAR | yes | 33844454 | ||
| chr1 | 185771644 | 185771653 | ZEB1 | JASPAR | yes | 118418008 | ||
| chr1 | 185771649 | 185771654 | ETS2 | TRANSFAC | yes | 33844455 | ||
| chr1 | 185771649 | 185771654 | ETS2 | TRANSFAC | yes | 118418009 | ||
| chr1 | 185771662 | 185771677 | IRF9 | JASPAR | yes | 33844456 | ||
| chr1 | 185771662 | 185771677 | IRF9 | JASPAR | yes | 118418010 | ||
| chr1 | 185771663 | 185771677 | IRF7 | JASPAR | yes | 33844457 | ||
| chr1 | 185771663 | 185771677 | IRF8 | JASPAR | yes | 33844458 | ||
| chr1 | 185771663 | 185771677 | IRF7 | JASPAR | yes | 118418011 | ||
| chr1 | 185771663 | 185771677 | IRF8 | JASPAR | yes | 118418012 | ||
| chr1 | 185771685 | 185771706 | ZNF263 | JASPAR | yes | 33844459 | ||
| chr1 | 185771685 | 185771706 | ZNF263 | JASPAR | yes | 118418013 | ||
| chr1 | 185771686 | 185771700 | TCF7L2 | JASPAR | yes | 33844460 | ||
| chr1 | 185771686 | 185771700 | TCF7L2 | JASPAR | yes | 118418014 | ||
| chr1 | 185771686 | 185771701 | LEF1 | JASPAR | yes | 33844461 | ||
| chr1 | 185771686 | 185771701 | LEF1 | JASPAR | yes | 118418015 | ||
| chr1 | 185771687 | 185771708 | IRF1 | JASPAR | yes | 33844462 | ||
| chr1 | 185771687 | 185771708 | IRF1 | JASPAR | yes | 118418016 | ||
| chr1 | 185771688 | 185771709 | ZNF263 | JASPAR | yes | 33844463 | ||
| chr1 | 185771688 | 185771709 | ZNF263 | JASPAR | yes | 118418017 | ||
| chr1 | 185771689 | 185771710 | ZNF263 | JASPAR | yes | 33844464 | ||
| chr1 | 185771689 | 185771710 | ZNF263 | JASPAR | yes | 118418018 | ||
| chr1 | 185771690 | 185771696 | TCF4 | TRANSFAC | yes | 33844465 | ||
| chr1 | 185771690 | 185771696 | TCF4 | TRANSFAC | yes | 118418019 | ||
| chr1 | 185771691 | 185771705 | SPIC | JASPAR | yes | 33844466 | ||
| chr1 | 185771691 | 185771705 | SPIC | JASPAR | yes | 118418020 | ||
| chr1 | 185771694 | 185771715 | IRF1 | JASPAR | yes | 33844467 | ||
| chr1 | 185771694 | 185771715 | IRF1 | JASPAR | yes | 118418021 | ||
| chr1 | 185771695 | 185771702 | SPIB | JASPAR | yes | 33844468 | ||
| chr1 | 185771695 | 185771702 | SPIB | JASPAR | yes | 118418022 | ||
| chr1 | 185771697 | 185771711 | IRF7 | JASPAR | yes | 33844469 | ||
| chr1 | 185771697 | 185771711 | IRF7 | JASPAR | yes | 118418023 | ||
| chr1 | 185771698 | 185771713 | PRDM1 | JASPAR | yes | 33844470 | ||
| chr1 | 185771698 | 185771713 | STAT2 | JASPAR | yes | 33844471 | ||
| chr1 | 185771698 | 185771713 | PRDM1 | JASPAR | yes | 118418024 | ||
| chr1 | 185771698 | 185771713 | STAT2 | JASPAR | yes | 118418025 | ||
| chr1 | 185771708 | 185771724 | SOX4 | JASPAR | yes | 33844472 | ||
| chr1 | 185771708 | 185771724 | SOX4 | JASPAR | yes | 118418026 | ||
| chr1 | 185771718 | 185771729 | NFIL3 | JASPAR | yes | 33844473 | ||
| chr1 | 185771718 | 185771729 | NFIL3 | JASPAR | yes | 118418027 | ||
| chr1 | 185771726 | 185771737 | ESRRB | JASPAR | yes | 33844474 | ||
| chr1 | 185771726 | 185771737 | ESRRB | JASPAR | yes | 118418028 | ||
| chr1 | 185771737 | 185771742 | ETS2 | TRANSFAC | yes | 33844475 | ||
| chr1 | 185771737 | 185771742 | ETS2 | TRANSFAC | yes | 118418029 | ||
| chr1 | 185771754 | 185771769 | PRDM1 | JASPAR | yes | 33844476 | ||
| chr1 | 185771754 | 185771769 | PRDM1 | JASPAR | yes | 118418030 | ||
| chr1 | 185771755 | 185771770 | SOX21 | JASPAR | yes | 33844477 | ||
| chr1 | 185771755 | 185771770 | SOX21 | JASPAR | yes | 118418031 | ||
| chr1 | 185771807 | 185771825 | MAFF | JASPAR | yes | 33844478 | ||
| chr1 | 185771807 | 185771825 | MAFF | JASPAR | yes | 118418032 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr1 | 185771469 | rs6690559 | G | A |
|
796210 | |
| chr1 | 185771537 | rs11392564 | A | AT | no | 796211 | |
| chr1 | 185771600 | rs560179173 | A | G |
|
796212 | |
| chr1 | 185771790 | rs6690714 | C | T | no | 796213 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 185703683 | 186160085 | + | HMCN1 | ENSG00000143341.7 | 185703683 | 0.94 | 0.93 | 1654 | 32254 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|