Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr3 183067112 183067127 STAT2 JASPAR yes 8162563
chr3 183067112 183067127 STAT2 JASPAR yes 71097614
chr3 183067113 183067127 STAT1 JASPAR yes 8162564
chr3 183067113 183067127 STAT1 JASPAR yes 71097615
chr3 183067135 183067150 LEF1 JASPAR yes 8162565
chr3 183067135 183067150 LEF1 JASPAR yes 71097616
chr3 183067140 183067148 GATA3 JASPAR yes 8162566
chr3 183067140 183067148 GATA3 JASPAR yes 71097617
chr3 183067156 183067171 FOXA1 JASPAR yes 8162567
chr3 183067156 183067171 FOXA1 JASPAR yes 71097618
chr3 183067158 183067170 FOXC2 JASPAR yes 8162568
chr3 183067158 183067170 FOXC2 JASPAR yes 71097619
chr3 183067159 183067170 FOXB1 JASPAR yes 8162569
chr3 183067159 183067170 FOXC1 JASPAR yes 8162570
chr3 183067159 183067170 FOXB1 JASPAR yes 71097620
chr3 183067159 183067170 FOXC1 JASPAR yes 71097621
chr3 183067164 183067178 SPIC JASPAR yes 8162571
chr3 183067164 183067178 SPIC JASPAR yes 71097622
chr3 183067168 183067183 MEF2C JASPAR yes 8162572
chr3 183067168 183067183 MEF2C JASPAR yes 71097623
chr3 183067174 183067180 TCF4 TRANSFAC yes 8162573
chr3 183067174 183067180 TCF4 TRANSFAC yes 71097624
chr3 183067185 183067203 NR3C1 JASPAR yes 8162574
chr3 183067185 183067203 NR3C1 JASPAR yes 71097625
chr3 183067194 183067206 FOXC2 JASPAR yes 8162575
chr3 183067194 183067206 FOXC2 JASPAR yes 71097626
chr3 183067195 183067206 FOXC1 JASPAR yes 8162576
chr3 183067195 183067206 FOXC1 JASPAR yes 71097627
chr3 183067196 183067207 FOXA1 JASPAR yes 8162577
chr3 183067196 183067207 FOXA1 JASPAR yes 71097628
chr3 183067197 183067210 EOMES JASPAR yes 8162578
chr3 183067197 183067210 EOMES JASPAR yes 71097629
chr3 183067199 183067209 TBR1 JASPAR yes 8162579
chr3 183067199 183067209 TBR1 JASPAR yes 71097630
chr3 183067203 183067214 FLI1 JASPAR yes 8162580
chr3 183067203 183067214 FLI1 JASPAR yes 71097631
chr3 183067204 183067214 GABPA JASPAR yes 8162581
chr3 183067204 183067214 GABPA JASPAR yes 71097632
chr3 183067204 183067217 ELF1 JASPAR yes 8162582
chr3 183067204 183067217 ELF1 JASPAR yes 71097633
chr3 183067205 183067212 SPI1 JASPAR yes 8162583
chr3 183067205 183067212 SPI1 JASPAR yes 71097634
chr3 183067205 183067213 FEV JASPAR yes 8162584
chr3 183067205 183067213 FEV JASPAR yes 71097635
chr3 183067207 183067212 ETS2 TRANSFAC yes 8162585
chr3 183067207 183067212 ETS2 TRANSFAC yes 71097636
chr3 183067210 183067216 SOX10 JASPAR yes 8162586
chr3 183067210 183067216 SOX10 JASPAR yes 71097637
chr3 183067225 183067231 LEF1 TRANSFAC yes 8162587
chr3 183067225 183067231 TCF4 TRANSFAC yes 8162588
chr3 183067225 183067231 LEF1 TRANSFAC yes 71097638
chr3 183067225 183067231 TCF4 TRANSFAC yes 71097639
chr3 183067228 183067242 RXRG JASPAR yes 8162589
chr3 183067228 183067242 RXRG JASPAR yes 71097640
chr3 183067236 183067253 RARA JASPAR yes 8162590
chr3 183067236 183067253 RXRA JASPAR yes 8162591
chr3 183067236 183067253 RARA JASPAR yes 71097641
chr3 183067236 183067253 RXRA JASPAR yes 71097642
chr3 183067245 183067257 ZBTB7C JASPAR yes 8162592
chr3 183067245 183067257 ZBTB7C JASPAR yes 71097643
chr3 183067246 183067258 ZBTB7A JASPAR yes 8162593
chr3 183067246 183067258 ZBTB7A JASPAR yes 71097644
chr3 183067261 183067267 ETS1 JASPAR yes 8162594
chr3 183067261 183067267 SPI1 JASPAR yes 8162595
chr3 183067261 183067267 ETS1 JASPAR yes 71097645
chr3 183067261 183067267 SPI1 JASPAR yes 71097646
chr3 183067273 183067282 HIC2 JASPAR yes 8162596
chr3 183067273 183067282 HIC2 JASPAR yes 71097647
chr3 183067276 183067280 LFA1 TRANSFAC yes 8162597
chr3 183067276 183067280 LFA1 TRANSFAC yes 71097648
chr3 183067323 183067343 TBX19 JASPAR yes 8162598
chr3 183067323 183067343 TBX19 JASPAR yes 71097649
chr3 183067325 183067341 T JASPAR yes 8162599
chr3 183067325 183067341 T JASPAR yes 71097650
chr3 183067332 183067342 TBX21 JASPAR yes 8162600
chr3 183067332 183067342 TBX21 JASPAR yes 71097651
chr3 183067332 183067343 TBX20 JASPAR yes 8162601
chr3 183067332 183067343 TBX2 JASPAR yes 8162602
chr3 183067332 183067343 TBX20 JASPAR yes 71097652
chr3 183067332 183067343 TBX2 JASPAR yes 71097653
chr3 183067332 183067345 EOMES JASPAR yes 8162603
chr3 183067332 183067345 EOMES JASPAR yes 71097654
chr3 183067333 183067341 MGA JASPAR yes 8162604
chr3 183067333 183067341 TBX1 JASPAR yes 8162605
chr3 183067333 183067341 MGA JASPAR yes 71097655
chr3 183067333 183067341 TBX1 JASPAR yes 71097656
chr3 183067333 183067343 TBR1 JASPAR yes 8162606
chr3 183067333 183067343 TBR1 JASPAR yes 71097657
chr3 183067341 183067346 ATF1 TRANSFAC yes 8162607
chr3 183067341 183067346 ATF1 TRANSFAC yes 71097658
chr3 183067346 183067352 HiNF-A TRANSFAC yes 8162608
chr3 183067346 183067352 HiNF-A TRANSFAC yes 71097659
chr3 183067353 183067365 PBX1 JASPAR yes 8162609
chr3 183067353 183067365 PBX1 JASPAR yes 71097660
chr3 183067358 183067371 HSF2 JASPAR yes 8162610
chr3 183067358 183067371 HSF2 JASPAR yes 71097661
chr3 183067367 183067373 GATA3 JASPAR yes 8162611
chr3 183067367 183067373 GATA3 JASPAR yes 71097662
chr3 183067380 183067392 FOXI1 JASPAR yes 8162612
chr3 183067380 183067392 FOXI1 JASPAR yes 71097663
chr3 183067381 183067393 MEF2D JASPAR yes 8162613
chr3 183067381 183067393 MEF2D JASPAR yes 71097664
chr3 183067383 183067387 YY1 TRANSFAC yes 8162614
chr3 183067383 183067387 YY1 TRANSFAC yes 71097665
chr3 183067397 183067401 NFE TRANSFAC yes 8162615
chr3 183067397 183067401 NFE TRANSFAC yes 71097666
chr3 183067401 183067405 YY1 TRANSFAC yes 8162616
chr3 183067401 183067405 YY1 TRANSFAC yes 71097667
chr3 183067411 183067423 FOXI1 JASPAR yes 8162617
chr3 183067411 183067423 FOXI1 JASPAR yes 71097668
chr3 183067414 183067418 YY1 TRANSFAC yes 8162618
chr3 183067414 183067418 YY1 TRANSFAC yes 71097669
chr3 183067415 183067430 FOXP1 JASPAR yes 8162619
chr3 183067415 183067430 FOXP1 JASPAR yes 71097670
chr3 183067415 183067436 IRF1 JASPAR yes 8162620
chr3 183067415 183067436 IRF1 JASPAR yes 71097671
chr3 183067416 183067425 SRY JASPAR yes 8162621
chr3 183067416 183067425 SRY JASPAR yes 71097672
chr3 183067416 183067427 FOXP2 JASPAR yes 8162622
chr3 183067416 183067427 FOXP2 JASPAR yes 71097673
chr3 183067424 183067428 NFE TRANSFAC yes 8162623
chr3 183067424 183067428 NFE TRANSFAC yes 71097674
chr3 183067434 183067437 MYB TRANSFAC yes 8162624
chr3 183067434 183067437 MYB TRANSFAC yes 71097675
chr3 183067439 183067442 MYB TRANSFAC yes 8162625
chr3 183067439 183067442 MYB TRANSFAC yes 71097676
chr3 183067443 183067455 TAL1 JASPAR yes 8162626
chr3 183067443 183067455 TAL1 JASPAR yes 71097677
chr3 183067443 183067456 ZBTB18 JASPAR yes 8162627
chr3 183067443 183067456 ZBTB18 JASPAR yes 71097678
chr3 183067445 183067455 MYF6 JASPAR yes 8162628
chr3 183067445 183067455 NEUROG2 JASPAR yes 8162629
chr3 183067445 183067455 OLIG1 JASPAR yes 8162630
chr3 183067445 183067455 OLIG3 JASPAR yes 8162631
chr3 183067445 183067455 MYF6 JASPAR yes 71097679
chr3 183067445 183067455 NEUROG2 JASPAR yes 71097680
chr3 183067445 183067455 OLIG1 JASPAR yes 71097681
chr3 183067445 183067455 OLIG3 JASPAR yes 71097682
chr3 183067445 183067457 TAL1 JASPAR yes 8162632
chr3 183067445 183067457 TAL1 JASPAR yes 71097683
chr3 183067447 183067461 GATA2 JASPAR yes 8162633
chr3 183067447 183067461 GATA2 JASPAR yes 71097684
chr3 183067451 183067459 GATA5 JASPAR yes 8162634
chr3 183067451 183067459 GATA5 JASPAR yes 71097685
chr3 183067463 183067482 CTCF JASPAR yes 8162635
chr3 183067463 183067482 CTCF JASPAR yes 71097686
chr3 183067464 183067467 MYB TRANSFAC yes 8162636
chr3 183067464 183067467 MYB TRANSFAC yes 71097687
chr3 183067499 183067502 MYB TRANSFAC yes 8162637
chr3 183067499 183067502 MYB TRANSFAC yes 71097688

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr3 183067245 rs141973503 T C 7243411
chr3 183067335 rs573884847 C T 7243412
chr3 183067415 rs80150465 T A 7243413
chr3 183067431 rs558613627 CACTT C
7243414
chr3 183067461 rs150273558 C G
7243415
chr3 183067472 rs9824180 A G
7243416

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr3 182895831 183146566 - MCF2L2 ENSG00000053524.7 183146566 0.9 1.0 4310 20956
chr3 182971032 183016292 + B3GNT5 ENSG00000176597.7 182971032 0.91 0.99 4311 3915


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results