Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr3 | 183684036 | 183684506 | GATA3 | UCSC Txn Factor | no | Conserved | 108531254 | |
| chr3 | 183684360 | 183684373 | NR2F1 | JASPAR | yes | 71098884 | ||
| chr3 | 183684363 | 183684371 | NR4A2 | JASPAR | yes | 71098885 | ||
| chr3 | 183684364 | 183684374 | RORA | JASPAR | yes | 71098886 | ||
| chr3 | 183684364 | 183684385 | ZNF263 | JASPAR | yes | 71098887 | ||
| chr3 | 183684367 | 183684388 | ZNF263 | JASPAR | yes | 71098888 | ||
| chr3 | 183684370 | 183684391 | ZNF263 | JASPAR | yes | 71098889 | ||
| chr3 | 183684373 | 183684394 | ZNF263 | JASPAR | yes | 71098890 | ||
| chr3 | 183684374 | 183684395 | ZNF263 | JASPAR | yes | 71098891 | ||
| chr3 | 183684375 | 183684380 | ETS2 | TRANSFAC | yes | 71098892 | ||
| chr3 | 183684377 | 183684398 | ZNF263 | JASPAR | yes | 71098893 | ||
| chr3 | 183684380 | 183684401 | ZNF263 | JASPAR | yes | 71098894 | ||
| chr3 | 183684381 | 183684391 | MZF1 | JASPAR | yes | 71098895 | ||
| chr3 | 183684383 | 183684393 | SP1 | JASPAR | yes | 71098896 | ||
| chr3 | 183684384 | 183684390 | SP1 | TRANSFAC | yes | 71098897 | ||
| chr3 | 183684384 | 183684394 | SP1 | JASPAR | yes | 71098898 | ||
| chr3 | 183684385 | 183684395 | SP1 | JASPAR | yes | 71098899 | ||
| chr3 | 183684385 | 183684406 | ZNF263 | JASPAR | yes | 71098900 | ||
| chr3 | 183684387 | 183684397 | ZNF740 | JASPAR | yes | 71098901 | ||
| chr3 | 183684391 | 183684412 | ZNF263 | JASPAR | yes | 71098902 | ||
| chr3 | 183684399 | 183684403 | NFE | TRANSFAC | yes | 71098903 | ||
| chr3 | 183684432 | 183684436 | ESR1 | TRANSFAC | yes | 71098904 | ||
| chr3 | 183684436 | 183684446 | HOXC10 | JASPAR | yes | 71098905 | ||
| chr3 | 183684436 | 183684446 | HOXD11 | JASPAR | yes | 71098906 | ||
| chr3 | 183684450 | 183684457 | SPI1 | JASPAR | yes | 71098907 | ||
| chr3 | 183684464 | 183684475 | HOXC13 | JASPAR | yes | 71098908 | ||
| chr3 | 183684475 | 183684479 | H1TF2 | TRANSFAC | yes | 71098909 | ||
| chr3 | 183684475 | 183684479 | NFE | TRANSFAC | yes | 71098910 | ||
| chr3 | 183684475 | 183684479 | SRF | TRANSFAC | yes | 71098911 | ||
| chr3 | 183684482 | 183684500 | ESR1 | JASPAR | yes | 71098912 | ||
| chr3 | 183684484 | 183684499 | RFX5 | JASPAR | yes | 71098913 | ||
| chr3 | 183684502 | 183684513 | CDX2 | JASPAR | yes | 71098914 | ||
| chr3 | 183684504 | 183684513 | CDX1 | JASPAR | yes | 71098915 | ||
| chr3 | 183684504 | 183684514 | HOXC10 | JASPAR | yes | 71098916 | ||
| chr3 | 183684507 | 183684521 | SPI1 | JASPAR | yes | 71098917 | ||
| chr3 | 183684509 | 183684528 | CTCF | JASPAR | yes | 71098918 | ||
| chr3 | 183684509 | 183684530 | ZNF263 | JASPAR | yes | 71098919 | ||
| chr3 | 183684539 | 183684550 | BATF | JASPAR | yes | 71098920 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr3 | 183684379 | rs73884810 | C | T |
|
7246877 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr3 | 183547173 | 183602721 | - | PARL | ENSG00000175193.8 | 183602721 | 0.55 | 0.99 | 4316 | 18365 | |
| chr3 | 183637722 | 183735803 | - | ABCC5 | ENSG00000114770.12 | 183735803 | 0.79 | 0.98 | 4317 | 48747 | |
| chr3 | 183749332 | 183757157 | + | HTR3D | ENSG00000186090.6 | 183749332 | 0.0 | 0.0 | 4318 | 35218 | |
| chr3 | 183770835 | 183778459 | + | HTR3C | ENSG00000178084.1 | 183770835 | 0.99 | 0.0 | 4319 | 13715 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|