Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr3 | 184078266 | 184078274 | TBX15 | JASPAR | yes | 71099051 | ||
| chr3 | 184078285 | 184078296 | FOSL1 | JASPAR | yes | 71099052 | ||
| chr3 | 184078287 | 184078298 | BATF | JASPAR | yes | 71099053 | ||
| chr3 | 184078310 | 184078313 | MYB | TRANSFAC | yes | 71099054 | ||
| chr3 | 184078312 | 184078321 | HIC2 | JASPAR | yes | 71099055 | ||
| chr3 | 184078315 | 184078319 | LFA1 | TRANSFAC | yes | 71099056 | ||
| chr3 | 184078352 | 184078363 | E2F6 | JASPAR | yes | 71099057 | ||
| chr3 | 184078352 | 184078373 | ZNF263 | JASPAR | yes | 71099058 | ||
| chr3 | 184078366 | 184078378 | TEAD1 | JASPAR | yes | 71099059 | ||
| chr3 | 184078368 | 184078376 | EHF | JASPAR | yes | 71099060 | ||
| chr3 | 184078375 | 184078379 | LFA1 | TRANSFAC | yes | 71099061 | ||
| chr3 | 184078378 | 184078388 | TEAD4 | JASPAR | yes | 71099062 | ||
| chr3 | 184078381 | 184078401 | TP63 | JASPAR | yes | 71099063 | ||
| chr3 | 184078393 | 184078404 | HOXC13 | JASPAR | yes | 71099064 | ||
| chr3 | 184078402 | 184078407 | ETS2 | TRANSFAC | yes | 71099065 | ||
| chr3 | 184078415 | 184078426 | FLI1 | JASPAR | yes | 71099066 | ||
| chr3 | 184078417 | 184078425 | EHF | JASPAR | yes | 71099067 | ||
| chr3 | 184078419 | 184078424 | ETS2 | TRANSFAC | yes | 71099068 | ||
| chr3 | 184078423 | 184078437 | EBF1 | JASPAR | yes | 71099069 | ||
| chr3 | 184078424 | 184078436 | TFAP2C | JASPAR | yes | 71099070 | ||
| chr3 | 184078424 | 184078439 | TFAP2C | JASPAR | yes | 71099071 | ||
| chr3 | 184078426 | 184078435 | TFAP2A | JASPAR | yes | 71099072 | ||
| chr3 | 184078459 | 184078466 | CEBPA | TRANSFAC | yes | 71099073 | ||
| chr3 | 184078461 | 184078474 | NR2F1 | JASPAR | yes | 71099074 | ||
| chr3 | 184078464 | 184078478 | CREB3 | JASPAR | yes | 71099075 | ||
| chr3 | 184078464 | 184078478 | CREB3L1 | JASPAR | yes | 71099076 | ||
| chr3 | 184078465 | 184078469 | ESR1 | TRANSFAC | yes | 71099077 | ||
| chr3 | 184078465 | 184078475 | MAX | JASPAR | yes | 71099078 | ||
| chr3 | 184078465 | 184078476 | USF1 | JASPAR | yes | 71099079 | ||
| chr3 | 184078465 | 184078476 | USF2 | JASPAR | yes | 71099080 | ||
| chr3 | 184078466 | 184078476 | BHLHE40 | JASPAR | yes | 71099081 | ||
| chr3 | 184078466 | 184078476 | BHLHE41 | JASPAR | yes | 71099082 | ||
| chr3 | 184078466 | 184078476 | HEY1 | JASPAR | yes | 71099083 | ||
| chr3 | 184078466 | 184078476 | HEY2 | JASPAR | yes | 71099084 | ||
| chr3 | 184078466 | 184078476 | MAX | JASPAR | yes | 71099085 | ||
| chr3 | 184078466 | 184078476 | MLXIPL | JASPAR | yes | 71099086 | ||
| chr3 | 184078466 | 184078476 | MLX | JASPAR | yes | 71099087 | ||
| chr3 | 184078466 | 184078476 | MNT | JASPAR | yes | 71099088 | ||
| chr3 | 184078466 | 184078476 | SREBF2 | JASPAR | yes | 71099089 | ||
| chr3 | 184078466 | 184078476 | TFE3 | JASPAR | yes | 71099090 | ||
| chr3 | 184078466 | 184078476 | TFEB | JASPAR | yes | 71099091 | ||
| chr3 | 184078466 | 184078476 | TFEC | JASPAR | yes | 71099092 | ||
| chr3 | 184078466 | 184078477 | USF1 | JASPAR | yes | 71099093 | ||
| chr3 | 184078466 | 184078477 | USF2 | JASPAR | yes | 71099094 | ||
| chr3 | 184078467 | 184078477 | MAX | JASPAR | yes | 71099095 | ||
| chr3 | 184078468 | 184078473 | MYC | TRANSFAC | yes | 71099096 | ||
| chr3 | 184078468 | 184078473 | USF1 | TRANSFAC | yes | 71099097 | ||
| chr3 | 184078468 | 184078473 | USF2 | TRANSFAC | yes | 71099098 | ||
| chr3 | 184078468 | 184078475 | USF1 | JASPAR | yes | 71099099 | ||
| chr3 | 184078491 | 184078494 | MYB | TRANSFAC | yes | 71099100 | ||
| chr3 | 184078491 | 184078500 | SOX9 | JASPAR | yes | 71099101 | ||
| chr3 | 184078509 | 184078519 | SREBF2 | JASPAR | yes | 71099102 | ||
| chr3 | 184078536 | 184078546 | GSX1 | JASPAR | yes | 71099103 | ||
| chr3 | 184078536 | 184078551 | JUND | JASPAR | yes | 71099104 | ||
| chr3 | 184078537 | 184078547 | POU6F2 | JASPAR | yes | 71099105 | ||
| chr3 | 184078537 | 184078550 | JUN | JASPAR | yes | 71099106 | ||
| chr3 | 184078539 | 184078549 | RORA | JASPAR | yes | 71099107 | ||
| chr3 | 184078540 | 184078553 | NR2F1 | JASPAR | yes | 71099108 | ||
| chr3 | 184078541 | 184078549 | CREB1 | JASPAR | yes | 71099109 | ||
| chr3 | 184078542 | 184078551 | RARB | TRANSFAC | yes | 71099110 | ||
| chr3 | 184078542 | 184078556 | RXRB | JASPAR | yes | 71099111 | ||
| chr3 | 184078542 | 184078556 | RXRG | JASPAR | yes | 71099112 | ||
| chr3 | 184078544 | 184078548 | ESR1 | TRANSFAC | yes | 71099113 | ||
| chr3 | 184078554 | 184078568 | ZIC1 | JASPAR | yes | 71099114 | ||
| chr3 | 184078560 | 184078580 | RREB1 | JASPAR | yes | 71099115 | ||
| chr3 | 184078561 | 184078571 | SP1 | JASPAR | yes | 71099116 | ||
| chr3 | 184078564 | 184078569 | SP1 | TRANSFAC | yes | 71099117 | ||
| chr3 | 184078565 | 184078575 | SP1 | JASPAR | yes | 71099118 | ||
| chr3 | 184078568 | 184078573 | SP1 | TRANSFAC | yes | 71099119 | ||
| chr3 | 184078578 | 184078583 | GATA2 | JASPAR | yes | 71099120 | ||
| chr3 | 184078589 | 184078598 | POU3F4 | JASPAR | yes | 71099121 | ||
| chr3 | 184078589 | 184078598 | POU5F1B | JASPAR | yes | 71099122 | ||
| chr3 | 184078599 | 184078605 | SOX10 | JASPAR | yes | 71099123 | ||
| chr3 | 184078604 | 184078608 | H4TF2 | TRANSFAC | yes | 71099124 | ||
| chr3 | 184078608 | 184078612 | H1TF2 | TRANSFAC | yes | 71099125 | ||
| chr3 | 184078608 | 184078612 | NFE | TRANSFAC | yes | 71099126 | ||
| chr3 | 184078608 | 184078612 | SRF | TRANSFAC | yes | 71099127 | ||
| chr3 | 184078613 | 184078634 | ZNF263 | JASPAR | yes | 71099128 | ||
| chr3 | 184078634 | 184078644 | SP1 | JASPAR | yes | 71099129 | ||
| chr3 | 184078654 | 184078658 | NFE | TRANSFAC | yes | 71099130 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr3 | 184078391 | rs562372321 | C | G |
|
7248024 | |
| chr3 | 184078593 | rs138923891 | A | C,T |
|
7248025 | |
| chr3 | 184078665 | rs368851440 | G | A,C | no | 7248026 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr3 | 183977001 | 183979251 | - | CAMK2N2 | ENSG00000163888.3 | 183979251 | 0.99 | 1.0 | 4328 | 988 | |
| chr3 | 184016497 | 184026842 | + | PSMD2 | ENSG00000175166.12 | 184016497 | 0.83 | 1.0 | 4329 | 38234 | |
| chr3 | 184032283 | 184053146 | + | EIF4G1 | ENSG00000114867.15 | 184032283 | 0.73 | 1.0 | 4330 | 54020 | |
| chr3 | 184053714 | 184064063 | + | FAM131A | ENSG00000175182.9 | 184053714 | 0.68 | 1.0 | 4331 | 75451 | |
| chr3 | 184063973 | 184079439 | - | CLCN2 | ENSG00000114859.10 | 184079439 | 0.76 | 1.0 | 4332 | 99226 | |
| chr3 | 184079506 | 184086384 | + | POLR2H | ENSG00000163882.5 | 184079506 | 0.65 | 1.0 | 4333 | 99159 | |
| chr3 | 184089723 | 184095932 | - | THPO | ENSG00000090534.13 | 184095932 | 0.96 | 0.97 | 4334 | 82733 | |
| chr3 | 184097861 | 184108524 | + | CHRD | ENSG00000090539.11 | 184097861 | 0.88 | 1.0 | 4335 | 80804 | |
| chr3 | 184119325 | 184157436 | + | RP11-433C9.2 | ENSG00000224153.2 | 184119325 | 0.92 | 0.0 | 4336 | 59340 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|