Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr3 | 184775182 | 184775197 | FOXP1 | JASPAR | yes | 71099677 | ||
| chr3 | 184775207 | 184775217 | RORA | JASPAR | yes | 71099678 | ||
| chr3 | 184775208 | 184775221 | NR2F1 | JASPAR | yes | 71099679 | ||
| chr3 | 184775212 | 184775216 | ESR1 | TRANSFAC | yes | 71099680 | ||
| chr3 | 184775213 | 184775223 | ID4 | JASPAR | yes | 71099681 | ||
| chr3 | 184775237 | 184775258 | LUN1 | TRANSFAC | yes | 71099682 | ||
| chr3 | 184775254 | 184775268 | PLAG1 | JASPAR | yes | 71099683 | ||
| chr3 | 184775260 | 184775278 | RARA | JASPAR | yes | 71099684 | ||
| chr3 | 184775261 | 184775269 | TBX15 | JASPAR | yes | 71099685 | ||
| chr3 | 184775261 | 184775272 | E2F6 | JASPAR | yes | 71099686 | ||
| chr3 | 184775262 | 184775267 | SP1 | TRANSFAC | yes | 71099687 | ||
| chr3 | 184775277 | 184775284 | JUN | TRANSFAC | yes | 71099688 | ||
| chr3 | 184775291 | 184775311 | TP53 | JASPAR | yes | 71099689 | ||
| chr3 | 184775303 | 184775307 | LFA1 | TRANSFAC | yes | 71099690 | ||
| chr3 | 184775308 | 184775319 | CEBPA | JASPAR | yes | 71099691 | ||
| chr3 | 184775308 | 184775320 | HLF | JASPAR | yes | 71099692 | ||
| chr3 | 184775309 | 184775320 | CEBPB | JASPAR | yes | 71099693 | ||
| chr3 | 184775326 | 184775341 | MEF2C | JASPAR | yes | 71099694 | ||
| chr3 | 184775327 | 184775333 | NFIC | JASPAR | yes | 71099695 | ||
| chr3 | 184775327 | 184775342 | MEF2A | JASPAR | yes | 71099696 | ||
| chr3 | 184775328 | 184775340 | MEF2B | JASPAR | yes | 71099697 | ||
| chr3 | 184775328 | 184775340 | MEF2D | JASPAR | yes | 71099698 | ||
| chr3 | 184775349 | 184775358 | ZEB1 | JASPAR | yes | 71099699 | ||
| chr3 | 184775369 | 184775377 | FOXO3 | JASPAR | yes | 71099700 | ||
| chr3 | 184775384 | 184775405 | ZNF263 | JASPAR | yes | 71099701 | ||
| chr3 | 184775387 | 184775408 | ZNF263 | JASPAR | yes | 71099702 | ||
| chr3 | 184775388 | 184775409 | ZNF263 | JASPAR | yes | 71099703 | ||
| chr3 | 184775395 | 184775403 | TBX15 | JASPAR | yes | 71099704 | ||
| chr3 | 184775395 | 184775406 | E2F6 | JASPAR | yes | 71099705 | ||
| chr3 | 184775396 | 184775401 | SP1 | TRANSFAC | yes | 71099706 | ||
| chr3 | 184775404 | 184775410 | YY1 | JASPAR | yes | 71099707 | ||
| chr3 | 184775435 | 184775445 | SREBF1 | JASPAR | yes | 71099708 | ||
| chr3 | 184775444 | 184775450 | YY1 | JASPAR | yes | 71099709 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr3 | 184775180 | rs567813879 | G | A | no | 7252532 | |
| chr3 | 184775254 | rs113975714 | G | A |
|
7252533 | |
| chr3 | 184775329 | rs113252653 | G | A |
|
7252534 | |
| chr3 | 184775339 | rs567554529 | C | CA |
|
7252535 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr3 | 184795838 | 184870802 | - | C3orf70 | ENSG00000187068.2 | 184870802 | 0.88 | 0.98 | 4340 | 4649 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|