Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr4 770197 770209 TEAD1 JASPAR yes 49187642
chr4 770197 770209 TEAD1 JASPAR yes 87780612
chr4 770200 770208 TEAD3 JASPAR yes 49187643
chr4 770200 770208 TEAD3 JASPAR yes 87780613
chr4 770205 770216 TFAP2A JASPAR yes 49187644
chr4 770205 770216 TFAP2B JASPAR yes 49187645
chr4 770205 770216 TFAP2C JASPAR yes 49187646
chr4 770205 770216 TFAP2A JASPAR yes 87780614
chr4 770205 770216 TFAP2B JASPAR yes 87780615
chr4 770205 770216 TFAP2C JASPAR yes 87780616
chr4 770206 770215 TFAP2A JASPAR yes 49187647
chr4 770206 770215 TFAP2A JASPAR yes 87780617
chr4 770211 770215 LFA1 TRANSFAC yes 49187648
chr4 770211 770215 LFA1 TRANSFAC yes 87780618
chr4 770216 770229 SMAD2 JASPAR yes 49187649
chr4 770216 770229 SMAD2 JASPAR yes 87780619
chr4 770219 770229 TBR1 JASPAR yes 49187650
chr4 770219 770229 TBR1 JASPAR yes 87780620
chr4 770220 770230 TBX21 JASPAR yes 49187651
chr4 770220 770230 TBX21 JASPAR yes 87780621
chr4 770221 770229 MGA JASPAR yes 49187652
chr4 770221 770229 TBX15 JASPAR yes 49187653
chr4 770221 770229 TBX1 JASPAR yes 49187654
chr4 770221 770229 TBX4 JASPAR yes 49187655
chr4 770221 770229 TBX5 JASPAR yes 49187656
chr4 770221 770229 MGA JASPAR yes 87780622
chr4 770221 770229 TBX15 JASPAR yes 87780623
chr4 770221 770229 TBX1 JASPAR yes 87780624
chr4 770221 770229 TBX4 JASPAR yes 87780625
chr4 770221 770229 TBX5 JASPAR yes 87780626
chr4 770221 770230 ZEB1 JASPAR yes 49187657
chr4 770221 770230 ZEB1 JASPAR yes 87780627
chr4 770221 770233 PKNOX1 JASPAR yes 49187658
chr4 770221 770233 TGIF1 JASPAR yes 49187659
chr4 770221 770233 PKNOX1 JASPAR yes 87780628
chr4 770221 770233 TGIF1 JASPAR yes 87780629
chr4 770221 770234 ZBTB18 JASPAR yes 49187660
chr4 770221 770234 ZBTB18 JASPAR yes 87780630
chr4 770222 770232 FIGLA JASPAR yes 49187661
chr4 770222 770232 ID4 JASPAR yes 49187662
chr4 770222 770232 TCF3 JASPAR yes 49187663
chr4 770222 770232 TCF4 JASPAR yes 49187664
chr4 770222 770232 FIGLA JASPAR yes 87780631
chr4 770222 770232 ID4 JASPAR yes 87780632
chr4 770222 770232 TCF3 JASPAR yes 87780633
chr4 770222 770232 TCF4 JASPAR yes 87780634
chr4 770223 770232 SNAI2 JASPAR yes 49187665
chr4 770223 770232 SNAI2 JASPAR yes 87780635
chr4 770224 770229 USF2 TRANSFAC yes 49187666
chr4 770224 770229 USF2 TRANSFAC yes 87780636
chr4 770255 770264 SNAI2 JASPAR yes 49187667
chr4 770255 770264 SNAI2 JASPAR yes 87780637
chr4 770255 770265 ID4 JASPAR yes 49187668
chr4 770255 770265 ID4 JASPAR yes 87780638
chr4 770258 770271 NFKB1 JASPAR yes 49187669
chr4 770258 770271 NFKB1 JASPAR yes 87780639
chr4 770260 770266 ZNF354C JASPAR yes 49187670
chr4 770260 770266 ZNF354C JASPAR yes 87780640
chr4 770269 770282 NR2F1 JASPAR yes 49187671
chr4 770269 770282 NR2F1 JASPAR yes 87780641
chr4 770270 770278 CREB1 JASPAR yes 49187672
chr4 770270 770278 CREB1 JASPAR yes 87780642
chr4 770271 770289 RARA JASPAR yes 49187673
chr4 770271 770289 RARA JASPAR yes 87780643
chr4 770273 770277 ESR1 TRANSFAC yes 49187674
chr4 770273 770277 ESR1 TRANSFAC yes 87780644
chr4 770299 770311 YY1 JASPAR yes 49187675
chr4 770299 770311 YY1 JASPAR yes 87780645
chr4 770320 770330 HOXA13 JASPAR yes 49187676
chr4 770320 770330 HOXA13 JASPAR yes 87780646
chr4 770324 770330 TBP TRANSFAC yes 49187677
chr4 770324 770330 TBP TRANSFAC yes 87780647
chr4 770328 770343 STAT2 JASPAR yes 49187678
chr4 770328 770343 STAT2 JASPAR yes 87780648
chr4 770336 770355 PAX5 JASPAR yes 49187679
chr4 770336 770355 PAX5 JASPAR yes 87780649
chr4 770346 770366 TP63 JASPAR yes 49187680
chr4 770346 770366 TP63 JASPAR yes 87780650
chr4 770347 770365 TP53 JASPAR yes 49187681
chr4 770347 770365 TP73 JASPAR yes 49187682
chr4 770347 770365 TP53 JASPAR yes 87780651
chr4 770347 770365 TP73 JASPAR yes 87780652
chr4 770354 770366 HES5 JASPAR yes 49187683
chr4 770354 770366 HES7 JASPAR yes 49187684
chr4 770354 770366 PKNOX2 JASPAR yes 49187685
chr4 770354 770366 HES5 JASPAR yes 87780653
chr4 770354 770366 HES7 JASPAR yes 87780654
chr4 770354 770366 PKNOX2 JASPAR yes 87780655
chr4 770354 770370 T JASPAR yes 49187686
chr4 770354 770370 T JASPAR yes 87780656
chr4 770357 770376 PITX2 TRANSFAC yes 49187687
chr4 770357 770376 PITX2 TRANSFAC yes 87780657
chr4 770409 770430 ZNF263 JASPAR yes 49187688
chr4 770409 770430 ZNF263 JASPAR yes 87780658
chr4 770415 770430 RUNX2 JASPAR yes 49187689
chr4 770415 770430 RUNX2 JASPAR yes 87780659
chr4 770416 770433 ESR1 JASPAR yes 49187690
chr4 770416 770433 ESR1 JASPAR yes 87780660
chr4 770431 770443 YY1 JASPAR yes 49187691
chr4 770431 770443 YY1 JASPAR yes 87780661
chr4 770434 770440 YY1 JASPAR yes 49187692
chr4 770434 770440 YY1 JASPAR yes 87780662
chr4 770434 770446 E2F1 JASPAR yes 49187693
chr4 770434 770446 E2F1 JASPAR yes 87780663
chr4 770444 770459 HNF4A JASPAR yes 49187694
chr4 770444 770459 HNF4A JASPAR yes 87780664
chr4 770451 770466 TP53 JASPAR yes 49187695
chr4 770451 770466 TP53 JASPAR yes 87780665
chr4 770481 770496 FOXP1 JASPAR yes 49187696
chr4 770481 770496 FOXP1 JASPAR yes 87780666
chr4 770482 770497 FOXP1 JASPAR yes 49187697
chr4 770482 770497 FOXP1 JASPAR yes 87780667
chr4 770483 770498 FOXP1 JASPAR yes 49187698
chr4 770483 770498 FOXP1 JASPAR yes 87780668
chr4 770508 770520 YY1 JASPAR yes 49187699
chr4 770508 770520 YY1 JASPAR yes 87780669
chr4 770509 770527 SRF JASPAR yes 49187700
chr4 770509 770527 SRF JASPAR yes 87780670
chr4 770510 770525 MEF2C JASPAR yes 49187701
chr4 770510 770525 MEF2C JASPAR yes 87780671
chr4 770513 770517 YY1 TRANSFAC yes 49187702
chr4 770513 770517 YY1 TRANSFAC yes 87780672
chr4 770533 770537 YY1 TRANSFAC yes 49187703
chr4 770533 770537 YY1 TRANSFAC yes 87780673
chr4 770540 770558 RARA JASPAR yes 49187704
chr4 770540 770558 RARA JASPAR yes 87780674
chr4 770552 770555 MYB TRANSFAC yes 49187705
chr4 770552 770555 MYB TRANSFAC yes 87780675

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr4 770246 rs571223815 G A no 7342177
chr4 770353 rs71604324 G A 7342178
chr4 770356 rs189304517 G A 7342179
chr4 770415 rs567493766 C G 7342180
chr4 770473 rs189472693 A T no 7342181
chr4 770497 rs557303047 A T
7342182
chr4 770508 rs11248040 C T
7342183
chr4 770515 rs543109243 A G
7342184
chr4 770556 rs139832441 CTTTT C
7342185

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr4 675618 683230 - MFSD7 ENSG00000169026.8 683230 0.76 1.0 4442 13026
chr4 699537 764428 + PCGF3 ENSG00000185619.13 699537 0.61 1.0 4443 29333
chr4 778745 819986 - CPLX1 ENSG00000168993.10 819986 0.81 1.0 4444 50570


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results