Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr4 4542765 4542776 FOXA1 JASPAR yes 49193928
chr4 4542772 4542782 MSC JASPAR yes 49193929
chr4 4542799 4542809 HOXB13 JASPAR yes 49193930
chr4 4542799 4542809 HOXD13 JASPAR yes 49193931
chr4 4542800 4542810 GSX2 JASPAR yes 49193932
chr4 4542801 4542809 BSX JASPAR yes 49193933
chr4 4542818 4542822 YY1 TRANSFAC yes 49193934
chr4 4542829 4542840 BATF JASPAR yes 49193935
chr4 4542838 4542850 FOXI1 JASPAR yes 49193936
chr4 4542845 4542849 YY1 TRANSFAC yes 49193937
chr4 4542858 4542872 JUN JASPAR yes 49193938
chr4 4542860 4542871 BATF JASPAR yes 49193939
chr4 4542861 4542872 FOSL2 JASPAR yes 49193940
chr4 4542861 4542872 JUNB JASPAR yes 49193941
chr4 4542862 4542873 FOS JASPAR yes 49193942
chr4 4542862 4542873 FOSL1 JASPAR yes 49193943
chr4 4542862 4542873 JUND JASPAR yes 49193944
chr4 4542862 4542873 NFE2 JASPAR yes 49193945
chr4 4542863 4542872 JDP2 JASPAR yes 49193946
chr4 4542863 4542874 FOSL2 JASPAR yes 49193947
chr4 4542863 4542874 JUNB JASPAR yes 49193948
chr4 4542863 4542877 JUN JASPAR yes 49193949
chr4 4542879 4542894 FOXP1 JASPAR yes 49193950
chr4 4542882 4542893 FOXP2 JASPAR yes 49193951
chr4 4542883 4542891 FOXO3 JASPAR yes 49193952
chr4 4542884 4542896 IRF1 JASPAR yes 49193953
chr4 4542890 4542906 SOX4 JASPAR yes 49193954
chr4 4542894 4542898 NFE TRANSFAC yes 49193955
chr4 4542900 4542909 THAP1 JASPAR yes 49193956
chr4 4542908 4542913 ETS2 TRANSFAC yes 49193957
chr4 4542914 4542929 STAT2 JASPAR yes 49193958
chr4 4542920 4542935 RFX5 JASPAR yes 49193959
chr4 4542942 4542952 ID4 JASPAR yes 49193960
chr4 4542942 4542952 MSC JASPAR yes 49193961
chr4 4542942 4542952 TCF3 JASPAR yes 49193962
chr4 4542942 4542952 TCF4 JASPAR yes 49193963
chr4 4542943 4542952 SNAI2 JASPAR yes 49193964
chr4 4542944 4542949 USF2 TRANSFAC yes 49193965
chr4 4542955 4542976 IRF1 JASPAR yes 49193966
chr4 4542959 4542973 STAT1 JASPAR yes 49193967
chr4 4542959 4542974 AR JASPAR yes 49193968
chr4 4542959 4542974 STAT2 JASPAR yes 49193969
chr4 4542959 4542977 NR3C1 JASPAR yes 49193970
chr4 4542986 4542989 MYB TRANSFAC yes 49193971
chr4 4542994 4543011 BCL6B JASPAR yes 49193972
chr4 4543020 4543031 EBF1 JASPAR yes 49193973
chr4 4543026 4543033 SPIB JASPAR yes 49193974

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr4 4542901 rs187995555 C G
7365822

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr4 4417469 4544073 - STX18 ENSG00000168818.5 4544073 0.76 0.99 4495 98970


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results