Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr1 | 212723253 | 212723256 | MYB | TRANSFAC | yes | 118453856 | ||
| chr1 | 212723266 | 212723271 | SP1 | TRANSFAC | yes | 118453857 | ||
| chr1 | 212723266 | 212723280 | PLAG1 | JASPAR | yes | 118453858 | ||
| chr1 | 212723290 | 212723311 | IRF1 | JASPAR | yes | 118453859 | ||
| chr1 | 212723293 | 212723307 | IRF7 | JASPAR | yes | 118453860 | ||
| chr1 | 212723294 | 212723308 | STAT1 | JASPAR | yes | 118453861 | ||
| chr1 | 212723294 | 212723309 | STAT2 | JASPAR | yes | 118453862 | ||
| chr1 | 212723294 | 212723312 | IRF2 | JASPAR | yes | 118453863 | ||
| chr1 | 212723302 | 212723308 | HiNF-A | TRANSFAC | yes | 118453864 | ||
| chr1 | 212723344 | 212723357 | POU2F2 | JASPAR | yes | 118453865 | ||
| chr1 | 212723368 | 212723382 | EBF1 | JASPAR | yes | 118453866 | ||
| chr1 | 212723371 | 212723382 | STAT3 | JASPAR | yes | 118453867 | ||
| chr1 | 212723392 | 212723397 | GATA2 | JASPAR | yes | 118453868 | ||
| chr1 | 212723395 | 212723406 | CEBPA | JASPAR | yes | 118453869 | ||
| chr1 | 212723395 | 212723407 | DBP | JASPAR | yes | 118453870 | ||
| chr1 | 212723395 | 212723407 | HLF | JASPAR | yes | 118453871 | ||
| chr1 | 212723395 | 212723407 | TEF | JASPAR | yes | 118453872 | ||
| chr1 | 212723396 | 212723406 | CEBPB | JASPAR | yes | 118453873 | ||
| chr1 | 212723396 | 212723406 | CEBPD | JASPAR | yes | 118453874 | ||
| chr1 | 212723396 | 212723406 | CEBPE | JASPAR | yes | 118453875 | ||
| chr1 | 212723396 | 212723406 | CEBPG | JASPAR | yes | 118453876 | ||
| chr1 | 212723396 | 212723407 | CEBPB | JASPAR | yes | 118453877 | ||
| chr1 | 212723411 | 212723420 | HIC2 | JASPAR | yes | 118453878 | ||
| chr1 | 212723414 | 212723418 | LFA1 | TRANSFAC | yes | 118453879 | ||
| chr1 | 212723419 | 212723423 | YY1 | TRANSFAC | yes | 118453880 | ||
| chr1 | 212723449 | 212723462 | SMAD2 | JASPAR | yes | 118453881 | ||
| chr1 | 212723466 | 212723472 | YY1 | JASPAR | yes | 118453882 | ||
| chr1 | 212723504 | 212723508 | YY1 | TRANSFAC | yes | 118453883 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr1 | 212723278 | rs530857295 | G | A |
|
923963 | |
| chr1 | 212723355 | rs180735132 | T | A |
|
923964 | |
| chr1 | 212723379 | rs368866794 | G | A |
|
923965 | |
| chr1 | 212723451 | rs139128896 | C | A |
|
923966 | |
| chr1 | 212723496 | rs556847 | A | C | no | 923967 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 212738676 | 212794119 | + | ATF3 | ENSG00000162772.12 | 212738676 | 0.8 | 1.0 | 1828 | 84840 | |
| chr1 | 212797789 | 212800120 | + | FAM71A | ENSG00000162771.6 | 212797789 | 0.96 | 1.0 | 1829 | 25727 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|