Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr6 16852051 16852379 MAFK UCSC Txn Factor no Conserved 108538923
chr6 16852068 16852348 MAFF UCSC Txn Factor no Conserved 108538924
chr6 16852157 16852405 SPI1 UCSC Txn Factor no Conserved 108538925
chr6 16852154 16852160 MYC TRANSFAC yes 70327360
chr6 16852154 16852160 MYC TRANSFAC yes 100345352
chr6 16852156 16852164 GATA5 JASPAR yes 70327361
chr6 16852156 16852164 GATA5 JASPAR yes 100345353
chr6 16852168 16852182 IRF7 JASPAR yes 70327362
chr6 16852168 16852182 IRF7 JASPAR yes 100345354
chr6 16852177 16852183 HiNF-A TRANSFAC yes 70327363
chr6 16852177 16852183 HiNF-A TRANSFAC yes 100345355
chr6 16852191 16852209 MAFF JASPAR yes 70327364
chr6 16852191 16852209 MAFF JASPAR yes 100345356
chr6 16852193 16852204 NRL JASPAR yes 70327365
chr6 16852193 16852204 NRL JASPAR yes 100345357
chr6 16852193 16852208 MAFK JASPAR yes 70327366
chr6 16852193 16852208 MAFK JASPAR yes 100345358
chr6 16852193 16852214 MAFG JASPAR yes 70327367
chr6 16852193 16852214 MAFG JASPAR yes 100345359
chr6 16852194 16852208 JUN JASPAR yes 70327368
chr6 16852194 16852208 JUN JASPAR yes 100345360
chr6 16852196 16852207 BATF JASPAR yes 70327369
chr6 16852196 16852207 BATF JASPAR yes 100345361
chr6 16852197 16852208 JUNB JASPAR yes 70327370
chr6 16852197 16852208 NFE2L2 JASPAR yes 70327371
chr6 16852197 16852208 JUNB JASPAR yes 100345362
chr6 16852197 16852208 NFE2L2 JASPAR yes 100345363
chr6 16852198 16852209 FOS JASPAR yes 70327372
chr6 16852198 16852209 FOSL1 JASPAR yes 70327373
chr6 16852198 16852209 JUND JASPAR yes 70327374
chr6 16852198 16852209 NFE2 JASPAR yes 70327375
chr6 16852198 16852209 FOS JASPAR yes 100345364
chr6 16852198 16852209 FOSL1 JASPAR yes 100345365
chr6 16852198 16852209 JUND JASPAR yes 100345366
chr6 16852198 16852209 NFE2 JASPAR yes 100345367
chr6 16852199 16852208 JDP2 JASPAR yes 70327376
chr6 16852199 16852208 JDP2 JASPAR yes 100345368
chr6 16852199 16852210 FOSL2 JASPAR yes 70327377
chr6 16852199 16852210 JUNB JASPAR yes 70327378
chr6 16852199 16852210 FOSL2 JASPAR yes 100345369
chr6 16852199 16852210 JUNB JASPAR yes 100345370
chr6 16852199 16852213 JUN JASPAR yes 70327379
chr6 16852199 16852213 JUN JASPAR yes 100345371
chr6 16852200 16852211 BATF JASPAR yes 70327380
chr6 16852200 16852211 BATF JASPAR yes 100345372
chr6 16852206 16852215 SRY JASPAR yes 70327381
chr6 16852206 16852215 SRY JASPAR yes 100345373
chr6 16852239 16852244 ETS2 TRANSFAC yes 70327382
chr6 16852239 16852244 ETS2 TRANSFAC yes 100345374
chr6 16852239 16852247 EHF JASPAR yes 70327383
chr6 16852239 16852247 EHF JASPAR yes 100345375
chr6 16852268 16852285 BCL6B JASPAR yes 70327384
chr6 16852268 16852285 BCL6B JASPAR yes 100345376
chr6 16852270 16852275 H4TF1 TRANSFAC yes 70327385
chr6 16852270 16852275 H4TF1 TRANSFAC yes 100345377
chr6 16852270 16852285 STAT1 JASPAR yes 70327386
chr6 16852270 16852285 STAT1 JASPAR yes 100345378
chr6 16852271 16852282 STAT3 JASPAR yes 70327387
chr6 16852271 16852282 STAT3 JASPAR yes 100345379
chr6 16852272 16852283 STAT1 JASPAR yes 70327388
chr6 16852272 16852283 STAT3 JASPAR yes 70327389
chr6 16852272 16852283 STAT1 JASPAR yes 100345380
chr6 16852272 16852283 STAT3 JASPAR yes 100345381
chr6 16852276 16852289 ELF1 JASPAR yes 70327390
chr6 16852276 16852289 ELF1 JASPAR yes 100345382
chr6 16852277 16852298 IRF1 JASPAR yes 70327391
chr6 16852277 16852298 IRF1 JASPAR yes 100345383
chr6 16852279 16852289 GABPA JASPAR yes 70327392
chr6 16852279 16852289 GABPA JASPAR yes 100345384
chr6 16852279 16852290 FLI1 JASPAR yes 70327393
chr6 16852279 16852290 FLI1 JASPAR yes 100345385
chr6 16852279 16852294 IRF9 JASPAR yes 70327394
chr6 16852279 16852294 IRF9 JASPAR yes 100345386
chr6 16852280 16852285 ETS2 TRANSFAC yes 70327395
chr6 16852280 16852285 ETS2 TRANSFAC yes 100345387
chr6 16852280 16852288 FEV JASPAR yes 70327396
chr6 16852280 16852288 FEV JASPAR yes 100345388
chr6 16852280 16852294 IRF7 JASPAR yes 70327397
chr6 16852280 16852294 IRF7 JASPAR yes 100345389
chr6 16852281 16852288 SPI1 JASPAR yes 70327398
chr6 16852281 16852288 SPI1 JASPAR yes 100345390
chr6 16852281 16852295 STAT1 JASPAR yes 70327399
chr6 16852281 16852295 STAT1 JASPAR yes 100345391
chr6 16852281 16852296 PRDM1 JASPAR yes 70327400
chr6 16852281 16852296 STAT2 JASPAR yes 70327401
chr6 16852281 16852296 PRDM1 JASPAR yes 100345392
chr6 16852281 16852296 STAT2 JASPAR yes 100345393
chr6 16852281 16852299 IRF2 JASPAR yes 70327402
chr6 16852281 16852299 IRF2 JASPAR yes 100345394
chr6 16852282 16852294 IRF1 JASPAR yes 70327403
chr6 16852282 16852294 IRF1 JASPAR yes 100345395
chr6 16852283 16852304 IRF1 JASPAR yes 70327404
chr6 16852283 16852304 IRF1 JASPAR yes 100345396
chr6 16852295 16852316 REST JASPAR yes 70327405
chr6 16852295 16852316 REST JASPAR yes 100345397
chr6 16852304 16852317 HSF2 JASPAR yes 70327406
chr6 16852304 16852317 HSF2 JASPAR yes 100345398
chr6 16852317 16852325 RHOXF1 JASPAR yes 70327407
chr6 16852317 16852325 RHOXF1 JASPAR yes 100345399
chr6 16852322 16852326 YY1 TRANSFAC yes 70327408
chr6 16852322 16852326 YY1 TRANSFAC yes 100345400

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr6 16852197 rs554917367 T C 8874145

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr6 16299343 16761722 - ATXN1 ENSG00000124788.13 16761722 0.82 1.0 6179 9587


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results