Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr6 | 18148504 | 18148784 | JUND | UCSC Txn Factor | no | Conserved | 108538955 | |
| chr6 | 18148595 | 18148887 | CEBPB | UCSC Txn Factor | no | Conserved | 108538956 | |
| chr6 | 18148532 | 18148535 | MYB | TRANSFAC | yes | 70328662 | ||
| chr6 | 18148541 | 18148558 | BCL6B | JASPAR | yes | 70328663 | ||
| chr6 | 18148563 | 18148577 | CREB3L1 | JASPAR | yes | 70328664 | ||
| chr6 | 18148584 | 18148590 | YY1 | JASPAR | yes | 70328665 | ||
| chr6 | 18148587 | 18148593 | ZNF354C | JASPAR | yes | 70328666 | ||
| chr6 | 18148593 | 18148608 | MEF2C | JASPAR | yes | 70328667 | ||
| chr6 | 18148594 | 18148609 | MEF2A | JASPAR | yes | 70328668 | ||
| chr6 | 18148603 | 18148606 | MYB | TRANSFAC | yes | 70328669 | ||
| chr6 | 18148635 | 18148650 | JUND | JASPAR | yes | 70328670 | ||
| chr6 | 18148636 | 18148649 | JUN | JASPAR | yes | 70328671 | ||
| chr6 | 18148637 | 18148650 | ATF4 | JASPAR | yes | 70328672 | ||
| chr6 | 18148637 | 18148651 | ATF7 | JASPAR | yes | 70328673 | ||
| chr6 | 18148637 | 18148651 | BATF3 | JASPAR | yes | 70328674 | ||
| chr6 | 18148638 | 18148650 | JDP2 | JASPAR | yes | 70328675 | ||
| chr6 | 18148638 | 18148653 | JUND | JASPAR | yes | 70328676 | ||
| chr6 | 18148647 | 18148658 | EBF1 | JASPAR | yes | 70328677 | ||
| chr6 | 18148653 | 18148658 | TFAP2A | TRANSFAC | yes | 70328678 | ||
| chr6 | 18148653 | 18148659 | MZF1 | JASPAR | yes | 70328679 | ||
| chr6 | 18148670 | 18148679 | THAP1 | JASPAR | yes | 70328680 | ||
| chr6 | 18148681 | 18148686 | ETS2 | TRANSFAC | yes | 70328681 | ||
| chr6 | 18148681 | 18148691 | TEAD1 | JASPAR | yes | 70328682 | ||
| chr6 | 18148681 | 18148691 | TEAD4 | JASPAR | yes | 70328683 | ||
| chr6 | 18148682 | 18148690 | TEAD3 | JASPAR | yes | 70328684 | ||
| chr6 | 18148693 | 18148696 | MYB | TRANSFAC | yes | 70328685 | ||
| chr6 | 18148698 | 18148707 | NKX3-2 | JASPAR | yes | 70328686 | ||
| chr6 | 18148716 | 18148720 | H4TF2 | TRANSFAC | yes | 70328687 | ||
| chr6 | 18148724 | 18148734 | HOXB13 | JASPAR | yes | 70328688 | ||
| chr6 | 18148724 | 18148735 | HOXA10 | JASPAR | yes | 70328689 | ||
| chr6 | 18148725 | 18148734 | CDX1 | JASPAR | yes | 70328690 | ||
| chr6 | 18148725 | 18148736 | CDX2 | JASPAR | yes | 70328691 | ||
| chr6 | 18148727 | 18148746 | RFX2 | JASPAR | yes | 70328692 | ||
| chr6 | 18148754 | 18148765 | CEBPB | JASPAR | yes | 70328693 | ||
| chr6 | 18148754 | 18148766 | HLF | JASPAR | yes | 70328694 | ||
| chr6 | 18148755 | 18148765 | CEBPB | JASPAR | yes | 70328695 | ||
| chr6 | 18148755 | 18148765 | CEBPD | JASPAR | yes | 70328696 | ||
| chr6 | 18148755 | 18148765 | CEBPE | JASPAR | yes | 70328697 | ||
| chr6 | 18148755 | 18148765 | CEBPG | JASPAR | yes | 70328698 | ||
| chr6 | 18148755 | 18148766 | CEBPA | JASPAR | yes | 70328699 | ||
| chr6 | 18148769 | 18148772 | MYB | TRANSFAC | yes | 70328700 | ||
| chr6 | 18148779 | 18148783 | TEAD2 | TRANSFAC | yes | 70328701 | ||
| chr6 | 18148784 | 18148799 | HSF1 | JASPAR | yes | 70328702 | ||
| chr6 | 18148785 | 18148798 | HSF1 | JASPAR | yes | 70328703 | ||
| chr6 | 18148785 | 18148798 | HSF2 | JASPAR | yes | 70328704 | ||
| chr6 | 18148785 | 18148798 | HSF4 | JASPAR | yes | 70328705 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr6 | 18148665 | rs75221067 | G | C |
|
8881573 | |
| chr6 | 18148790 | rs73724426 | C | T |
|
8881574 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr6 | 18120718 | 18122851 | - | NHLRC1 | ENSG00000187566.3 | 18122851 | 0.75 | 0.91 | 6186 | 74329 | |
| chr6 | 18128542 | 18155305 | - | TPMT | ENSG00000137364.4 | 18155305 | 0.87 | 0.99 | 6187 | 93506 | |
| chr6 | 18155560 | 18224084 | + | KDM1B | ENSG00000165097.9 | 18155560 | 0.78 | 0.99 | 6188 | 93251 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|