Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr6 | 28415000 | 28415010 | SP1 | JASPAR | yes | 70340930 | ||
| chr6 | 28415000 | 28415021 | ZNF263 | JASPAR | yes | 70340931 | ||
| chr6 | 28415011 | 28415016 | SP1 | TRANSFAC | yes | 70340932 | ||
| chr6 | 28415011 | 28415017 | SP1 | TRANSFAC | yes | 70340933 | ||
| chr6 | 28415012 | 28415020 | SP1 | TRANSFAC | yes | 70340934 | ||
| chr6 | 28415012 | 28415020 | WT1 | TRANSFAC | yes | 70340935 | ||
| chr6 | 28415014 | 28415021 | SP1 | TRANSFAC | yes | 70340936 | ||
| chr6 | 28415014 | 28415024 | SP1 | JASPAR | yes | 70340937 | ||
| chr6 | 28415016 | 28415021 | SP1 | TRANSFAC | yes | 70340938 | ||
| chr6 | 28415043 | 28415046 | MYB | TRANSFAC | yes | 70340939 | ||
| chr6 | 28415051 | 28415070 | RFX2 | JASPAR | yes | 70340940 | ||
| chr6 | 28415053 | 28415068 | RFX5 | JASPAR | yes | 70340941 | ||
| chr6 | 28415054 | 28415058 | NFE | TRANSFAC | yes | 70340942 | ||
| chr6 | 28415061 | 28415070 | HIC2 | JASPAR | yes | 70340943 | ||
| chr6 | 28415064 | 28415068 | LFA1 | TRANSFAC | yes | 70340944 | ||
| chr6 | 28415068 | 28415080 | INSM1 | JASPAR | yes | 70340945 | ||
| chr6 | 28415090 | 28415104 | SPI1 | JASPAR | yes | 70340946 | ||
| chr6 | 28415131 | 28415149 | MAFF | JASPAR | yes | 70340947 | ||
| chr6 | 28415132 | 28415147 | MAFK | JASPAR | yes | 70340948 | ||
| chr6 | 28415136 | 28415147 | NRL | JASPAR | yes | 70340949 | ||
| chr6 | 28415149 | 28415153 | ESR1 | TRANSFAC | yes | 70340950 | ||
| chr6 | 28415167 | 28415172 | MYB | TRANSFAC | yes | 70340951 | ||
| chr6 | 28415169 | 28415177 | FOXO3 | JASPAR | yes | 70340952 | ||
| chr6 | 28415172 | 28415184 | YY1 | JASPAR | yes | 70340953 | ||
| chr6 | 28415196 | 28415207 | HOXC11 | JASPAR | yes | 70340954 | ||
| chr6 | 28415196 | 28415207 | HOXD12 | JASPAR | yes | 70340955 | ||
| chr6 | 28415197 | 28415207 | HOXC10 | JASPAR | yes | 70340956 | ||
| chr6 | 28415197 | 28415207 | HOXD11 | JASPAR | yes | 70340957 | ||
| chr6 | 28415199 | 28415203 | YY1 | TRANSFAC | yes | 70340958 | ||
| chr6 | 28415208 | 28415211 | MYB | TRANSFAC | yes | 70340959 | ||
| chr6 | 28415211 | 28415217 | LEF1 | TRANSFAC | yes | 70340960 | ||
| chr6 | 28415211 | 28415217 | TCF4 | TRANSFAC | yes | 70340961 | ||
| chr6 | 28415215 | 28415228 | ZBTB18 | JASPAR | yes | 70340962 | ||
| chr6 | 28415242 | 28415257 | HNF4A | JASPAR | yes | 70340963 | ||
| chr6 | 28415243 | 28415257 | NR2F1 | JASPAR | yes | 70340964 | ||
| chr6 | 28415243 | 28415258 | HNF4G | JASPAR | yes | 70340965 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr6 | 28414961 | rs192661394 | C | T | no | 8935761 | |
| chr6 | 28414965 | rs531409381 | G | T | no | 8935762 | |
| chr6 | 28414967 | rs16894116 | G | T | no | 8935763 | |
| chr6 | 28414976 | rs571184455 | G | A | no | 8935764 | |
| chr6 | 28415065 | rs184953607 | G | A |
|
8935765 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr6 | 28292470 | 28324048 | - | ZSCAN31 | ENSG00000235109.3 | 28324048 | 0.67 | 0.99 | 6296 | 9095 | |
| chr6 | 28317691 | 28336947 | + | ZKSCAN3 | ENSG00000189298.9 | 28317691 | 0.73 | 0.99 | 6297 | 2738 | |
| chr6 | 28346732 | 28367511 | - | ZSCAN12 | ENSG00000158691.10 | 28367511 | 0.73 | 0.91 | 6298 | 52558 | |
| chr6 | 28399707 | 28411279 | - | ZSCAN23 | ENSG00000187987.5 | 28411279 | 0.9 | 0.79 | 6299 | 96326 | |
| chr6 | 28471073 | 28495992 | - | GPX6 | ENSG00000198704.5 | 28495992 | 1.0 | 0.0 | 6300 | 19267 | |
| chr6 | 28493702 | 28502729 | + | GPX5 | ENSG00000224586.2 | 28493702 | 0.95 | 1.0 | 6301 | 21557 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|