Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr6 37063838 37063842 YY1 TRANSFAC yes 70356416
chr6 37063838 37063842 YY1 TRANSFAC yes 101385072
chr6 37063857 37063872 HNF4G JASPAR yes 70356417
chr6 37063857 37063872 HNF4G JASPAR yes 101385073
chr6 37063858 37063873 HNF4A JASPAR yes 70356418
chr6 37063858 37063873 HNF4A JASPAR yes 101385074
chr6 37063861 37063867 TCF1 TRANSFAC yes 70356419
chr6 37063861 37063867 TCF1 TRANSFAC yes 101385075
chr6 37063865 37063886 IRF1 JASPAR yes 70356420
chr6 37063865 37063886 IRF1 JASPAR yes 101385076
chr6 37063867 37063882 PRDM1 JASPAR yes 70356421
chr6 37063867 37063882 PRDM1 JASPAR yes 101385077
chr6 37063869 37063881 IRF1 JASPAR yes 70356422
chr6 37063869 37063881 IRF1 JASPAR yes 101385078
chr6 37063874 37063878 YY1 TRANSFAC yes 70356423
chr6 37063874 37063878 YY1 TRANSFAC yes 101385079
chr6 37063874 37063889 JUND JASPAR yes 70356424
chr6 37063874 37063889 JUND JASPAR yes 101385080
chr6 37063882 37063886 YY1 TRANSFAC yes 70356425
chr6 37063882 37063886 YY1 TRANSFAC yes 101385081
chr6 37063904 37063910 NFIC JASPAR yes 70356426
chr6 37063904 37063910 NFIC JASPAR yes 101385082
chr6 37063910 37063923 POU2F2 JASPAR yes 70356427
chr6 37063910 37063923 POU2F2 JASPAR yes 101385083
chr6 37063910 37063924 POU1F1 JASPAR yes 70356428
chr6 37063910 37063924 POU1F1 JASPAR yes 101385084
chr6 37063911 37063923 POU3F2 JASPAR yes 70356429
chr6 37063911 37063923 POU3F2 JASPAR yes 101385085
chr6 37063911 37063924 POU3F3 JASPAR yes 70356430
chr6 37063911 37063924 POU3F3 JASPAR yes 101385086
chr6 37063933 37063946 JUN JASPAR yes 70356431
chr6 37063933 37063946 JUN JASPAR yes 101385087
chr6 37063940 37063952 IRF1 JASPAR yes 70356432
chr6 37063940 37063952 IRF1 JASPAR yes 101385088
chr6 37063955 37063973 ESR1 JASPAR yes 70356433
chr6 37063955 37063973 ESR1 JASPAR yes 101385089
chr6 37063957 37063972 ESR2 JASPAR yes 70356434
chr6 37063957 37063972 ESR2 JASPAR yes 101385090
chr6 37063970 37063976 NFE2 TRANSFAC yes 70356435
chr6 37063970 37063976 NFE2 TRANSFAC yes 101385091
chr6 37063987 37063990 MYB TRANSFAC yes 70356436
chr6 37063987 37063990 MYB TRANSFAC yes 101385092
chr6 37063997 37064002 ETS2 TRANSFAC yes 70356437
chr6 37063997 37064002 ETS2 TRANSFAC yes 101385093
chr6 37064006 37064021 HNF4G JASPAR yes 70356438
chr6 37064006 37064021 HNF4G JASPAR yes 101385094
chr6 37064009 37064022 NR2F1 JASPAR yes 70356439
chr6 37064009 37064022 NR2F1 JASPAR yes 101385095
chr6 37064013 37064021 CREB1 JASPAR yes 70356440
chr6 37064013 37064021 CREB1 JASPAR yes 101385096
chr6 37064013 37064027 NR2F1 JASPAR yes 70356441
chr6 37064013 37064027 NR2F1 JASPAR yes 101385097
chr6 37064030 37064042 E2F8 JASPAR yes 70356442
chr6 37064030 37064042 E2F8 JASPAR yes 101385098
chr6 37064032 37064042 ZNF740 JASPAR yes 70356443
chr6 37064032 37064042 ZNF740 JASPAR yes 101385099
chr6 37064032 37064046 GLIS2 JASPAR yes 70356444
chr6 37064032 37064046 GLIS3 JASPAR yes 70356445
chr6 37064032 37064046 GLIS2 JASPAR yes 101385100
chr6 37064032 37064046 GLIS3 JASPAR yes 101385101
chr6 37064033 37064043 ZNF740 JASPAR yes 70356446
chr6 37064033 37064043 ZNF740 JASPAR yes 101385102
chr6 37064045 37064051 PEA3 TRANSFAC yes 70356447
chr6 37064045 37064051 PEA3 TRANSFAC yes 101385103
chr6 37064051 37064065 TLX1 JASPAR yes 70356448
chr6 37064051 37064065 TLX1 JASPAR yes 101385104
chr6 37064052 37064066 TLX1 JASPAR yes 70356449
chr6 37064052 37064066 TLX1 JASPAR yes 101385105

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr6 37064040 rs138636288 C A,G,T 8998522
chr6 37064046 rs7758789 G A 8998523

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr6 36973422 36996846 + FGD2 ENSG00000146192.10 36973422 0.96 0.98 6536 9590
chr6 37012607 37013177 + COX6A1P2 ENSG00000226976.1 37012607 0.91 1.0 6537 48775
chr6 37137979 37143202 + PIM1 ENSG00000137193.9 37137979 0.77 0.99 6538 26104


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results