Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr6 | 111382728 | 111382740 | ZBTB7C | JASPAR | yes | 70416659 | ||
| chr6 | 111382737 | 111382752 | PRDM1 | JASPAR | yes | 70416660 | ||
| chr6 | 111382745 | 111382759 | SPI1 | JASPAR | yes | 70416661 | ||
| chr6 | 111382745 | 111382766 | MAFG | JASPAR | yes | 70416662 | ||
| chr6 | 111382750 | 111382771 | IRF1 | JASPAR | yes | 70416663 | ||
| chr6 | 111382755 | 111382767 | IRF1 | JASPAR | yes | 70416664 | ||
| chr6 | 111382760 | 111382774 | SPIC | JASPAR | yes | 70416665 | ||
| chr6 | 111382763 | 111382774 | ETV2 | JASPAR | yes | 70416666 | ||
| chr6 | 111382766 | 111382772 | ETS1 | JASPAR | yes | 70416667 | ||
| chr6 | 111382767 | 111382777 | RELA | JASPAR | yes | 70416668 | ||
| chr6 | 111382767 | 111382777 | REL | JASPAR | yes | 70416669 | ||
| chr6 | 111382778 | 111382789 | DUX4 | JASPAR | yes | 70416670 | ||
| chr6 | 111382778 | 111382796 | NFYA | JASPAR | yes | 70416671 | ||
| chr6 | 111382791 | 111382802 | EBF1 | JASPAR | yes | 70416672 | ||
| chr6 | 111382796 | 111382803 | JUN | TRANSFAC | yes | 70416673 | ||
| chr6 | 111382796 | 111382803 | SP1 | TRANSFAC | yes | 70416674 | ||
| chr6 | 111382801 | 111382812 | JUNB | JASPAR | yes | 70416675 | ||
| chr6 | 111382801 | 111382815 | JUN | JASPAR | yes | 70416676 | ||
| chr6 | 111382806 | 111382821 | ZBTB33 | JASPAR | yes | 70416677 | ||
| chr6 | 111382809 | 111382813 | NFE | TRANSFAC | yes | 70416678 | ||
| chr6 | 111382822 | 111382837 | PRDM1 | JASPAR | yes | 70416679 | ||
| chr6 | 111382825 | 111382843 | NR3C1 | JASPAR | yes | 70416680 | ||
| chr6 | 111382839 | 111382845 | MZF1 | JASPAR | yes | 70416681 | ||
| chr6 | 111382843 | 111382854 | FOS | JASPAR | yes | 70416682 | ||
| chr6 | 111382844 | 111382857 | DUXA | JASPAR | yes | 70416683 | ||
| chr6 | 111382845 | 111382856 | DUX4 | JASPAR | yes | 70416684 | ||
| chr6 | 111382854 | 111382869 | ZIC3 | JASPAR | yes | 70416685 | ||
| chr6 | 111382858 | 111382872 | PLAG1 | JASPAR | yes | 70416686 | ||
| chr6 | 111382868 | 111382874 | SP1 | TRANSFAC | yes | 70416687 | ||
| chr6 | 111382868 | 111382878 | SP1 | JASPAR | yes | 70416688 | ||
| chr6 | 111382868 | 111382878 | ZNF740 | JASPAR | yes | 70416689 | ||
| chr6 | 111382868 | 111382885 | ZNF410 | JASPAR | yes | 70416690 | ||
| chr6 | 111382877 | 111382887 | MAX | JASPAR | yes | 70416691 | ||
| chr6 | 111382878 | 111382888 | CLOCK | JASPAR | yes | 70416692 | ||
| chr6 | 111382878 | 111382888 | MAX | JASPAR | yes | 70416693 | ||
| chr6 | 111382880 | 111382885 | MYC | TRANSFAC | yes | 70416694 | ||
| chr6 | 111382880 | 111382885 | USF1 | TRANSFAC | yes | 70416695 | ||
| chr6 | 111382880 | 111382885 | USF2 | TRANSFAC | yes | 70416696 | ||
| chr6 | 111382880 | 111382887 | USF1 | JASPAR | yes | 70416697 | ||
| chr6 | 111382883 | 111382899 | ZNF143 | JASPAR | yes | 70416698 | ||
| chr6 | 111382887 | 111382902 | STAT1 | JASPAR | yes | 70416699 | ||
| chr6 | 111382915 | 111382919 | YY1 | TRANSFAC | yes | 70416700 | ||
| chr6 | 111382923 | 111382928 | TFAP2A | TRANSFAC | yes | 70416701 | ||
| chr6 | 111382923 | 111382929 | MZF1 | JASPAR | yes | 70416702 | ||
| chr6 | 111382944 | 111382955 | BATF | JASPAR | yes | 70416703 | ||
| chr6 | 111382948 | 111382969 | ZNF263 | JASPAR | yes | 70416704 | ||
| chr6 | 111382951 | 111382972 | ZNF263 | JASPAR | yes | 70416705 | ||
| chr6 | 111382957 | 111382978 | ZNF263 | JASPAR | yes | 70416706 | ||
| chr6 | 111382968 | 111382972 | YY1 | TRANSFAC | yes | 70416707 | ||
| chr6 | 111382969 | 111382977 | FEV | JASPAR | yes | 70416708 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr6 | 111382737 | rs147877797 | T | C |
|
9260497 | |
| chr6 | 111382738 | rs141607091 | G | A |
|
9260498 | |
| chr6 | 111382782 | rs113892495 | A | G |
|
9260499 | |
| chr6 | 111382877 | rs147066370 | A | G |
|
9260500 | |
| chr6 | 111382906 | rs12200204 | T | C | no | 9260501 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr6 | 111303218 | 111349466 | + | RPF2 | ENSG00000197498.8 | 111303218 | 0.82 | 0.99 | 6872 | 20493 | |
| chr6 | 111408781 | 111552397 | + | SLC16A10 | ENSG00000112394.12 | 111408781 | 0.89 | 0.98 | 6873 | 74197 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|