Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr6 | 134636244 | 134636815 | GATA1 | UCSC Txn Factor | no | Conserved | 108541704 | |
| chr6 | 134636436 | 134636647 | TAL1 | UCSC Txn Factor | no | Conserved | 108541705 | |
| chr6 | 134636443 | 134636627 | TEAD4 | UCSC Txn Factor | no | Conserved | 108541706 | |
| chr6 | 134636469 | 134636606 | EP300 | UCSC Txn Factor | no | Conserved | 108541707 | |
| chr6 | 134636367 | 134636378 | EBF1 | JASPAR | yes | 70438482 | ||
| chr6 | 134636367 | 134636378 | TFAP2A | JASPAR | yes | 70438483 | ||
| chr6 | 134636367 | 134636378 | TFAP2B | JASPAR | yes | 70438484 | ||
| chr6 | 134636367 | 134636378 | TFAP2C | JASPAR | yes | 70438485 | ||
| chr6 | 134636368 | 134636377 | TFAP2A | JASPAR | yes | 70438486 | ||
| chr6 | 134636373 | 134636377 | LFA1 | TRANSFAC | yes | 70438487 | ||
| chr6 | 134636386 | 134636397 | DMRT3 | JASPAR | yes | 70438488 | ||
| chr6 | 134636391 | 134636401 | RORA | JASPAR | yes | 70438489 | ||
| chr6 | 134636392 | 134636403 | ESRRA | JASPAR | yes | 70438490 | ||
| chr6 | 134636392 | 134636403 | ESRRB | JASPAR | yes | 70438491 | ||
| chr6 | 134636393 | 134636411 | ESR2 | JASPAR | yes | 70438492 | ||
| chr6 | 134636394 | 134636402 | NR4A2 | JASPAR | yes | 70438493 | ||
| chr6 | 134636395 | 134636410 | ESR2 | JASPAR | yes | 70438494 | ||
| chr6 | 134636396 | 134636400 | ESR1 | TRANSFAC | yes | 70438495 | ||
| chr6 | 134636408 | 134636418 | HMBOX1 | JASPAR | yes | 70438496 | ||
| chr6 | 134636409 | 134636421 | MYBL1 | JASPAR | yes | 70438497 | ||
| chr6 | 134636414 | 134636417 | MYB | TRANSFAC | yes | 70438498 | ||
| chr6 | 134636416 | 134636427 | ESRRA | JASPAR | yes | 70438499 | ||
| chr6 | 134636417 | 134636421 | NFE | TRANSFAC | yes | 70438500 | ||
| chr6 | 134636423 | 134636444 | REST | JASPAR | yes | 70438501 | ||
| chr6 | 134636424 | 134636443 | REST | JASPAR | yes | 70438502 | ||
| chr6 | 134636445 | 134636449 | LFA1 | TRANSFAC | yes | 70438503 | ||
| chr6 | 134636466 | 134636470 | NFE | TRANSFAC | yes | 70438504 | ||
| chr6 | 134636488 | 134636503 | NR2C2 | JASPAR | yes | 70438505 | ||
| chr6 | 134636553 | 134636561 | GATA1 | TRANSFAC | yes | 70438506 | ||
| chr6 | 134636553 | 134636567 | GATA2 | JASPAR | yes | 70438507 | ||
| chr6 | 134636555 | 134636563 | GATA3 | JASPAR | yes | 70438508 | ||
| chr6 | 134636555 | 134636563 | GATA5 | JASPAR | yes | 70438509 | ||
| chr6 | 134636564 | 134636585 | REST | JASPAR | yes | 70438510 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr6 | 134636385 | rs568746944 | G | T |
|
9351508 | |
| chr6 | 134636389 | rs138166798 | T | TG |
|
9351509 | |
| chr6 | 134636422 | rs537990755 | C | A |
|
9351510 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr6 | 134490384 | 134639250 | - | SGK1 | ENSG00000118515.7 | 134639250 | 0.79 | 0.9 | 6975 | 97356 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|