Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr7 79049781 79050101 MAFK UCSC Txn Factor no Conserved 108544637
chr7 79049869 79050125 CEBPB UCSC Txn Factor no Conserved 108544638
chr7 79050062 79050077 HNF4G JASPAR yes 15862434
chr7 79050062 79050077 HNF4G JASPAR yes 26087208
chr7 79050063 79050077 NR2F1 JASPAR yes 15862435
chr7 79050063 79050077 NR2F1 JASPAR yes 26087209
chr7 79050063 79050078 HNF4A JASPAR yes 15862436
chr7 79050063 79050078 HNF4A JASPAR yes 26087210
chr7 79050068 79050088 TP53 JASPAR yes 15862437
chr7 79050068 79050088 TP53 JASPAR yes 26087211
chr7 79050079 79050083 YY1 TRANSFAC yes 15862438
chr7 79050079 79050083 YY1 TRANSFAC yes 26087212
chr7 79050087 79050104 ZNF410 JASPAR yes 15862439
chr7 79050087 79050104 ZNF410 JASPAR yes 26087213
chr7 79050090 79050101 CDX2 JASPAR yes 15862440
chr7 79050090 79050101 RUNX1 JASPAR yes 15862441
chr7 79050090 79050101 CDX2 JASPAR yes 26087214
chr7 79050090 79050101 RUNX1 JASPAR yes 26087215
chr7 79050091 79050102 HOXA10 JASPAR yes 15862442
chr7 79050091 79050102 HOXA10 JASPAR yes 26087216
chr7 79050092 79050101 CDX1 JASPAR yes 15862443
chr7 79050092 79050101 CDX1 JASPAR yes 26087217
chr7 79050092 79050102 HOXA13 JASPAR yes 15862444
chr7 79050092 79050102 HOXB13 JASPAR yes 15862445
chr7 79050092 79050102 HOXD13 JASPAR yes 15862446
chr7 79050092 79050102 HOXA13 JASPAR yes 26087218
chr7 79050092 79050102 HOXB13 JASPAR yes 26087219
chr7 79050092 79050102 HOXD13 JASPAR yes 26087220
chr7 79050123 79050137 BATF3 JASPAR yes 15862447
chr7 79050123 79050137 BATF3 JASPAR yes 26087221
chr7 79050124 79050136 JDP2 JASPAR yes 15862448
chr7 79050124 79050136 JDP2 JASPAR yes 26087222
chr7 79050124 79050139 JUND JASPAR yes 15862449
chr7 79050124 79050139 JUND JASPAR yes 26087223
chr7 79050125 79050138 JUN JASPAR yes 15862450
chr7 79050125 79050138 JUN JASPAR yes 26087224
chr7 79050126 79050133 JUN TRANSFAC yes 15862451
chr7 79050126 79050133 JUN TRANSFAC yes 26087225
chr7 79050134 79050145 ESRRB JASPAR yes 15862452
chr7 79050134 79050145 ESRRB JASPAR yes 26087226
chr7 79050146 79050150 YY1 TRANSFAC yes 15862453
chr7 79050146 79050150 YY1 TRANSFAC yes 26087227
chr7 79050160 79050164 YY1 TRANSFAC yes 15862454
chr7 79050160 79050164 YY1 TRANSFAC yes 26087228
chr7 79050175 79050179 YY1 TRANSFAC yes 15862455
chr7 79050175 79050179 YY1 TRANSFAC yes 26087229
chr7 79050189 79050192 MYB TRANSFAC yes 15862456
chr7 79050189 79050192 MYB TRANSFAC yes 26087230

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr7 79050220 rs140243257 T C no 9911013
chr7 79050225 rs115966081 T A no 9911014

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr7 77646393 79082890 - MAGI2 ENSG00000187391.13 79082890 0.91 0.87 7536 67355


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results