Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr7 | 105922905 | 105922909 | YY1 | TRANSFAC | yes | 26110247 | ||
| chr7 | 105922905 | 105922916 | CEBPB | JASPAR | yes | 26110248 | ||
| chr7 | 105922906 | 105922917 | CEBPA | JASPAR | yes | 26110249 | ||
| chr7 | 105922907 | 105922921 | POU4F1 | JASPAR | yes | 26110250 | ||
| chr7 | 105922907 | 105922923 | POU4F2 | JASPAR | yes | 26110251 | ||
| chr7 | 105922907 | 105922923 | POU4F3 | JASPAR | yes | 26110252 | ||
| chr7 | 105922908 | 105922924 | POU4F3 | JASPAR | yes | 26110253 | ||
| chr7 | 105922910 | 105922920 | HMBOX1 | JASPAR | yes | 26110254 | ||
| chr7 | 105922910 | 105922924 | POU4F1 | JASPAR | yes | 26110255 | ||
| chr7 | 105922912 | 105922915 | MYB | TRANSFAC | yes | 26110256 | ||
| chr7 | 105922915 | 105922924 | VENTX | JASPAR | yes | 26110257 | ||
| chr7 | 105922920 | 105922925 | GATA2 | JASPAR | yes | 26110258 | ||
| chr7 | 105922923 | 105922934 | RUNX1 | JASPAR | yes | 26110259 | ||
| chr7 | 105922924 | 105922934 | RUNX3 | JASPAR | yes | 26110260 | ||
| chr7 | 105922925 | 105922934 | RUNX2 | JASPAR | yes | 26110261 | ||
| chr7 | 105922931 | 105922941 | BARHL2 | JASPAR | yes | 26110262 | ||
| chr7 | 105922952 | 105922955 | MYB | TRANSFAC | yes | 26110263 | ||
| chr7 | 105922970 | 105922984 | SPI1 | JASPAR | yes | 26110264 | ||
| chr7 | 105922974 | 105922981 | SPIB | JASPAR | yes | 26110265 | ||
| chr7 | 105923003 | 105923008 | ETS2 | TRANSFAC | yes | 26110266 | ||
| chr7 | 105923014 | 105923025 | CDX2 | JASPAR | yes | 26110267 | ||
| chr7 | 105923035 | 105923050 | PRDM1 | JASPAR | yes | 26110268 | ||
| chr7 | 105923049 | 105923065 | SOX4 | JASPAR | yes | 26110269 | ||
| chr7 | 105923069 | 105923073 | H4TF2 | TRANSFAC | yes | 26110270 | ||
| chr7 | 105923092 | 105923099 | MEIS1 | JASPAR | yes | 26110271 | ||
| chr7 | 105923092 | 105923100 | MEIS2 | JASPAR | yes | 26110272 | ||
| chr7 | 105923092 | 105923100 | MEIS3 | JASPAR | yes | 26110273 | ||
| chr7 | 105923098 | 105923103 | GATA2 | JASPAR | yes | 26110274 | ||
| chr7 | 105923103 | 105923118 | FOXP1 | JASPAR | yes | 26110275 | ||
| chr7 | 105923108 | 105923120 | IRF1 | JASPAR | yes | 26110276 | ||
| chr7 | 105923114 | 105923129 | SOX21 | JASPAR | yes | 26110277 | ||
| chr7 | 105923126 | 105923136 | TFE3 | JASPAR | yes | 26110278 | ||
| chr7 | 105923126 | 105923136 | TFEB | JASPAR | yes | 26110279 | ||
| chr7 | 105923126 | 105923136 | TFEC | JASPAR | yes | 26110280 | ||
| chr7 | 105923126 | 105923137 | USF2 | JASPAR | yes | 26110281 | ||
| chr7 | 105923153 | 105923164 | CEBPA | JASPAR | yes | 26110282 | ||
| chr7 | 105923162 | 105923165 | MYB | TRANSFAC | yes | 26110283 | ||
| chr7 | 105923175 | 105923186 | CEBPA | JASPAR | yes | 26110284 | ||
| chr7 | 105923179 | 105923193 | ONECUT1 | JASPAR | yes | 26110285 | ||
| chr7 | 105923179 | 105923193 | ONECUT2 | JASPAR | yes | 26110286 | ||
| chr7 | 105923179 | 105923193 | ONECUT3 | JASPAR | yes | 26110287 | ||
| chr7 | 105923181 | 105923197 | POU4F2 | JASPAR | yes | 26110288 | ||
| chr7 | 105923181 | 105923197 | POU4F3 | JASPAR | yes | 26110289 | ||
| chr7 | 105923182 | 105923192 | PAX3 | JASPAR | yes | 26110290 | ||
| chr7 | 105923182 | 105923192 | PAX7 | JASPAR | yes | 26110291 | ||
| chr7 | 105923183 | 105923197 | POU4F1 | JASPAR | yes | 26110292 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr7 | 105922963 | rs115447043 | C | T | no | 10008097 | |
| chr7 | 105922974 | rs57265962 | T | C |
|
10008098 | |
| chr7 | 105923125 | rs73720639 | T | C |
|
10008099 | |
| chr7 | 105923163 | rs574488819 | T | C |
|
10008100 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr7 | 105888731 | 105926772 | - | NAMPT | ENSG00000105835.7 | 105926772 | 0.86 | 0.99 | 7742 | 96432 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|