Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr7 129609683 129609688 ETS2 TRANSFAC yes 17993808
chr7 129609683 129609688 ETS2 TRANSFAC yes 26130465
chr7 129609718 129609730 HNF1B JASPAR yes 17993809
chr7 129609718 129609730 HNF1B JASPAR yes 26130466
chr7 129609722 129609734 IRF1 JASPAR yes 17993810
chr7 129609722 129609734 IRF1 JASPAR yes 26130467
chr7 129609726 129609741 STAT2 JASPAR yes 17993811
chr7 129609726 129609741 STAT2 JASPAR yes 26130468
chr7 129609727 129609741 STAT1 JASPAR yes 17993812
chr7 129609727 129609741 STAT1 JASPAR yes 26130469
chr7 129609735 129609739 H4TF2 TRANSFAC yes 17993813
chr7 129609735 129609739 H4TF2 TRANSFAC yes 26130470
chr7 129609736 129609747 EBF1 JASPAR yes 17993814
chr7 129609736 129609747 EBF1 JASPAR yes 26130471
chr7 129609737 129609749 TFAP2A JASPAR yes 17993815
chr7 129609737 129609749 TFAP2B JASPAR yes 17993816
chr7 129609737 129609749 TFAP2C JASPAR yes 17993817
chr7 129609737 129609749 TFAP2A JASPAR yes 26130472
chr7 129609737 129609749 TFAP2B JASPAR yes 26130473
chr7 129609737 129609749 TFAP2C JASPAR yes 26130474
chr7 129609737 129609752 TFAP2A JASPAR yes 17993818
chr7 129609737 129609752 TFAP2C JASPAR yes 17993819
chr7 129609737 129609752 TFAP2A JASPAR yes 26130475
chr7 129609737 129609752 TFAP2C JASPAR yes 26130476
chr7 129609738 129609749 TFAP2A JASPAR yes 17993820
chr7 129609738 129609749 TFAP2B JASPAR yes 17993821
chr7 129609738 129609749 TFAP2C JASPAR yes 17993822
chr7 129609738 129609749 TFAP2A JASPAR yes 26130477
chr7 129609738 129609749 TFAP2B JASPAR yes 26130478
chr7 129609738 129609749 TFAP2C JASPAR yes 26130479
chr7 129609748 129609752 YY1 TRANSFAC yes 17993823
chr7 129609748 129609752 YY1 TRANSFAC yes 26130480
chr7 129609751 129609772 ZNF263 JASPAR yes 17993824
chr7 129609751 129609772 ZNF263 JASPAR yes 26130481
chr7 129609752 129609757 ETS2 TRANSFAC yes 17993825
chr7 129609752 129609757 ETS2 TRANSFAC yes 26130482
chr7 129609757 129609778 ZNF263 JASPAR yes 17993826
chr7 129609757 129609778 ZNF263 JASPAR yes 26130483
chr7 129609758 129609779 ZNF263 JASPAR yes 17993827
chr7 129609758 129609779 ZNF263 JASPAR yes 26130484
chr7 129609761 129609767 MZF1 JASPAR yes 17993828
chr7 129609761 129609767 MZF1 JASPAR yes 26130485
chr7 129609762 129609772 SP1 JASPAR yes 17993829
chr7 129609762 129609772 SP1 JASPAR yes 26130486
chr7 129609764 129609774 ZNF740 JASPAR yes 17993830
chr7 129609764 129609774 ZNF740 JASPAR yes 26130487
chr7 129609765 129609775 GCM2 JASPAR yes 17993831
chr7 129609765 129609775 GCM2 JASPAR yes 26130488
chr7 129609765 129609777 INSM1 JASPAR yes 17993832
chr7 129609765 129609777 INSM1 JASPAR yes 26130489
chr7 129609787 129609792 ETS2 TRANSFAC yes 17993833
chr7 129609787 129609792 ETS2 TRANSFAC yes 26130490
chr7 129609789 129609804 FOXP1 JASPAR yes 17993834
chr7 129609789 129609804 FOXP1 JASPAR yes 26130491
chr7 129609790 129609801 FOXP2 JASPAR yes 17993835
chr7 129609790 129609801 FOXP2 JASPAR yes 26130492
chr7 129609818 129609839 ZNF263 JASPAR yes 17993836
chr7 129609818 129609839 ZNF263 JASPAR yes 26130493
chr7 129609821 129609842 ZNF263 JASPAR yes 17993837
chr7 129609821 129609842 ZNF263 JASPAR yes 26130494
chr7 129609826 129609836 MZF1 JASPAR yes 17993838
chr7 129609826 129609836 MZF1 JASPAR yes 26130495
chr7 129609829 129609835 SP1 TRANSFAC yes 17993839
chr7 129609829 129609835 SP1 TRANSFAC yes 26130496
chr7 129609829 129609839 SP1 JASPAR yes 17993840
chr7 129609829 129609839 SP1 JASPAR yes 26130497
chr7 129609864 129609875 FOS JASPAR yes 17993841
chr7 129609864 129609875 JUND JASPAR yes 17993842
chr7 129609864 129609875 FOS JASPAR yes 26130498
chr7 129609864 129609875 JUND JASPAR yes 26130499
chr7 129609868 129609878 TBR1 JASPAR yes 17993843
chr7 129609868 129609878 TBR1 JASPAR yes 26130500
chr7 129609868 129609879 TBX2 JASPAR yes 17993844
chr7 129609868 129609879 TBX2 JASPAR yes 26130501
chr7 129609869 129609879 TBX21 JASPAR yes 17993845
chr7 129609869 129609879 TBX21 JASPAR yes 26130502
chr7 129609870 129609878 MGA JASPAR yes 17993846
chr7 129609870 129609878 TBX1 JASPAR yes 17993847
chr7 129609870 129609878 MGA JASPAR yes 26130503
chr7 129609870 129609878 TBX1 JASPAR yes 26130504
chr7 129609870 129609882 HES5 JASPAR yes 17993848
chr7 129609870 129609882 HES5 JASPAR yes 26130505
chr7 129609871 129609881 CLOCK JASPAR yes 17993849
chr7 129609871 129609881 HEY1 JASPAR yes 17993850
chr7 129609871 129609881 HEY2 JASPAR yes 17993851
chr7 129609871 129609881 MAX JASPAR yes 17993852
chr7 129609871 129609881 CLOCK JASPAR yes 26130506
chr7 129609871 129609881 HEY1 JASPAR yes 26130507
chr7 129609871 129609881 HEY2 JASPAR yes 26130508
chr7 129609871 129609881 MAX JASPAR yes 26130509
chr7 129609872 129609882 MAX JASPAR yes 17993853
chr7 129609872 129609882 MAX JASPAR yes 26130510
chr7 129609873 129609878 MYC TRANSFAC yes 17993854
chr7 129609873 129609878 USF1 TRANSFAC yes 17993855
chr7 129609873 129609878 USF2 TRANSFAC yes 17993856
chr7 129609873 129609878 MYC TRANSFAC yes 26130511
chr7 129609873 129609878 USF1 TRANSFAC yes 26130512
chr7 129609873 129609878 USF2 TRANSFAC yes 26130513
chr7 129609880 129609890 MAX JASPAR yes 17993857
chr7 129609880 129609890 MAX JASPAR yes 26130514
chr7 129609888 129609894 TCF4 TRANSFAC yes 17993858
chr7 129609888 129609894 TCF4 TRANSFAC yes 26130515

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr7 129609681 rs7805545 C T no 10086787
chr7 129609714 rs200583678 TG T no 10086788

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr7 129470572 129592789 - UBE2H ENSG00000186591.7 129592789 0.58 1.0 7845 83115
chr7 129658126 129691291 - ZC3HC1 ENSG00000091732.11 129691291 0.66 0.99 7846 18597


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results